INCORPORATED ROCHESTER DIOCESAN BOARD OF EDUCATION
Get an alert when INCORPORATED ROCHESTER DIOCESAN BOARD OF EDUCATION files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£210k
+17.2% vs 2024
Net assets
£6.5m
-4.9% lowest in 3 filed years
Employees
4
+33.3% highest in 3 filed years
Profit before tax
-£257k
-31.8% vs 2024
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Confirmation statement overdue
Due 2026-07-27.
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £1,412,457 | £1,396,426 | £1,616,569 | +15.8% | |
| Operating profit | — | -£386,574 | -£439,534 | -13.7% | |
| Profit before tax | — | -£194,698 | -£256,698 | -31.8% | |
| Net profit | -£129,728 | £108,309 | -£336,880 | -411% | |
| Cash | £250,514 | £179,086 | £209,955 | +17.2% | |
| Total assets less current liabilities | £6,759,688 | £6,867,997 | £6,531,117 | -4.9% | |
| Net assets | £6,759,688 | £6,867,997 | £6,531,117 | -4.9% | |
| Equity | £6,759,688 | £6,867,997 | £6,531,117 | -4.9% | |
| Average employees | 3 | 3 | 4 | +33.3% | |
| Wages | £192,980 | £203,247 | £223,258 | +9.8% | |
| Directors' remuneration | £205,880 | £216,505 | £216,505 | 0% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | — | -27.7% | -27.2% | |
| Net margin | -9.2% | 7.8% | -20.8% | |
| Return on capital employed | — | -5.6% | -6.7% | |
| Current ratio | 1.71x | 0.75x | 1.41x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Crowe U.K. LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Trustees consider that there are no material uncertainties regarding the Charitable Company's ability to continue as a going concern. The Charitable Company has adequate financing facilities based on the Trustees' review of the forecast and the current level of free reserves of £480K and unapplied total return of £1,331K available given that the investment and cash balances could be deployed to cover any operating deficit in the short to medium term.”
Group structure
- INCORPORATED ROCHESTER DIOCESAN BOARD OF EDUCATION · parent
- The Diocesan Schools Agency Limited 100%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
13 active · 177 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HITCH, Gemma Marie | Secretary | 2025-09-01 | — | — |
| BECKHELLING, Belinda Santana Perpetua, The Reverend | Director | 2025-01-01 | Sep 1961 | British |
| BOSTOCK, Christine Mary | Director | 2025-01-01 | May 1950 | British |
| BOURNE, Nigel Irvine, The Reverend | Director | 2022-01-01 | Jun 1960 | British |
| BOWEN, Julie Elizabeth, The Rev Dr | Director | 2022-01-01 | Mar 1964 | British |
| BRISTOW, Roger, The Reverend | Director | 2022-01-01 | Jun 1960 | British |
| BURTON-JONES, Simon David, Right Reverend | Director | 2018-09-10 | Dec 1962 | British |
| CASTER, John Forristall, The Revd | Director | 2022-12-06 | Mar 1971 | American |
| EVANS, Robert John | Director | 2025-01-01 | Nov 1943 | British |
| HEDMAN, Claudet Andrea | Director | 2025-01-01 | Oct 1968 | British |
| JEMMETT, Melanie Jane, Reverend | Director | 2025-01-01 | Jul 1972 | British |
| JOHNSTON, Cathryn Ruth | Director | 2025-01-01 | Jul 1966 | British |
| KING, Jeremy James | Director | 2022-01-01 | Sep 1960 | British |
Show 177 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CONSTANTI, John Anastasis | Secretary | 2017-08-21 | 2025-09-01 |
| CONSTANTI, John | Secretary | 2010-09-01 | 2011-04-08 |
| GREENWOOD, Diane Margaret, Dr | Secretary | 1996-11-01 | 1999-08-31 |
| SMITH, John Leslie, Rev Canon | Secretary | 1999-09-01 | 2010-08-31 |
| TEAR, Alexander James | Secretary | 2011-04-08 | 2017-08-18 |
| TURNER, Edward Robert, The Reverend Canon | Secretary | — | 1996-10-31 |
| AKHURST, Ann | Director | 1997-01-01 | 2012-01-03 |
| AMYS, Richard James Rutherford, Reverend | Director | 1994-11-11 | 1996-12-31 |
| ANGELL, Christine | Director | 2007-05-17 | 2008-09-01 |
| AQUILINA, Ivan, Father | Director | 2009-03-30 | 2013-01-03 |
| ATHERTON, Henry Anthony, The Reverend | Director | — | 2003-01-01 |
| BAILEY, David | Director | 2000-02-01 | 2004-01-01 |
| BAILEY, Linda | Director | 2009-01-01 | 2018-12-31 |
| BAILEY, Linda | Director | 1998-03-04 | 2003-01-01 |
| BANNISTER, Jean Audrey | Director | 1994-01-01 | 1996-12-31 |
| BELL, James Samuel, Reverend | Director | — | 1992-11-02 |
| BERRY, Mark John | Director | 1997-01-01 | 1998-06-01 |
| BETTS, Nigel Patrick | Director | 2010-06-09 | 2012-03-29 |
| BLACKBURN, Keith Christopher, The Reverend | Director | 1997-01-01 | 2004-03-31 |
| BLACKBURN, Keith Christopher, The Reverend | Director | — | 1993-12-31 |
| BLANDFORD, Sonia | Director | 2007-01-01 | 2007-12-10 |
| BLYTH, Jeffrey Vincent, Dr | Director | 2017-02-07 | 2018-12-31 |
| BOSTOCK, Christine Mary | Director | 2019-01-01 | 2021-12-31 |
| BOURNE, Nigel Irvine, The Reverend | Director | 2021-02-10 | 2021-12-31 |
| BOWEN, Julie Elizabeth, The Rev Dr | Director | 2014-11-20 | 2018-12-31 |
| BOWRING, Jean Mary | Director | 2009-01-01 | 2018-12-31 |
| BRAUND, Russell John | Director | 1997-02-05 | 1999-12-31 |
| BREWSTER, Charlotte Rosemary | Director | — | 1996-12-31 |
| BRIDGER, David Wilson | Director | 2009-01-01 | 2021-01-15 |
| BRISTOW, Roger, The Reverend | Director | 2012-01-30 | 2021-12-31 |
| BROWN, Alan Raymond | Director | 1997-10-20 | 1999-12-31 |
| BRUNDLE, Michael Roy, Father | Director | 1996-12-18 | 2003-01-01 |
| BURNS, Gloria Florence | Director | — | 1993-12-31 |
| CAMP, Michael Maurice, The Reverend | Director | — | 2012-11-10 |
| CAPERON, John Philip, Rev | Director | 1994-01-01 | 1996-12-31 |
| CARPENTER, Derek George Edwin, The Rev Canon | Director | 2000-02-01 | 2003-01-01 |
| CARTER, Rosemary Ann | Director | 1994-01-01 | 1999-12-31 |
| CASTER, John Forristall, The Revd | Director | 2019-01-01 | 2021-12-31 |
| CHARSLEY, Roger David | Director | 2006-01-21 | 2009-10-14 |
| CHEESEMAN, James Reginald | Director | 1998-10-06 | 2005-12-31 |
| CHISWELL, Hazel Mary | Director | — | 1996-12-31 |
| COLLINS, Ian Francis | Director | 2003-02-22 | 2016-03-17 |
| COSSAR, David Vyvyan, The Reverend | Director | — | 1996-12-31 |
| COURT, Janet, Clir Mrs | Director | 1991-11-20 | 1993-05-07 |
| COWAN, Bea | Director | 2000-02-01 | 2008-05-15 |
| CRAIG, Ian John, Professor | Director | 1997-01-01 | 2009-03-31 |
| CRAIG, Jean Elizabeth | Director | 2009-11-27 | 2017-11-19 |
| CRIBBON, Catherine Jane | Director | 2003-01-01 | 2005-12-31 |
| DAVEY, Marilyn Ann | Director | 2012-01-26 | 2018-12-31 |
| DAVIES, George William | Director | 2006-01-21 | 2011-09-10 |
| DAVIES, Jennifer Violet | Director | 2003-01-01 | 2005-06-08 |
| DAVIES, Philip James, Reverend | Director | 1994-01-01 | 1996-12-31 |
| DEED, Michael James | Director | 1995-09-01 | 1996-09-01 |
| DENCH, Christopher David, Reverend | Director | 1996-05-08 | 1999-12-31 |
| DICKER, Jane Elizabeth | Director | 2003-01-01 | 2005-09-01 |
| ELLMAN-BROWN, Coralie Alison | Director | 1994-01-01 | 1996-09-01 |
| ESTERSON, Joyce Winifred Betty | Director | 1993-09-16 | 2003-01-01 |
| EVERARD, Olive Noreen | Director | — | 2004-05-11 |
| FAIK, Jennifer | Director | 2006-01-21 | 2018-12-31 |
| FERRIN, Keith Anthony | Director | — | 1991-07-15 |
| FILMER, Paul James, Rev | Director | 2011-12-16 | 2012-09-04 |
| FLETCHER, James Arthur, Rev | Director | 2019-01-01 | 2021-12-31 |
| FOOT, Adam Julian David | Director | 2010-09-21 | 2012-01-03 |
| FOREMAN, Penelope | Director | 2006-01-01 | 2008-12-31 |
| FROST, Julian, The Reverend | Director | — | 2003-01-01 |
| FUSSEY, David Eric, Doctor | Director | 1994-01-01 | 2000-11-01 |
| GASTER, Christopher Richard | Director | — | 2003-01-01 |
| GATER, David John | Director | 2005-11-24 | 2008-01-31 |
| GILBERT, Clive Franklin, Rev | Director | 2004-11-11 | 2005-12-31 |
| GILLESPIE, Martin Robert | Director | 2012-02-07 | 2018-12-31 |
| GILLESPIE, Martin Robert | Director | 2000-02-01 | 2003-01-01 |
| GOULDING, John Gilbert, The Reverend | Director | — | 1993-05-05 |
| GRAINGER, Julian Patrick Greville | Director | 2013-03-07 | 2015-02-03 |
| GWILT, Stephen Gary, Rev | Director | 2009-01-01 | 2009-11-02 |
| HARRIS, Maureen | Director | 1994-11-14 | 1996-12-31 |
| HAWES, Mary Elizabeth | Director | — | 1994-06-08 |
| HAYNES, Gillian Lyndsay | Director | 2000-02-01 | 2006-01-01 |
| HENWOOD, Martin John, Reverend | Director | 1997-01-01 | 1998-06-18 |
| HERBERT, David Alexander Sellars, The Reverend | Director | — | 2006-12-31 |
| HESKETH, Philip John, Canon | Director | 2006-01-21 | 2007-07-11 |
| HILL, Andrew John | Director | 2012-01-03 | 2018-02-20 |
| HOMEWOOD, Peter John | Director | 2010-04-13 | 2018-12-31 |
| HOUGHTON, Margaret | Director | 1991-12-04 | 1998-04-27 |
| HUMPHRYS, Brian Charles, Councillor | Director | 2003-01-01 | 2006-01-01 |
| HURREN, Paul | Director | 1994-06-08 | 1998-10-01 |
| HURT, David Robert | Director | 2015-05-20 | 2018-05-21 |
| IVES, Doreen | Director | 2003-01-01 | 2005-12-31 |
| IVES, Doreen | Director | 2003-01-01 | 2005-12-31 |
| IVESON, Patricia Gill | Director | — | 1993-12-31 |
| JAI PERSAD, David Anthony | Director | 2003-01-01 | 2013-01-03 |
| JEFFERYS, Ann-Marie | Director | 2015-01-01 | 2018-12-31 |
| JONES, Clive Wesley, Father | Director | 2009-01-01 | 2011-11-01 |
| JONES, Robert, The Reverend | Director | 2003-01-01 | 2008-12-31 |
| KEMP, Barry Joseph, Councillor | Director | 2010-06-18 | 2018-12-31 |
| KERR, Jean, Reverend | Director | 1994-01-01 | 2003-01-01 |
| KING, Gladys Olive | Director | — | 1991-11-20 |
| KING, Jeremy James | Director | 2009-01-01 | 2021-12-31 |
| KING, Joseph Stephen, The Rev | Director | 2004-09-01 | 2007-03-01 |
| KING, Joseph Stephen, The Rev | Director | — | 1993-12-31 |
| KINGS, Lee | Director | 2022-01-01 | 2025-01-01 |
| KINGS, Lee | Director | 2019-03-19 | 2021-12-31 |
| LAMONT, Veronica Jane, Revd | Director | 2006-01-21 | 2008-12-31 |
| LAW, Peter Grahm Henry | Director | — | 1991-08-01 |
| LAY, Christine Rosemary | Director | 2009-05-14 | 2010-08-31 |
| LILLIE, Matthew Roger | Director | 2022-01-01 | 2025-01-01 |
| LOCK, Peter Harcourt D'Arcy, The Ven | Director | 2007-07-06 | 2009-11-12 |
| LONGMUIR, William Alan | Director | 2022-01-01 | 2023-03-12 |
| MANSELL, Clive Neville Ross, The Venerable | Director | 2003-01-01 | 2017-07-01 |
| MARTIN, Betty Beatrice | Director | 1997-01-01 | 2003-01-01 |
| MAXWELL, David Lawrence | Director | 2009-01-21 | 2011-06-24 |
| MAXWELL, David Lawrence | Director | — | 1996-12-31 |
| MCGARRIGLE, Amanda | Director | 2023-09-01 | 2025-01-01 |
| MEPSTED, Alison | Director | 2019-01-02 | 2021-12-31 |
| MILNE, Andrew Steven | Director | 1994-01-01 | 1997-08-30 |
| MORDECAI, Susan Elizabeth | Director | 2014-05-19 | 2016-03-17 |
| MOWBRAY, James, Rev | Director | 2009-01-01 | 2015-01-05 |
| NISBET EVANS, Sheila Aileen | Director | — | 1993-12-31 |
| NORMAN, Garth, The Venerable | Director | 1997-01-01 | 2003-11-01 |
| NORMAN, Garth, The Venerable | Director | 1995-06-23 | 1996-12-31 |
| NORMAN, Garth, The Reverend | Director | — | 1993-12-31 |
| NORMAN, Margaret Ann | Director | 2006-01-21 | 2011-05-24 |
| OATES, Ruth, Reverend | Director | 2006-01-01 | 2008-05-22 |
| OSBORNE, Alison Lesley | Director | 2010-09-01 | 2011-03-01 |
| OVERELL, Jonathan James | Director | 2009-01-01 | 2012-11-08 |
| PARKES, Roger William | Director | 2000-02-01 | 2003-01-01 |
| PASSEY, Ronald James, Councillor | Director | 1998-11-01 | 2003-01-01 |
| PERRY, Michael Arnold, Reverend Canon | Director | 1993-03-01 | 1993-12-31 |
| PHILLIPS, Sonia Anne | Director | 2022-01-01 | 2023-08-31 |
| PILCHER, Daphne Margaret | Director | 2006-06-01 | 2011-05-21 |
| PILGRIM, Anne Cecely | Director | — | 1993-12-31 |
| PINCHIN, Antony Peter, The Reverend | Director | — | 1992-11-18 |
| PINDER, Susan Deidre | Director | 2003-01-01 | 2005-12-31 |
| PORTEOUS, Trevor James | Director | 1997-01-01 | 2005-07-01 |
| POWELL, Barbara Jean | Director | 2012-02-07 | 2016-03-17 |
| PRICE, Frederick William | Director | — | 2006-01-01 |
| PROCTER, Andrew David, Reverend | Director | 1994-01-01 | 1996-12-31 |
| QUENBY, John James, Professor | Director | 2003-01-01 | 2010-08-31 |
| RADCLIFFE, Robert Mark | Director | 2003-01-01 | 2005-12-31 |
| READ, Peter John | Director | 2007-08-06 | 2008-12-31 |
| REES, Andrew James | Director | 2019-01-01 | 2021-12-31 |
| RICHARDSON, Gloria Edith Jean | Director | 2000-02-01 | 2003-01-01 |
| ROOKWOOD, Carol Elaine Valerie | Director | 1994-01-01 | 1996-12-31 |
| SARGENT, Cherie Sandra | Director | 2012-04-24 | 2021-12-31 |
| SAUNDERS, John Michael, Rev Canon | Director | 2005-06-08 | 2008-10-30 |
| SAWELL, Lynda Janis | Director | 2000-02-01 | 2003-05-01 |
| SCATES, Robin John | Director | 1992-11-01 | 1993-12-31 |
| SCOTT, Beryl Anne | Director | — | 1993-12-31 |
| SCOTT, Christopher Gordon | Director | 2013-02-25 | 2018-12-31 |
| SERGEANT, Emma Jane | Director | 2006-01-21 | 2007-03-30 |
| SHARPE, Bruce Warrington, Reverend | Director | 1997-01-01 | 2006-01-01 |
| SHELBROOKE, Derek Edward | Director | — | 1999-12-31 |
| SLADE, Raymond John | Director | 1997-01-01 | 2003-01-01 |
| SMITH, Christopher Matthew, The Revd | Director | 2006-01-21 | 2011-05-24 |
| SMITH, Susan Elizabeth | Director | 1997-02-05 | 1998-05-19 |
| STEVENSON, Robert Brian, Canon | Director | 2004-03-01 | 2010-08-31 |
| TARIQ, Mark | Director | 2019-01-14 | 2021-01-18 |
| THOMPSON, Janet Dorothea | Director | 2019-01-02 | 2021-12-31 |
| THOMPSON, Samantha Elise | Director | 2025-01-01 | 2025-11-01 |
| THORNTON, Christopher Cholmondeley | Director | 2006-01-21 | 2011-11-24 |
| TOWN, Christopher | Director | — | 2018-12-31 |
| TOWNSON, Lawrence Andrew | Director | 2014-07-10 | 2018-12-31 |
| TOZER, Mary Ann | Director | 2005-01-01 | 2008-04-01 |
| TRUELOVE, Roger | Director | 2006-01-01 | 2007-05-01 |
| TURNER, Edward Robert, The Reverend Canon | Director | — | 1991-08-01 |
| WEBSTER, Rebecca Ellen | Director | 1994-01-01 | 1994-11-07 |
| WEBSTER, Ruth Margaret | Director | — | 2003-01-01 |
| WELCH, Diane Carole | Director | — | 2009-10-19 |
| WICKS, Leslie Alan | Director | 2006-01-23 | 2012-06-29 |
| WILKINSON, Murray | Director | 2008-05-15 | 2010-09-30 |
| WINDLE, Simon Andrew, Councillor | Director | 2006-06-01 | 2010-05-24 |
| WISEMAN, Julian Mathew | Director | — | 1992-10-15 |
| WOOD, Alastair Paul | Director | 1997-01-01 | 1999-12-31 |
| WOZENCROFT, Patricia Beatrice Ann | Director | 1998-11-01 | 2003-01-01 |
| WREN, Douglas Peter, Revd | Director | 1997-02-02 | 2005-12-31 |
| WRIGHT, Paul, Dr | Director | 2010-03-15 | 2011-11-28 |
| WYNNE JONES, Nicholas Winder, Revd | Director | 2003-01-01 | 2013-01-03 |
| YORK, Catherine Margaret | Director | 2012-02-01 | 2016-05-23 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 466 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-28 | AP01 | officers | Appoint person director company with name date | |
| 2026-07-12 | AA | accounts | Accounts with accounts type group | |
| 2025-11-10 | TM01 | officers | Termination director company with name termination date | |
| 2025-09-03 | AP03 | officers | Appoint person secretary company with name date | |
| 2025-09-03 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-07-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-06-19 | AA | accounts | Accounts with accounts type group | |
| 2025-05-13 | AP01 | officers | Appoint person director company with name date | |
| 2025-05-13 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-29 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-29 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-03 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-27 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-07-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-12 | AA | accounts | Accounts with accounts type group |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.