WORCESTER DIOCESAN BOARD OF FINANCE LIMITED(THE)
Get an alert when WORCESTER DIOCESAN BOARD OF FINANCE LIMITED(THE) files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£826k
+35.2% highest in 3 filed years
Net assets
£89m
+1.6% highest in 3 filed years
Employees
51
+6.3% highest in 3 filed years
Profit before tax
£2.4m
-21.6% first positive since 2023
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £9,010,000 | £8,577,000 | — | — | |
| Operating profit | -£770,000 | £3,024,000 | £2,372,000 | -21.6% | |
| Profit before tax | -£423,000 | £3,024,000 | £2,372,000 | -21.6% | |
| Net profit | £388,000 | £3,901,000 | £1,383,000 | -64.5% | |
| Cash | £629,000 | £611,000 | £826,000 | +35.2% | |
| Total assets less current liabilities | £85,790,000 | £88,951,000 | £90,149,000 | +1.3% | |
| Net assets | £85,070,000 | £87,952,000 | £89,335,000 | +1.6% | |
| Equity | £85,070,000 | £87,952,000 | £89,335,000 | +1.6% | |
| Average employees | 46 | 48 | 51 | +6.3% | |
| Wages | £1,340,000 | £1,503,000 | £1,705,000 | +13.4% | |
| Directors' remuneration | £438,950 | £545,392 | £668,076 | +22.5% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | -8.5% | 35.3% | — | |
| Net margin | 4.3% | 45.5% | — | |
| Return on capital employed | -0.9% | 3.4% | 2.6% | |
| Gearing (liabilities / total assets) | 2.4% | 3.9% | — | |
| Current ratio | 1.96x | 1.93x | 2.34x | |
| Interest cover | -4.28x | 21.30x | 10.18x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Auditor
- Crowe U.K. LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charitable company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “A significant step in 2025 was the launch of the iSingPop pilot project to test whether a schools-based ministry can provide a reliable and repeatable pathway into long term engagement with children, young people and their households as part of a locally discerned mission plan. The pilot has shown early promise. Across nine locations, follow up services welcomed an average of 161 children, demonstrating the potential of schools-based ministry to open pathways into local worshipping communities.”
- “In January 2025 the diocese held a clergy study morning focused on New Worshipping Communities. The event marked the launch of a new diocesan guide designed to help parishes explore and establish NWCs.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
20 active · 193 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| TODD, Andrew George, The Reverend | Secretary | 2023-09-05 | — | — |
| BADGER, Mark, The Venerable | Director | 2024-01-01 | Dec 1965 | British |
| COOKSEY, Diane Marie, The Revd Canon | Director | 2025-01-24 | Jul 1975 | British |
| DOWNING, Wadham St. John | Director | 2023-11-06 | Mar 1967 | British |
| EDWARDS, Stephen Michael, The Very Revd | Director | 2023-09-01 | Jul 1972 | British |
| GORICK, Martin Charles, The Rt Rev | Director | 2020-03-09 | Jun 1962 | British |
| GROARKE, Nicola Jane, Ven | Director | 2014-01-11 | Jun 1962 | British |
| HADLEY, Adam Richard, Revd | Director | 2025-03-25 | Mar 1982 | British |
| HEWITT, Sarah Jayne | Director | 2025-05-12 | Nov 1963 | British |
| HUNTER, Michael Douglas | Director | 2023-03-20 | Mar 1952 | British |
| JOHNSON, Richard, The Revd Dr | Director | 2022-03-09 | Oct 1976 | British |
| LUNN, Robin Christopher | Director | 2025-01-24 | Jun 1968 | British |
| NELSON, Hugh Edmund, The Rt Revd | Director | 2026-02-13 | Aug 1972 | British |
| NICHOL, Judith Lynn, Prof. | Director | 2025-01-24 | Apr 1963 | British |
| RICHARDS, Hugh Alan | Director | 2018-12-19 | Dec 1959 | British |
| ROBERTS-MALPASS, Sarah Louise | Director | 2025-05-12 | Dec 1977 | British |
| TERERA, Tafadzwa Harriet | Director | 2023-01-13 | Jul 1981 | Zimbabwean |
| WIGHTMAN, David Michael | Director | 2022-07-14 | Sep 1961 | British |
| WILES, Eric Allen | Director | 2017-03-16 | Dec 1956 | British |
| WILLIAMS, Timothy John, The Revd Canon | Director | 2022-02-17 | Jan 1964 | British |
Show 193 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BELL, William, Colonel | Secretary | — | 1991-10-31 |
| HIGHAM, Robert William | Secretary | 1999-01-01 | 2018-11-19 |
| PRESTON, John Philip Harry, Dr | Secretary | 2018-11-19 | 2023-09-05 |
| STANBURY, John Godfrey | Secretary | 1991-11-01 | 1998-12-31 |
| ADAMS, Raymond Michael, Reverend Canon | Director | 1995-01-01 | 2002-08-02 |
| AGNEW, Stephen Mark, The Reverend | Director | 2016-01-09 | 2018-03-19 |
| ALLBUT, Bryan William | Director | 2017-03-27 | 2022-12-31 |
| AMPHLETT, Philip Richard | Director | 1992-03-11 | 2000-12-31 |
| ATKINSON, Peter Gordon, The Very Reverend | Director | 2007-04-28 | 2023-08-25 |
| ATTWOOD, Anthony Norman, Revd | Director | 2004-03-15 | 2009-12-31 |
| BADGER, Mark, The Reverend | Director | 2016-01-07 | 2022-01-10 |
| BAILEY, John Sinclair | Director | 1995-01-01 | 2000-12-31 |
| BARNES, William Joseph Athanaius, Revd | Director | 2004-11-25 | 2006-05-01 |
| BARRATT, William Raymond | Director | 1992-03-11 | 1994-12-31 |
| BENTLEY, Frank William Henry, The Venerable | Director | — | 1999-09-30 |
| BEYNON, Vincent Wyn, The Reverend | Director | 2015-12-07 | 2019-01-01 |
| BLACKHAM, Paul | Director | 2016-01-08 | 2018-07-31 |
| BOOTH, John Alwyn | Director | 1992-03-11 | 1994-12-31 |
| BOWEN, Eileen Joy | Director | 1998-01-01 | 2003-07-31 |
| BOYCE, Kenneth Albert, The Reverend | Director | 2004-11-25 | 2007-01-01 |
| BRADBURY, Alan Graham | Director | 1992-03-11 | 1994-12-31 |
| BROOKSBANK, Alan Watson, The Reverend | Director | — | 1994-12-31 |
| CAMP, Brian Arthur Leslie, Reverend | Director | 1992-03-11 | 1994-12-31 |
| CARTER, Michael John | Director | 2001-01-24 | 2005-12-31 |
| CHAPLIN, Douglas, Reverend | Director | 2003-03-12 | 2007-01-01 |
| CHAPMAN, Thomas Graham, Reverend | Director | 1993-10-01 | 1994-12-31 |
| CHIDLOW, John David | Director | 2007-09-21 | 2012-12-31 |
| CHIDLOW, John David | Director | 2001-01-27 | 2007-01-01 |
| CHRISTISON, Alexander John | Director | 2003-03-12 | 2012-07-31 |
| CLARK, Richard Martin, The Reverend | Director | 2018-08-07 | 2022-01-10 |
| CLARK, Richard Martin, The Reverend | Director | 2016-02-12 | 2018-07-31 |
| COCKERTON, Michael Ernest | Director | 1992-01-01 | 1997-12-31 |
| COLEMAN, Joan Lilian | Director | 2008-01-18 | 2012-12-31 |
| COOKE, Gordon Ewart, The Reverend | Director | — | 1993-08-28 |
| COPELAND, Christopher Paul, Reverend | Director | 1993-01-01 | 1994-12-31 |
| COURT, Richard Leonard, Rev. | Director | 2011-01-07 | 2015-05-31 |
| CUMMINS, Elizabeth Rosemary, Doctor | Director | 1995-01-01 | 1997-12-31 |
| CURRIE, Stuart William, Rev Canon Dr | Director | 2005-10-11 | 2016-08-31 |
| DATSON, David Hugh | Director | 1993-12-08 | 1994-12-31 |
| DAVIES, Allison Claire, The Revd | Director | 2019-10-19 | 2025-01-02 |
| DAVIES, Norman Eric | Director | 2002-04-25 | 2003-12-31 |
| DAVIES, Norman | Director | 1992-03-11 | 1994-12-31 |
| DAVIES, Rosemary Diane Bernidine | Director | 2004-10-11 | 2006-07-31 |
| DAY, Victoria | Director | 2016-01-20 | 2019-09-23 |
| DILLISTONE, Peter George | Director | 2010-04-26 | 2012-12-31 |
| DILLISTONE, Peter George | Director | 1998-01-01 | 2003-12-31 |
| DOORES, Jennifer Mary, The Revd | Director | 2005-07-07 | 2006-07-31 |
| DUMPER, Anthony Charles, The Right Reverend | Director | — | 1993-07-30 |
| DUNAND, Derek Ernest, Brigadier | Director | 1994-01-01 | 1994-12-31 |
| EMSON, Sylvia Lillian | Director | 1992-03-11 | 1994-12-31 |
| EVANS, Thomas Harold | Director | 1992-03-11 | 1994-12-31 |
| EVEREST, John Cleland, Reverend Canon | Director | 1995-01-01 | 2000-01-31 |
| FALSHAW, Simon Meriadoc, Rev | Director | 2004-01-01 | 2004-08-09 |
| FINDLAY, Alastair Kennedy, Canon | Director | 2018-07-02 | 2020-01-01 |
| FINDLAY, Alastair Kennedy, Canon | Director | 1995-01-01 | 2018-06-30 |
| FOX, Corinne Dora | Director | 1998-01-01 | 2000-12-31 |
| FREEMAN, Malcolm Leslie | Director | 1994-03-09 | 1994-12-31 |
| GATHERCOLE, John Robert, The Venerable | Director | — | 2001-04-30 |
| GODDARD, Harold Frederick, Reverend | Director | 2001-01-01 | 2003-12-31 |
| GODDARD, Harold Frederick, Reverend | Director | 1995-01-01 | 2000-05-08 |
| GOODRICH, Philip Harold Ernest, The Right Reverend | Director | — | 1996-10-31 |
| GRIFFITHS, Clifford John | Director | — | 1997-10-17 |
| GUMBLEY, Carolyn Mary | Director | 2002-04-25 | 2003-12-31 |
| GWILT, Geoffrey Martin | Director | 1995-01-01 | 1997-06-18 |
| HAINES, Heather | Director | 1995-01-01 | 2001-01-24 |
| HANCOX, Michael Ernest | Director | 2016-05-04 | 2017-10-12 |
| HANKE, Hilary Claire, Reverend Canon | Director | 1998-01-01 | 1999-10-31 |
| HARDING, Janet Mary Macfarlane | Director | 2001-01-01 | 2002-10-09 |
| HARDWICK, Christopher George, Reverend | Director | 2003-10-14 | 2005-08-17 |
| HARDWICK, Christopher George, Reverend | Director | 1998-01-01 | 2003-07-31 |
| HARDWICK, Christopher George, Reverend | Director | 1993-02-09 | 1994-12-31 |
| HARGREAVES, David Stuart | Director | 2019-02-18 | 2020-06-01 |
| HARGREAVES, David Stuart | Director | 2016-01-29 | 2018-07-31 |
| HARGREAVES, David Stuart | Director | 2010-03-17 | 2015-12-31 |
| HARRISON, Paul Graham, Reverend | Director | 2013-01-01 | 2015-12-31 |
| HARTNELL, Brian Alfred | Director | 2001-01-01 | 2007-01-01 |
| HASTILOW, Michael Trevor | Director | 1992-03-11 | 1994-12-31 |
| HAWKINS, David Nicholas | Director | 2016-01-27 | 2019-01-01 |
| HAWKINS, David Nicholas | Director | 2013-01-11 | 2015-08-01 |
| HAWKINS, David Nicholas | Director | 2012-10-29 | 2013-01-30 |
| HAWKINS, David Nicholas | Director | 2009-10-22 | 2012-07-31 |
| HAWKINS, David Nicholas | Director | 2006-09-12 | 2009-07-31 |
| HAWKINS, David Nicholas | Director | 2001-03-08 | 2006-07-31 |
| HERBERT, John William, Reverend | Director | 1995-01-01 | 1995-11-13 |
| HIGGINS, Frank Roylance, The Reverend | Director | — | 1994-12-31 |
| HOARE, Rupert William Noel, Right Reverend Dr | Director | 1993-11-01 | 2000-02-04 |
| HOSKIN, David James, Rev. | Director | 2013-01-01 | 2019-01-01 |
| HOUGH, Adrian Michael, Revd Dr | Director | 2001-01-01 | 2003-12-31 |
| HUGHES, Alan | Director | 1993-12-08 | 1994-12-31 |
| HUGHES, Hazel, Reverend Canon | Director | 1998-01-01 | 2000-12-31 |
| HUTCHINSON, Stephen, Canon | Director | 1995-01-01 | 2000-12-31 |
| ILSON, John Robert, Reverend | Director | 1992-03-11 | 1994-12-31 |
| INGE, John Geoffrey, The Right Reverend Dr | Director | 2007-11-20 | 2024-10-10 |
| JAMES, Julie Margaret, The Reverend | Director | 2018-01-30 | 2019-01-01 |
| JAMES, Julie Margaret | Director | 1992-03-11 | 1994-12-31 |
| JAMESON, Beverley Joyce, Reverend | Director | 2016-01-10 | 2017-08-21 |
| JEFFERY, Harry Ernest | Director | 1992-07-01 | 1997-12-31 |
| JEFFERY, Robert Martin Colquhun, The Very Reverend | Director | — | 1996-09-26 |
| JENKINS, Kirsten Jessica | Director | 2010-01-25 | 2010-08-01 |
| JENKINS, Kirsten Jessica | Director | 2008-04-26 | 2009-07-31 |
| JENKYNS, John Thomas William Basil, The Reverend Prebendary | Director | 1992-03-11 | 1994-12-31 |
| JOHNSON, Richard Miles, Revd | Director | 2010-01-01 | 2012-12-31 |
| JONES, John Walter Spurrett | Director | 1992-03-11 | 1994-12-31 |
| JONES, Philip Edmund, Reverend | Director | 2000-04-10 | 2000-12-31 |
| JONES, Philip Edmund, Reverend | Director | 1992-07-01 | 1994-12-31 |
| JONES, Robert George, The Venerable | Director | 2014-11-27 | 2024-04-18 |
| JONES, Robert George, Reverend | Director | 1998-10-03 | 2006-01-20 |
| JORDAN, John Philip | Director | 1994-01-01 | 1994-12-31 |
| KEAR, Philip Victor | Director | 2022-01-25 | 2025-01-18 |
| KENDAL, Stephen, Reverend | Director | 1993-03-11 | 1994-12-31 |
| KINGTON, Robert Alan | Director | — | 1994-12-31 |
| LAYTON, John Keith | Director | 2019-04-29 | 2022-01-10 |
| LAYTON, John Keith | Director | 2016-01-27 | 2019-01-01 |
| LAYTON, John Keith | Director | 2004-01-07 | 2015-12-31 |
| LAYTON, John Keith | Director | 1995-01-01 | 2000-12-31 |
| LEWIS, Michael Augustine Owen, Reverend | Director | 1995-01-01 | 1999-12-06 |
| LORDING, Claire Ann, The Reverend | Director | 2018-12-19 | 2025-01-02 |
| LOVESY, John Anthony | Director | 2016-01-09 | 2022-01-10 |
| LOVESY, John Anthony | Director | 2007-01-01 | 2012-12-31 |
| LUNN, Robin Christopher | Director | 2013-01-01 | 2022-01-10 |
| MARSHALL, Peter Jerome, Very Reverend | Director | 1997-02-22 | 2006-06-01 |
| MASON, Terry Matthew | Director | 2007-01-12 | 2009-07-31 |
| MIDDLEMISS, Peter James | Director | 2004-01-01 | 2007-07-25 |
| MIDDLEMISS, Peter James | Director | 1995-01-01 | 2000-12-31 |
| MILLS, Oliver Arthur Leslie | Director | 1992-03-11 | 1994-12-31 |
| MINCHIN, Charles Scott, Reverend | Director | 1998-07-14 | 2003-07-31 |
| MINCHIN, Charles Scott, Reverend | Director | 1993-10-01 | 1994-12-31 |
| MITCHELL, Peter Derek, The Reverend | Director | — | 1994-12-31 |
| MORRIS, Roger Anthony Brett, The Venerable | Director | 2008-10-05 | 2014-07-24 |
| MOSS, Christopher Ashley | Director | 2008-01-18 | 2009-07-31 |
| MOSS, Christopher Ashley | Director | 2006-04-27 | 2007-01-01 |
| MUMFORD, Richard Guy Russell | Director | 1992-07-01 | 1994-12-31 |
| NATHANIEL, Garth Edwin Peter, The Reverend | Director | 2014-03-18 | 2015-07-31 |
| NATHANIEL, Garth Edwin Peter, Reverend | Director | 2010-03-03 | 2010-11-01 |
| NATHANIEL, Garth Edwin Peter, Reverend | Director | 2007-01-01 | 2009-12-31 |
| NICHOL, William David, Revd | Director | 2001-01-01 | 2003-07-31 |
| NIGHTINGALE, Rachel Lisa | Director | 2004-10-11 | 2007-01-01 |
| NORKETT, Alan, The Reverend | Director | 2004-07-07 | 2007-01-01 |
| NOTT, George Thomas Michael, Reverend Doctor | Director | 1996-02-01 | 1997-12-31 |
| ORGAN, Alma | Director | 2001-01-01 | 2007-01-01 |
| OWENS, Stephen Graham Frank, Rev | Director | 2006-04-08 | 2010-10-15 |
| PALMER, Elizabeth Mary | Director | 2007-01-12 | 2012-12-31 |
| PALMER, Elizabeth Mary | Director | 1995-01-01 | 2003-12-31 |
| PEARCE, Robert John | Director | 2022-12-06 | 2025-01-02 |
| PETTERSEN, Alvyn Lorane, Reverend | Director | 2007-06-27 | 2015-12-31 |
| PHILLIPS, Dewi Ieuan Ap Rhys | Director | 2019-06-03 | 2024-11-14 |
| PITCHFORD, Dennis | Director | — | 1994-12-31 |
| POSTLETHWAITE, Alan James, Reverend | Director | — | 1993-03-11 |
| POTTER, Anne Mary, Reverend | Director | 2016-05-04 | 2022-01-10 |
| POWELL, Timothy March | Director | 1992-03-11 | 1994-12-31 |
| POWELL-CHANDLER, Richard William | Director | 1992-03-11 | 1994-12-31 |
| PRESCOTT, Anthony John | Director | 1994-01-01 | 1999-12-31 |
| PREVETT, Mark Norman | Director | 2004-01-16 | 2004-06-21 |
| PRICE, Janet Susan | Director | 2002-04-22 | 2012-12-31 |
| PRICE, John Graham | Director | — | 1994-12-31 |
| PRYSOR-JONES, John Glynne, Reverend | Director | 1998-01-01 | 1999-02-14 |
| QUINN, Andrew David, Dr | Director | 2013-04-06 | 2019-01-01 |
| RENSHAW, Susan Kathryn, Reverend | Director | 2013-01-01 | 2015-12-31 |
| RIENSTRA, Bruce Elliot, The Reverend | Director | 2019-02-18 | 2022-01-10 |
| ROBERTS, Winson Madge | Director | 1992-03-11 | 1994-04-02 |
| ROGERS, David, The Reverend | Director | 2004-03-15 | 2009-07-31 |
| ROGERS, Michael Andrew, Reverend | Director | 2010-02-09 | 2012-12-31 |
| SELBY, Peter Stephen Maurice, The Rt Reverend Dr | Director | 1997-07-01 | 2007-10-01 |
| SEWARD, Peter John | Director | 1999-10-06 | 2017-03-15 |
| SEWARD, Peter John | Director | 1994-01-01 | 1994-12-31 |
| SHEEHAN-HUNT, Vivian John | Director | — | 1994-12-31 |
| SMITH, Guy Howard, Reverend Canon | Director | 1995-01-01 | 1997-12-31 |
| SMITH, William Melvyn, Reverend | Director | 1995-01-01 | 1997-01-01 |
| SOUTHALL, David | Director | 2013-06-29 | 2018-04-30 |
| SPARKES, David John, Dr | Director | 2018-02-28 | 2022-01-10 |
| STALLARD, John Charles, The Reverend | Director | — | 1994-04-24 |
| STANTON-HYDE, Marjorie Elizabeth, Reverend | Director | 1995-01-01 | 1998-05-31 |
| STEPHENS, Rosemary Barbara | Director | 2013-01-01 | 2015-08-01 |
| STEPHENS, Rosemary Barbara | Director | 2004-01-01 | 2009-12-31 |
| TAYLOR, Michael Hugh, Rev Professor | Director | 2010-04-29 | 2015-03-09 |
| TETLEY, Joy Dawn, The Venerable Doctor | Director | 1999-11-27 | 2008-04-30 |
| TODD, Andrew George, The Reverend | Director | 2019-05-13 | 2023-08-31 |
| TRETHEWEY, Frederick Martyn, The Venerable | Director | 2001-09-02 | 2013-09-30 |
| TRETHEWEY, Frederick Martyn, Reverend | Director | 1997-01-01 | 1997-12-31 |
| TURNER, Derrick Raymond | Director | 1993-10-01 | 1994-12-31 |
| TURNER, John Wilson Rodway | Director | 1995-01-01 | 2000-12-31 |
| USHER, Graham Barham, The Right Reverend | Director | 2014-04-04 | 2019-06-17 |
| VESSEY, Andrew John | Director | 2001-01-05 | 2002-06-20 |
| VESSEY, Andrew John | Director | 1999-06-07 | 2000-12-31 |
| WALKER, David Stuart, Reverend | Director | 2000-11-30 | 2013-10-07 |
| WALKER, Helen Margaret | Director | 1998-01-01 | 2000-12-31 |
| WALKER, Helen Margaret | Director | 1992-03-11 | 1994-12-31 |
| WALKER, John Henry | Director | — | 1991-09-21 |
| WILLIAMS, Alan Ronald Norman, The Reverend | Director | 2016-01-26 | 2019-01-01 |
| WILLIAMS, Alan Ronald Norman, The Reverend | Director | 2007-01-12 | 2012-07-31 |
| WILLIAMS, John | Director | — | 1994-12-31 |
| WINGFIELD, Christopher Laurence, Reverend | Director | 2013-01-01 | 2014-01-09 |
| WOOKEY, Frances Anne, The Revd Canon | Director | 2010-01-01 | 2012-07-31 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 512 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-25 | AA | accounts | Accounts with accounts type full | |
| 2026-04-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-04-15 | CH01 | officers | Change person director company with change date | |
| 2026-02-16 | AP01 | officers | Appoint person director company with name date | |
| 2026-02-13 | CH01 | officers | Change person director company with change date | |
| 2025-07-15 | AA | accounts | Accounts with accounts type full | |
| 2025-06-18 | CH01 | officers | Change person director company with change date | |
| 2025-06-18 | CH01 | officers | Change person director company with change date | |
| 2025-06-18 | CH01 | officers | Change person director company with change date | |
| 2025-05-23 | AP01 | officers | Appoint person director company with name date | |
| 2025-05-23 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-04-02 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-27 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-27 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-24 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-24 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-07 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-07 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-07 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.