POLYSIUS LIMITED
Get an alert when POLYSIUS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
£1.6m
EUR 1,878,000
+0.6% highest in 3 filed years
Employees
4
0% vs 2024
Profit before tax
£55k
EUR 64,000
-70.2% lowest in 3 filed years
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-09-30
| Metric | Trend | 2023-09-30 | 2024-09-30 | 2025-09-30 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £2,518,842 | £3,539,740 | £2,232,785 | -36.9% | |
| Operating profit | £84,789 | £110,483 | -£2,569 | -102.3% | |
| Profit before tax | £121,617 | £184,138 | £54,813 | -70.2% | |
| Net profit | £121,617 | £184,138 | £10,277 | -94.4% | |
| Cash | — | — | — | — | |
| Total assets less current liabilities | £1,414,012 | £1,598,150 | £1,608,428 | +0.6% | |
| Net assets | £1,414,012 | £1,598,150 | £1,608,428 | +0.6% | |
| Equity | £1,414,012 | £1,598,150 | £1,608,428 | +0.6% | |
| Average employees | 4 | 4 | 4 | 0% | |
| Wages | £212,402 | £210,689 | £232,100 | +10.2% | |
| Directors' remuneration | £59,096 | £76,225 | £97,636 | +28.1% |
Figures converted to GBP from EUR at 0.856 per EUR (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-09-30 | 2024-09-30 | 2025-09-30 |
|---|---|---|---|---|
| Operating margin | 3.4% | 3.1% | -0.1% | |
| Net margin | 4.8% | 5.2% | 0.5% | |
| Return on capital employed | 6.0% | 6.9% | -0.2% | |
| Current ratio | 3.75x | 2.59x | 3.04x | |
| Interest cover | 49.50x | — | -3.00x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- PKF Smith Cooper Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “There are no material post balance sheet events to report.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 20 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| COPE, Suzanne Carol | Secretary | 2019-07-23 | — | — |
| CHILDS, Paul Timothy | Director | 2022-01-17 | Jul 1973 | British |
Show 20 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHILDS, Paul | Secretary | 2014-04-01 | 2015-04-01 |
| COPE, Suzanne Carol | Secretary | 2015-12-01 | 2016-10-31 |
| CRUMP, Martyn John | Secretary | 2003-01-15 | 2014-03-31 |
| HARDING, Philip Norman | Secretary | — | 1992-12-31 |
| OLIVER, Anthony William | Secretary | 1993-01-01 | 2003-01-14 |
| WHETTON, Malcolm | Secretary | 2015-04-01 | 2015-12-01 |
| ALLERS, Tyark | Director | — | 1994-12-31 |
| BAUER, Jurgen | Director | — | 2007-11-01 |
| CHILDS, Paul Timothy | Director | 2015-04-01 | 2015-11-09 |
| COPE, Suzanne Carol | Director | 2025-08-20 | 2025-08-21 |
| ENGELS, Ludwig, Doctor | Director | 1995-01-01 | 1997-06-30 |
| FRANKE, Heike | Director | 2013-04-01 | 2016-10-05 |
| KUPPER, Detlev, Dr | Director | 1997-06-30 | 2013-03-31 |
| ROKITTA, Michael W | Director | — | 1992-12-21 |
| ROSE, Detlev, Dr | Director | 2007-11-01 | 2013-03-31 |
| SCHUBERT, Johannes | Director | 1994-01-01 | 1994-12-31 |
| SCHULZ, Dietmar, Dr | Director | 2013-04-01 | 2019-04-09 |
| WERNER, Lutz | Director | — | 1993-05-17 |
| WHETTON, Malcolm | Director | 2015-11-09 | 2022-03-31 |
| WILLIAMS, Mark Stephen | Director | 2018-06-01 | 2019-01-17 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Thyssenkrupp Uk Plc | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 147 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-09-04 RESOLUTIONS Resolution
- 2025-09-04 MA Memorandum articles
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-15 | AP01 | officers | Appoint person director company with name date | |
| 2026-07-09 | AA | accounts | Accounts with accounts type full | |
| 2026-05-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-09-04 | RESOLUTIONS | resolution | Resolution | |
| 2025-09-04 | MA | incorporation | Memorandum articles | |
| 2025-09-01 | AP01 | officers | Appoint person director company with name date | |
| 2025-05-13 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-03-20 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-03-17 | AA | accounts | Accounts with accounts type full | |
| 2024-07-09 | AA | accounts | Accounts with accounts type full | |
| 2024-05-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-06-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-05-24 | AA | accounts | Accounts with accounts type full | |
| 2022-05-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-03-31 | TM01 | officers | Termination director company with name termination date | |
| 2022-01-21 | AP01 | officers | Appoint person director company with name date | |
| 2022-01-05 | AA | accounts | Accounts with accounts type full | |
| 2021-06-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-06-09 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.