INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS
Get an alert when INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£4.8m
USD 6,457,299
+1.2% vs 2024
Net assets
£6.4m
USD 8,654,036
-6.5% lowest in 3 filed years
Employees
91
+4.6% vs 2024
Profit before tax
—
Period ending 2025-12-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Confirmation statement overdue
Due 2026-05-22.
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £7,903,584 | £7,100,409 | — | — | |
| Operating profit | — | — | — | — | |
| Profit before tax | £1,153,203 | £341,931 | — | — | |
| Net profit | £1,153,203 | £341,931 | -£445,313 | -230.2% | |
| Cash | £4,873,255 | £4,742,707 | £4,799,182 | +1.2% | |
| Total assets less current liabilities | £6,557,830 | £6,877,150 | £6,431,836 | -6.5% | |
| Net assets | £6,535,219 | £6,877,150 | £6,431,836 | -6.5% | |
| Equity | £6,535,219 | £6,877,150 | £6,431,836 | -6.5% | |
| Average employees | 95 | 87 | 91 | +4.6% | |
| Wages | £1,822,488 | £2,019,373 | £2,232,825 | +10.6% | |
| Directors' remuneration | — | — | — | — |
Figures converted to GBP from USD at 0.743 per USD (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Net margin | 14.6% | 4.8% | — | |
| Current ratio | 10.41x | 8.59x | 6.22x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS 2007-07-05 → present
- I.F.E.S. TRUST 1984-12-06 → 2007-07-05
- I.F.E.S.TRUST LIMITED 1966-04-05 → 1984-12-06
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Gravita Audit Oxford LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charitable company or group's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- INTERNATIONAL FELLOWSHIP OF EVANGELICAL STUDENTS · parent
- IFES ASIA SDN. BHD 100%
Significant events
- “In August 2025, the five-year grant from the John Templeton Foundation for the IFES Logos and Cosmos Initiative (LCI) came to an end.”
- “In 2025, the Board met in Francophone Africa for the first time since 1996.”
- “the e-learning platform was upgraded in 2025. The new version strengthens reliability, supports better user experience (especially on mobile), and ensures support from the official Moodle ecosystem.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
17 active · 58 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| COLLINS, Christopher | Secretary | 2026-04-16 | — | — |
| KONG, Deborah | Secretary | 2022-09-27 | — | — |
| AJAJ, Azar | Director | 2023-08-11 | Jan 1966 | Israeli |
| ANJUM, Iram | Director | 2023-08-11 | Nov 1979 | Pakistani |
| BUCKINGHAM, Janet Epp, Dr (Mrs) | Director | 2019-07-12 | Jul 1961 | Canadian |
| BUSAGALA, Lazaro Simon Petro | Director | 2023-08-11 | Jun 1971 | Tanzanian |
| GOUDA SARE KEITA, Fatouma | Director | 2019-07-12 | Jan 1976 | Beninese |
| HALE, Eden | Director | 2023-08-11 | Dec 1999 | American |
| JACOBS, Peter | Director | 2023-08-11 | Oct 1964 | Indonesian |
| KENMOGNE, Michel | Director | 2023-08-11 | Mar 1965 | Cameroonian |
| PATRICIO MORILLO, Patricia Crisalba | Director | 2023-08-11 | Sep 1989 | Dominican |
| PATTERSON, Mae Allison | Director | 2023-08-11 | May 1958 | Grenadian |
| PEREIRA, Ravena | Director | 2023-08-11 | Dec 2000 | Brazilian |
| RASMUSSEN, Christian | Director | 2020-05-29 | Oct 1979 | Danish |
| SARIBEKYAN, Knarik | Director | 2023-08-11 | Aug 1990 | Armenian |
| SMITH, Gregory | Director | 2020-05-29 | May 1968 | American |
| WINDSOR, Paul Royston | Director | 2023-08-11 | Sep 1959 | New Zealander |
Show 58 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ADDO, Nick | Secretary | 2014-06-12 | 2022-04-30 |
| JOSHUA, Beverley Jane | Secretary | 2008-06-24 | 2014-06-12 |
| REEDY, Francis Paul | Secretary | 1997-06-25 | 2001-05-10 |
| TAYLOR, Philip | Secretary | — | 1997-06-25 |
| WHITE, Adrian Donald | Secretary | 2001-05-10 | 2008-06-26 |
| BARCLAY, Oliver Rainsford, Dr | Director | — | 1998-05-08 |
| BENEY, Jacques Olivier | Director | — | 1995-08-08 |
| BOYD, Robert Lewis Fullarton, Sir | Director | — | 1999-05-05 |
| BREPOHL, Dieter | Director | 2006-09-15 | 2011-08-04 |
| BROWN, Lindsay | Director | 1991-05-23 | 1997-06-25 |
| BUKULA, Mandulo Septi | Director | 2007-07-20 | 2023-08-11 |
| CATHERWOOD, Frederick Ross, Sir | Director | — | 2007-03-24 |
| CHOONG, Chee Pang, Professor | Director | 2007-07-20 | 2015-07-31 |
| CHUA, Wee Hian | Director | — | 2000-05-05 |
| COLLINS, Christopher William | Director | 2006-09-15 | 2019-07-10 |
| DE MEL, Nishan Chanaka, Dr | Director | 2011-08-04 | 2019-07-10 |
| DE PRESNO, Oistein Garcia | Director | 2007-07-20 | 2015-07-31 |
| DIUKANOVA, Vira | Director | 2019-07-12 | 2023-08-11 |
| EDMUND, David | Director | 2015-07-31 | 2019-07-10 |
| GENDY, Afes Mehanny, Dr | Director | 2007-01-25 | 2007-07-20 |
| GENITA, Leah | Director | 2006-09-15 | 2011-08-04 |
| GIBSON, Renee | Director | 2015-07-31 | 2023-08-11 |
| GILLESPIE, Alan Raymond, Dr | Director | 2006-09-15 | 2007-07-20 |
| GOH, Keat Peng | Director | 2007-01-25 | 2007-07-20 |
| GOOLD, Valerie | Director | 2015-07-31 | 2023-08-11 |
| GUSTAUSSON, Stefan | Director | 2007-07-20 | 2015-07-31 |
| HABASH, Jiries | Director | 2007-07-20 | 2015-07-31 |
| HERJECZKI, Ferenc Kornel, Dr | Director | 2006-09-15 | 2007-07-20 |
| HETRICK, Janat | Director | 2015-07-31 | 2016-06-16 |
| JOHNSEN, Jens-Petter, Reverend | Director | 2006-09-15 | 2007-07-20 |
| JOSET, Timothée, M | Director | 2011-08-04 | 2015-07-31 |
| JUPUDI, Havila | Director | 2011-08-04 | 2015-07-31 |
| KASSIS, Riad, Rev | Director | 2015-07-31 | 2023-08-11 |
| KENMOGNE, Michel, Dr | Director | 2011-08-04 | 2019-07-10 |
| KINDER, John Russell | Director | 1998-05-08 | 2007-06-15 |
| KOSHY DANIEL, Reji | Director | 2019-07-12 | 2023-08-11 |
| LAWRIE, Rhona | Director | 2006-09-15 | 2007-07-20 |
| LIM, Mi Sook | Director | 2015-07-31 | 2023-08-11 |
| MASAKE, Rachel Asike | Director | 2006-09-15 | 2007-07-20 |
| MCCOOK, Samuel, Rev | Director | 2015-07-31 | 2023-08-11 |
| MIRA MOYA, Francisco | Director | 2006-09-15 | 2007-07-20 |
| MUGA, Margaret Akoth | Director | 2019-07-12 | 2023-08-11 |
| PAGOLU, Augustine | Director | 2006-09-15 | 2011-08-04 |
| PHUA, Esther | Director | 2015-07-31 | 2019-07-10 |
| RAMOS VELASCO, Sheyla Edith | Director | 2007-07-20 | 2015-07-31 |
| RATOVONA, Pascal Joujou | Director | 2006-09-15 | 2011-08-04 |
| ROMAIN, Josephine Germaine | Director | 2007-07-20 | 2015-07-31 |
| ROTHWELL, Gavin Paul | Director | 2019-07-12 | 2023-08-11 |
| RUDGE, Timothy | Director | 2015-07-31 | 2019-05-06 |
| SMITH, Glenn, Dr | Director | 2011-08-04 | 2019-07-10 |
| SPIES, Gernot | Director | 2007-07-20 | 2015-07-31 |
| TYMCHENKO, Sergiy | Director | 2007-07-20 | 2015-07-31 |
| VAN DER MEER, Antonia Leonara | Director | 2006-09-15 | 2007-07-20 |
| WATHANGA, Joshua Muya | Director | 1995-10-12 | 2007-04-10 |
| WEBB-SEAR, Mark Berrie | Director | — | 1993-07-29 |
| WEBLEY, Simon | Director | — | 2007-04-02 |
| WILSON, Muriel Ann | Director | 2006-09-15 | 2011-06-05 |
| ZUQUINO BARRIENTOS, Vinicio Javier | Director | 2015-07-31 | 2023-08-11 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 257 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-17 | AP03 | officers | Appoint person secretary company with name date | |
| 2026-07-17 | TM02 | officers | Termination secretary company with name termination date | |
| 2026-07-12 | AA | accounts | Accounts with accounts type group | |
| 2026-04-16 | AP03 | officers | Appoint person secretary company with name date | |
| 2025-07-10 | AA | accounts | Accounts with accounts type group | |
| 2025-05-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-29 | CH01 | officers | Change person director company with change date | |
| 2024-08-25 | AA | accounts | Accounts with accounts type group | |
| 2024-05-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-03-22 | CH01 | officers | Change person director company with change date | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-25 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.