CREDIT SUISSE SECURITIES (EUROPE) LIMITED
Formerly part of the Credit Suisse group and now an indirectly wholly owned subsidiary of UBS Group AG, the company is a London-based financial entity managing residual asset resolution, treasury activities, and an overseas derivatives branch.
Get an alert when CREDIT SUISSE SECURITIES (EUROPE) LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
£191k
USD 257,000
-100% lowest in 3 filed years
Employees
2
-91.7% lowest in 3 filed years
Profit before tax
-£56k
USD -76,000
+68.5% vs 2024
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Accounts not prepared on a going-concern basis
In considering going concern, the Board has also reviewed the capital, liquidity, and financial position of CSS(E)L including forward looking plans. With the successful completion of the winddown of CSS(E)L's businesses, the directors are of the opinion that they have demonstrated their intention to cease trading. Therefore, in accordance with IAS 1, the financial statements have been prepared on a basis other than going concern.
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
-
2 PSCs ceased in last 24 months
Significant control changed hands — see the Ownership section.
-
Going-concern uncertainty disclosed
Net assets
3-year trend · vs Financials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Net interest income | — | £20,067 | £20,067 | 0% | |
| Fee & commission income | — | £8,919 | £0 | -100% | |
| Operating income | — | £26,756 | £19,324 | -27.8% | |
| Impairment losses | — | — | — | — | |
| Profit before tax | £8,175,399 | -£179,116 | -£56,485 | +68.5% | |
| Net profit | — | -£176,886 | — | — | |
| Loans & advances to customers | — | — | — | — | |
| Customer deposits | — | — | — | — | |
| Total assets | — | — | £265,329 | — | |
| Total liabilities | — | £1,263,471 | £74,322 | -94.1% | |
| Equity | £1,027,870,680 | £740,245 | £191,007 | -74.2% | |
| Average employees | 84 | 24 | 2 | -91.7% |
Figures converted to GBP from USD at 0.743 per USD (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 29.7% | 94.4% | — | |
| Net margin | — | -0.7% | — | |
| Return on capital employed | 0.6% | 2.5% | — | |
| Current ratio | 1.15x | 1.29x | — | |
| Interest cover | 0.38x | 1.62x | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 4 times since incorporation
- CREDIT SUISSE SECURITIES (EUROPE) LIMITED 2006-01-16 → present
- CREDIT SUISSE FIRST BOSTON (EUROPE) LIMITED 1996-12-31 → 2006-01-16
- CS FIRST BOSTON LIMITED 1993-11-01 → 1996-12-31
- CREDIT SUISSE FIRST BOSTON LIMITED 1978-12-31 → 1993-11-01
- CREDIT SUISSE WHITE WELD LIMITED 1966-11-09 → 1978-12-31
Audit & accounting basis
- Accounting basis
- UK-adopted IFRS
- Reporting scope
- Consolidated group
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Not a going concern (break-up basis)
“In considering going concern, the Board has also reviewed the capital, liquidity, and financial position of CSS(E)L including forward looking plans. With the successful completion of the winddown of CSS(E)L's businesses, the directors are of the opinion that they have demonstrated their intention to cease trading. Therefore, in accordance with IAS 1, the financial statements have been prepared on a basis other than going concern.”
Group structure
- CREDIT SUISSE SECURITIES (EUROPE) LIMITED · parent
- Redwood Guernsey I Funding Trust 100%
Significant events
- “On 12 March 2026 CSS(E)L group's shareholder, Credit Suisse Investment Holdings (UK) sold its shareholding in CSS(E)L to UBS AG for USD 253 million.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 156 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HARE, Paul Edward | Secretary | 2004-03-31 | — | British |
| O'CUINN, Shane Patrick | Director | 2024-04-11 | Sep 1971 | Irish |
| STEWART, Caroline Patricia | Director | 2024-10-18 | Mar 1974 | British |
Show 156 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COOPER, Adrian Rupert Tyndale | Secretary | — | 1994-10-20 |
| EARLE, Elizabeth Rosalind | Secretary | 2001-03-28 | 2002-02-01 |
| HORNSEY, Nicholas John | Secretary | 1994-10-20 | 2004-03-31 |
| ABBASI, Osama Salman | Director | 2007-03-05 | 2008-03-10 |
| ADAMI, Manfred John, Dr | Director | — | 1994-03-10 |
| ALICABIOTIS, Nicholas | Director | 1992-12-17 | 1993-06-01 |
| AMINE, James Louis | Director | 2008-03-10 | 2009-12-16 |
| ARBUTHNOTT, Robert Keith | Director | 2016-07-22 | 2017-03-31 |
| BARTHA, Janos | Director | — | 1994-03-10 |
| BECK, Peter Joan | Director | — | 1995-03-13 |
| BENNETT, Jeremy John Leonard | Director | 2005-03-22 | 2007-03-05 |
| BERRY, Brian Sheldon | Director | — | 1993-04-23 |
| BLESS, Rudolf Anton | Director | 2010-06-07 | 2012-12-06 |
| BOISSARD, Gaul De | Director | 2005-12-09 | 2010-04-12 |
| BRADY, Susan Clare | Director | 2021-08-19 | 2021-12-31 |
| BRETTON, Nigel Paul | Director | 2001-03-27 | 2001-11-26 |
| BULLOCK, Gary | Director | 2013-08-21 | 2014-12-31 |
| CARPMAEL, Chris Donald | Director | 2012-03-29 | 2014-01-01 |
| CARTER, Christopher Russell | Director | 2005-03-22 | 2005-12-09 |
| CARTER, Ian Christopher | Director | 1997-12-29 | 2005-03-22 |
| CARTER, Ian Christopher | Director | — | 1994-03-10 |
| CERRI, Glauco | Director | — | 1994-03-10 |
| CHEYSSON, Jean-Christian | Director | — | 1994-03-10 |
| COLEBATCH, Phillip Maxwell | Director | — | 1993-10-01 |
| COLEMAN, Samuel Richard | Director | 1992-12-17 | 1994-03-10 |
| COOPER, Adrian Rupert Tyndale | Director | — | 2001-11-05 |
| DAINTON, Stephen Brian | Director | 2016-01-29 | 2017-01-26 |
| DAINTON, Stephen Brian | Director | 2009-10-30 | 2011-12-09 |
| DAINTON, Stephen Brian | Director | 2005-12-09 | 2008-11-27 |
| DARGAN, Alan | Director | — | 1994-03-10 |
| DAVIE, Jonathan Richard | Director | 1999-03-30 | 2001-11-12 |
| DAVIES, Debra Jane | Director | 2019-07-01 | 2023-08-01 |
| DE BOISSARD, Gael | Director | 2013-03-28 | 2015-12-31 |
| DE CARVALHO, Michel Ray | Director | — | 1994-03-15 |
| DE ZOETE, Simon Miles | Director | 1998-03-31 | 2001-06-15 |
| DEVINE, John | Director | 2017-11-01 | 2025-11-13 |
| DIIORIO, Michael Anthony | Director | 2017-12-07 | 2020-05-11 |
| DOUBLEDAY, Geoffrey John Renshaw | Director | 1992-12-17 | 1994-03-08 |
| DOUGAN, Brady William | Director | 2004-04-30 | 2005-02-01 |
| DOUIN, Willy Francois | Director | 1992-10-15 | 1994-03-10 |
| DOYLE, Noreen | Director | 2011-08-26 | 2019-04-30 |
| EBERT, Michael John | Director | 2023-01-25 | 2024-07-04 |
| ENDERSBY, Robert Duncan | Director | 2016-09-29 | 2019-08-16 |
| EVERARD, Marcus Angel Lane | Director | — | 1994-03-10 |
| FASSBIND, Renato | Director | 2004-06-16 | 2010-06-07 |
| FISCHER, Leonhard Heinrich | Director | 2007-03-05 | 2007-03-29 |
| FORRESTER, Jason Pierpoint, Mr. | Director | 2014-05-02 | 2016-03-25 |
| FRY, Simon Jeremy | Director | 1992-12-17 | 1994-03-10 |
| GENDRON, David Brooks | Director | 1994-03-21 | 1996-09-30 |
| GHOSH, Surojit | Director | — | 1994-03-10 |
| GOEKJIAN, Christopher Allan | Director | — | 1994-03-10 |
| GORDON, Campbell | Director | 1992-12-17 | 1994-03-10 |
| GOTTSCHLING, Andreas Peter | Director | 2018-01-01 | 2021-04-30 |
| GREENE, Stephen Robert | Director | 1997-12-29 | 2000-03-09 |
| GULDIMANN, Tobias | Director | 2001-11-27 | 2013-12-31 |
| GUTIERREZ, Theodore | Director | 1992-12-17 | 1993-11-05 |
| HAFNER, Ralf | Director | 2020-11-19 | 2021-07-28 |
| HALSEY, Alison Margaret | Director | 2015-11-05 | 2021-08-25 |
| HANDRICK, Karl Ernst Michael | Director | — | 1994-03-10 |
| HARMAN, Charles Desmond | Director | — | 1994-03-10 |
| HAWLEY, Robert William | Director | — | 1994-03-10 |
| HESTER, Stephen Alan Michael | Director | — | 2001-09-27 |
| HILLIARD, Geoffrey William | Director | 1992-12-17 | 1993-04-07 |
| HODGSON, Michael Roy | Director | 2013-03-28 | 2014-12-31 |
| HOFER, Paul Robert | Director | 1997-12-29 | 1998-03-31 |
| HONOLD, Doris | Director | 2020-09-18 | 2023-07-31 |
| HORNE, Christopher Gerard Bryan | Director | 2015-05-14 | 2023-12-11 |
| HORNE, Christopher Gerard Bryan | Director | 2010-10-28 | 2011-12-09 |
| HORNE, Christopher Gerard Bryan | Director | 2008-03-10 | 2008-11-27 |
| HOSKING, Lisa Marguerits | Director | — | 1993-06-18 |
| HOTIMSKY, Marc Ronald | Director | — | 2000-03-31 |
| HOYOS, Friedrich | Director | — | 1997-07-28 |
| INGRAM, Paul Robert | Director | 2015-03-20 | 2020-05-22 |
| JACKSON, Alfred George | Director | 1994-03-21 | 1994-10-20 |
| JENKINS, Edward James, Mr. | Director | 2022-07-06 | 2025-12-12 |
| KANE, Nicola Suzanne | Director | 2018-06-07 | 2022-03-24 |
| KEATING, Giles Barry | Director | — | 1994-03-10 |
| KINGSLEY, Stephen Michael | Director | 2012-03-29 | 2015-03-31 |
| KREITMAN, James | Director | 2001-11-27 | 2005-03-22 |
| KUEHNE, Kare | Director | — | 1993-08-31 |
| KYRIAKOS-SAAD, Fawzi Sami | Director | 2010-07-01 | 2012-11-22 |
| KYRIAKOS-SAAD, Fawzi Sami | Director | 2007-03-13 | 2008-06-11 |
| LABES, Claus Gernot | Director | — | 1994-03-10 |
| LEIGH PEMBERTON, James Henry | Director | 2011-12-09 | 2013-10-25 |
| LEIGH PEMBERTON, James Henry | Director | 2002-04-25 | 2005-03-22 |
| LESLIE MELVILLE, Ian Hamish, Mr. | Director | 2005-12-09 | 2008-03-10 |
| LIVINGSTONE, David Mcdonald | Director | 2015-10-01 | 2016-03-04 |
| LOVERD, Robert Lewis | Director | — | 1993-10-01 |
| LOVETT, Nicholas | Director | 2024-10-18 | 2025-04-01 |
| MACDONALD, Robin Russell | Director | 1997-01-16 | 2001-11-01 |
| MAK VAN WAAY, Andries | Director | — | 1993-12-31 |
| MALLINCKRODT, Philip Stephan Arnold | Director | — | 1994-03-10 |
| MARURI, Victor Luis | Director | — | 1992-10-15 |
| MATHERS, David Richard | Director | 2016-03-24 | 2022-10-31 |
| MATHERS, David Richard | Director | 2005-10-25 | 2006-12-12 |
| MATHIEU, Arturo Carlo Felice | Director | — | 1994-03-10 |
| MAZZUCCHELLI, Marco Giovanni | Director | 2004-08-19 | 2008-03-10 |
| MCDONAGH, Francesca Jane | Director | 2023-01-25 | 2023-06-12 |
| MCHUGH, Daniel Anthony | Director | 2010-09-13 | 2011-12-09 |
| MEADE, Daniel Joseph | Director | — | 1994-03-10 |
| MEDDINGS, Richard Henry | Director | 2022-05-20 | 2023-06-12 |
| MEISSNER, Hans-Rupprecht | Director | — | 1994-03-10 |
| MICHAELIDES, Costas, Chair Of The Board Of Directors | Director | 2000-11-03 | 2012-12-06 |
| MOGHTADER-MOJDEHI, John Mohammed | Director | — | 1994-03-10 |
| MOLSON, Robert Ian | Director | — | 1997-12-31 |
| MOORE, Jonathan Jackson | Director | 2017-12-07 | 2022-06-24 |
| MORANTE, Andrea Arturo | Director | 1992-10-15 | 1994-03-10 |
| MORRICE, Robert Alexander | Director | — | 1994-03-10 |
| MUELLER, Josef | Director | — | 1993-07-22 |
| MUHR, Karlheinz | Director | 1992-10-15 | 1994-03-10 |
| MULFORD, David Campbell | Director | 1992-12-17 | 2001-11-01 |
| NELSON, John | Director | 1999-03-30 | 2001-11-30 |
| NETTLEFOLD, Charles Edward | Director | — | 1994-03-10 |
| NEWSON, Martin John | Director | 1997-01-16 | 2001-11-08 |
| NEYENS, Frank August Candi Victor Marie | Director | — | 1994-03-10 |
| PARKER, Robert John | Director | — | 1994-03-10 |
| PHILIPP, Michael Godwin | Director | 2007-03-29 | 2008-02-20 |
| PHILIPP, Michael Godwin | Director | 2005-02-01 | 2007-03-05 |
| PINEAU-VALENCIENNE, Didier Marie Ignace | Director | 1999-03-30 | 2001-11-05 |
| PRICE, Trevor Charles | Director | 2001-11-27 | 2005-01-31 |
| PRIOR-PALMER, Simon Erroll | Director | — | 1994-03-10 |
| RASGOTRA, Dilip Krishna | Director | 1992-12-17 | 1994-03-10 |
| REICHER, Andrew | Director | — | 1994-03-10 |
| RIDDELL, John Charles Buchanan, Sir | Director | — | 1994-03-10 |
| ROCKAFELLOW, Carolyn | Director | — | 1994-03-10 |
| ROLET, Xavier Robert | Director | 1994-10-20 | 1996-03-26 |
| RUDLOFF, Hans-Joerg | Director | — | 1993-03-04 |
| RYAN, Philip Keebler | Director | 2001-11-27 | 2004-06-16 |
| RYDEVIK, Bertil | Director | — | 1994-03-10 |
| SANTS, Hector William Hepburn | Director | 2001-11-27 | 2004-04-30 |
| SHIRVANI, Eraj | Director | 2016-06-16 | 2017-12-01 |
| SHIRVANI, Eraj | Director | 2010-04-12 | 2011-12-09 |
| SHIRVANI, Eraj | Director | 2008-03-10 | 2008-11-27 |
| SMITH, Robert Blair | Director | — | 1996-11-29 |
| STEVENS, Robert Brian | Director | 2000-11-03 | 2001-03-30 |
| TERRY JR, Luther Leonidas | Director | — | 1994-03-10 |
| TESCHMACHER, Carel Heino | Director | 1992-12-17 | 1994-03-10 |
| THEODOLOZ, Sylvain | Director | — | 1994-03-10 |
| THORNBURGH, Richard Edward | Director | 2013-08-21 | 2016-05-31 |
| THORNBURGH, Richard Edward | Director | 2003-01-15 | 2005-12-31 |
| TODD, David Andrew Thompson | Director | 2022-10-13 | 2025-11-13 |
| VAN MARLE, Johan Tyo | Director | — | 1994-03-10 |
| VARVEL, Eric | Director | 2011-12-09 | 2014-11-06 |
| VARVEL, Eric | Director | 2008-02-20 | 2010-07-01 |
| VECCHI, Luigi De | Director | 2009-12-16 | 2011-12-09 |
| VON HURTER, Francois | Director | — | 1994-03-10 |
| VON JAGWITZ-BIGONITZ, Christian | Director | — | 1994-03-10 |
| VON MEYENBURG, Franz Konrad | Director | 1997-12-29 | 1999-03-30 |
| WADDINGTON, Caroline Mary | Director | 2017-03-31 | 2024-08-01 |
| WALKER, David Peter | Director | 1998-03-31 | 2000-11-03 |
| WALSH, John James | Director | 1992-12-17 | 1994-03-10 |
| WARD, Charles Gould | Director | 2001-11-27 | 2002-02-19 |
| WATSON, David Richard | Director | — | 1994-03-10 |
| WILLIAMS, Christopher Guy | Director | 2014-06-12 | 2015-03-04 |
| WILMOT, Jonathan James Alexander | Director | — | 1994-03-10 |
| YATES, Simon Daniel | Director | 2006-12-12 | 2009-10-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Ubs Ag | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2026-03-14 | Ceased 2026-03-14 |
| Ubs Group Ag | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2026-03-14 | Active |
| Credit Suisse Investment Holdings (Uk) | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2026-03-14 |
Filing timeline
Last 20 of 609 total filings
Material constitutional events — rename, articles re-file, resolution
- 2026-01-29 RESOLUTIONS Resolution
- 2026-01-29 MA Memorandum articles
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-28 | AA | accounts | Accounts with accounts type group | |
| 2026-06-23 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-05-08 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2026-05-08 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2026-05-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-04-14 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-04-14 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2026-02-13 | CH03 | officers | Change person secretary company with change date | |
| 2026-01-29 | RESOLUTIONS | resolution | Resolution | |
| 2026-01-29 | MA | incorporation | Memorandum articles | |
| 2026-01-02 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-12-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-13 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-13 | TM01 | officers | Termination director company with name termination date | |
| 2025-05-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-04-24 | AA | accounts | Accounts with accounts type group | |
| 2025-04-08 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-27 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2024-10-30 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2024-10-21 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 14
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.