N. M. ROTHSCHILD & SONS LIMITED
Get an alert when N. M. ROTHSCHILD & SONS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
£709m
-0.8% lowest in 3 filed years
Employees
945
+2.9% vs 2024
Profit before tax
£85m
-18% lowest in 3 filed years
Watch the reel
Our short-form breakdown of N. M. ROTHSCHILD & SONS LIMITED's latest filing
Inside the latest numbers from N.M. Rothschild & Sons. 💼
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
3-year trend · vs Financials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Net interest income | — | £7,530,000 | £7,524,000 | -0.1% | |
| Fee & commission income | — | £480,233,000 | £511,461,000 | +6.5% | |
| Operating income | — | £501,806,000 | £529,849,000 | +5.6% | |
| Impairment losses | — | £1,229,000 | £242,000 | -80.3% | |
| Profit before tax | £88,536,000 | £103,574,000 | £84,935,000 | -18% | |
| Net profit | £79,398,000 | £79,889,000 | £62,453,000 | -21.8% | |
| Loans & advances to customers | — | £208,746,000 | £190,499,000 | -8.7% | |
| Customer deposits | — | — | — | — | |
| Total assets | £1,191,870,000 | £1,204,801,000 | £1,278,297,000 | +6.1% | |
| Total liabilities | — | £489,617,000 | £568,835,000 | +16.2% | |
| Equity | £729,266,000 | £715,184,000 | £709,462,000 | -0.8% | |
| Average employees | 961 | 918 | 945 | +2.9% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 100.2% | 104.2% | — | |
| Net margin | 19.2% | 16.6% | — | |
| Gearing (liabilities / total assets) | 38.8% | 40.6% | 44.5% | |
| Current ratio | 0.23x | 0.16x | — | |
| Interest cover | 27.57x | 37.48x | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- N. M. ROTHSCHILD & SONS LIMITED 1970-09-30 → present
- N.M. ROTHSCHILD & COMPANY LIMITED 1968-01-01 → 1970-09-30
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- KPMG LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors are satisfied that, at the time of approving the financial statements, there is a reasonable expectation that the Company has adequate resources to continue in operational existence for the foreseeable future and, as a result, the Directors continue to adopt the going concern basis in preparing the financial statements.”
Group structure
- N. M. ROTHSCHILD & SONS LIMITED · parent
- Five Arrows Finance Limited 100%
- Marplace (Number 480) Limited 100%
- O.C. Investments Limited 100%
- RJVTMCO UK Limited 99%
- Rothschild & Co Australia Holdings Limited 100%
- Rothschild & Co Nominees Limited 50%
- Rothschild & Co LLP 50%
- Rothschild & Co Continuation Finance PLC 100%
- Shield Trust Limited 100%
- Shield MBCA Limited 100%
- Rothschild & Co Australia Limited 100%
- Elsinore Part. e Serv. Ltda. 100%
- Rothschild & Co Europe B.V. 50.01%
- Rothschild & Co Deutschland GmbH 100%
- Rothschild & Co Italia S.p.A. 90.45%
- RothschildCo España S.A. 98%
- Rothschild and Co Kurumsal Finansman Hizetleri Limited Sirketi 100%
- Rothschild & Co Polska Sp. z o.o. 100%
- Rothschild & Co CIS B.V. 100%
- Rothschild & Co Middle East Limited 100%
- Rothschild & Co Doha LLC 100%
- Rothschild & Co Israel B.V. 100%
- Rothschild & Co Nordic AB 100%
Significant events
- “On 1 January 2026, the Investment Advisory ("IA") business was transferred from Rothschild & Co Equity Markets Solutions Limited ("EMS") to N. M. Rothschild & Sons Limited ("NMR"). The transfer forms part of a wider group reorganisation of EMS and associated global capital market facing activities.”
- “On 17 March 2026, the Board of Directors approved a dividend of £21,069,000 for the financial year ended 31 December 2025, and the dividend was paid on 18 March 2026. This dividend has not been recognised as a liability in these financial statements, as the obligation to pay this dividend did not exist at the end of the reporting period.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 180 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ADESANYA, Abimbola Moradeke | Secretary | 2025-06-02 | — | — |
| DE ROTHSCHILD, Anthony James | Director | 2021-11-30 | Jan 1977 | British |
| ESTLIN, Peter Kenneth, Sir | Director | 2020-06-01 | Jul 1961 | British |
| FROST, Steven Lee | Director | 2026-04-17 | Feb 1979 | British |
| GRIFFIN, Emma Kate | Director | 2026-01-13 | Apr 1972 | British |
| HANMER, Jessica Claire | Director | 2022-05-31 | May 1977 | British |
| LEITAO, Robert Mark | Director | 2019-01-11 | Jun 1963 | British |
| WRIGLEY, Nicholas Hugh Tremayne | Director | 2019-02-14 | Mar 1955 | British |
Show 180 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GRAHAM, Alan Philip | Secretary | 1995-01-19 | 2004-01-31 |
| HORTON, Helen Marie | Secretary | 2014-11-05 | 2025-07-14 |
| RICHES, David Kenneth | Secretary | — | 1992-10-21 |
| SIZER, Anne-Marie | Secretary | 2004-07-01 | 2014-09-30 |
| VINCE, Judith | Secretary | 1998-05-08 | 2004-06-30 |
| WESTCOTT, Jonathan | Secretary | 2004-01-31 | 2014-11-05 |
| YATES, James Mervyn Gerald | Secretary | 1992-10-21 | 1995-01-19 |
| AISH, Malcolm Roger | Director | — | 2003-12-31 |
| ALEXANDER, Charles Edward | Director | — | 1997-04-01 |
| ALLEN, Anthony Vivian | Director | — | 1997-04-01 |
| ALT, Anthony Joseph | Director | — | 2021-09-07 |
| ARMSTRONG OF ILMINSTER, Lord | Director | — | 1997-06-23 |
| ASHLEY, Robert Norman | Director | 1996-05-16 | 1998-12-31 |
| BAILEY, Richard Charles | Director | 1997-06-23 | 2004-12-13 |
| BAILEY, Richard Charles | Director | — | 1997-04-01 |
| BANSZKY, Caroline Janet | Director | — | 1997-03-31 |
| BARBOUR, Peter William | Director | 2013-03-22 | 2020-03-05 |
| BARRY, Paul John | Director | 2007-06-06 | 2010-05-26 |
| BAXTER, Isobel Mary | Director | 1997-05-14 | 2008-04-25 |
| BEATHAM, Glenn | Director | 1999-07-22 | 2004-12-13 |
| BENDEL, David Neil | Director | 1994-05-11 | 1997-04-01 |
| BIRCH, Peter Gibbs | Director | 1998-05-14 | 2004-03-31 |
| BIRD, Peter | Director | 1994-05-11 | 1997-04-01 |
| BISHOP, John Alfred | Director | — | 1996-05-07 |
| BLACKETT, David John | Director | — | 1996-04-30 |
| BLOMFIELD-SMITH, Rosamund Evelyn | Director | 1995-10-19 | 1997-04-01 |
| BLUNT, Christopher Mark | Director | 2003-07-17 | 2004-12-13 |
| BOUTON, Daniel | Director | 2011-01-07 | 2017-03-21 |
| BRIMACOMBE, John Richard William | Director | 1996-07-25 | 1997-04-01 |
| BUTCHER, Mark James | Director | 2004-07-22 | 2004-12-13 |
| BYROM, Peter John | Director | — | 1996-10-31 |
| CAIN, David Wayne | Director | 2000-01-20 | 2003-10-06 |
| CHAPMAN, Anthony Leonard | Director | 2004-04-22 | 2010-05-26 |
| CHENG, Paul Ming Fun | Director | 1997-05-14 | 1999-03-31 |
| COLEMAN, Christopher Lewis | Director | 2014-10-24 | 2023-09-21 |
| COLEMAN, Christopher Lewis | Director | 2008-04-01 | 2010-05-26 |
| COLEMAN, Christopher Lewis | Director | 1998-07-23 | 2004-12-13 |
| COLLINS, John Alexander, Sir | Director | 1995-01-19 | 2006-01-18 |
| COOPER, Frank, The Rt Hon Sir | Director | — | 1996-07-31 |
| COPSEY, Paul Geoffrey | Director | 2000-04-27 | 2004-08-02 |
| CORNFORTH, Christopher Montague | Director | 1994-05-11 | 1997-04-01 |
| COULON KARLWEIS, Georges | Director | — | 1997-06-23 |
| COULSON, Nicholas John | Director | 1995-05-04 | 1997-04-01 |
| COVENEY, Anthony Michael | Director | 1997-05-14 | 1998-10-22 |
| CURDS, Graham Rea | Director | — | 2004-12-13 |
| CURTIS, Penelope Jane Hamilton | Director | — | 1997-10-24 |
| DAVEY, Richard Harding | Director | — | 1997-04-01 |
| DAVIS, Paul Ffolkes | Director | — | 1994-10-24 |
| DE LA MORINIERE, Herve | Director | 1994-01-26 | 1997-04-01 |
| DE ROTHSCHILD, David Rene James | Director | — | 2014-05-01 |
| DE ROTHSCHILD, Eric Alain Robert David, Baron | Director | — | 2014-06-19 |
| DE ROTHSCHILD, Evelyn, Sir | Director | — | 2004-03-31 |
| DE ROTHSCHILD, Leopold David | Director | — | 2012-04-19 |
| DE ROTHSCHILD CBE TD, Edmund Leopold | Director | — | 1994-06-17 |
| DEANS, John Alexander | Director | 1996-07-25 | 1997-04-01 |
| DIDHAM, Andrew | Director | 1997-01-23 | 2023-09-21 |
| DINGLE, Stephen | Director | 2000-04-27 | 2003-04-30 |
| DRYLAND, Nicholas Hugh Housby | Director | 1994-07-22 | 1997-04-01 |
| DUFFY, Paul James | Director | 1998-08-17 | 2004-12-13 |
| EDDIS, Jonathan Lancelot | Director | 1996-07-25 | 1997-04-01 |
| EDEY, Russell Philip | Director | — | 1997-04-01 |
| EDWARDS, Lachlan George Sheppeard | Director | 2004-07-22 | 2004-12-13 |
| EMERSON, Harry Garfield | Director | 1994-07-22 | 1997-04-01 |
| ENEVOLDSON, Leigh | Director | 2004-07-22 | 2004-12-13 |
| EVANS, William Mark | Director | 2010-08-16 | 2014-06-19 |
| FAIRCLOUGH, John Whitaker, Sir | Director | — | 1997-06-23 |
| FAURE, Hubert | Director | — | 1994-03-31 |
| FRAENKEL, Martin Ernst | Director | 2002-04-25 | 2004-05-27 |
| FRENCH, Christopher Francis | Director | — | 1995-10-01 |
| FRY, Anthony Michael | Director | — | 1996-05-23 |
| GEORGE, Edward Alan John, Lord | Director | 2003-10-16 | 2009-04-17 |
| GODIER, Vincent Paul | Director | 2003-07-17 | 2004-08-24 |
| GOLDBERG, Ruben | Director | — | 1997-04-01 |
| GOLDSMITH, Gerald | Director | — | 1993-11-30 |
| GRAHAM, Alan Philip | Director | — | 1997-04-01 |
| GRAY, Jeremy Julian | Director | 1993-07-28 | 1998-09-21 |
| GREAVES, Mark Christopher | Director | 1995-05-04 | 2002-09-30 |
| GREEN ARMYTAGE, John Mcdonald | Director | — | 1997-06-23 |
| GREENBURY, Adam Richard | Director | 2003-07-17 | 2004-12-13 |
| GRIFFIN, Emma Kate | Director | 2023-05-22 | 2025-12-31 |
| GRIGGS, Peter John | Director | 1997-07-24 | 2004-12-13 |
| GUERIN, Benoit-Marie Pierre Robert | Director | — | 1996-11-20 |
| GUTHRIE, Charles Ronald Llewelyn, Field Marshal The Lord | Director | 2001-08-06 | 2010-05-26 |
| GUY, John Robert Clare | Director | — | 2001-12-31 |
| HANCOCK, Timothy John Pennington | Director | 2003-11-19 | 2010-06-21 |
| HANCOCK, Timothy John Pennington | Director | — | 1997-04-01 |
| HARRIS, David Laurence | Director | — | 1997-04-01 |
| HARTMANN, Alfred, Dr | Director | — | 1992-12-31 |
| HEALD, Richard Peter | Director | 1996-07-25 | 1997-04-01 |
| HEARNE, Graham James, Sir | Director | — | 2010-06-10 |
| HIGGINS, Nigel Paul | Director | 2014-12-01 | 2018-10-12 |
| HIGGINS, Nigel Paul | Director | 2000-04-27 | 2008-11-14 |
| HIGGINS, Nigel Paul | Director | 1993-07-28 | 1997-04-01 |
| HOFFMAN, Joshua Joseph | Director | 2005-03-08 | 2009-01-01 |
| HOLMES, David Andrew | Director | 2003-10-16 | 2004-08-24 |
| JOHNS, Peter Andrew | Director | — | 2008-03-31 |
| KATZ, Richard William | Director | — | 1993-03-21 |
| KEAY, Charles Robert | Director | 1994-05-11 | 2008-03-31 |
| KING, John Andrew | Director | 2023-09-13 | 2026-04-17 |
| KONIG, Martyn | Director | — | 1995-12-21 |
| LAMARQUE, William Gilfillan | Director | — | 2002-01-03 |
| LAMONT, Norman, Lord | Director | 1993-10-28 | 1995-12-31 |
| LEE, Richard John | Director | 1994-07-22 | 2001-04-26 |
| LETWIN, Oliver, Sir | Director | — | 1997-04-01 |
| LEWIS, Debra Ruth | Director | 2003-07-17 | 2004-12-13 |
| LINNETT, Simon | Director | — | 1997-04-01 |
| LONSDALE, Rodney Arthur | Director | 1993-01-27 | 1997-04-01 |
| LOUIS, Stephen David | Director | 1998-07-23 | 2001-05-21 |
| MACDOUGALL, Craig Philip | Director | 2004-01-22 | 2004-06-04 |
| MANHEIM, Grant Coffin | Director | — | 1997-06-23 |
| MARSAGLIA, Stefano | Director | 1994-07-22 | 1997-04-01 |
| MARTIN, Richard John | Director | 2009-11-19 | 2010-05-26 |
| MERCEY, Charles Jean | Director | — | 1997-04-01 |
| MERRICK, Paul Richard | Director | 2003-04-24 | 2004-08-24 |
| MIDDLETON, Marc William | Director | 1996-07-25 | 1997-04-01 |
| MILLER, Rachel Louise | Director | 2003-07-17 | 2004-09-17 |
| MILLWARD, Richard Geoffrey | Director | 2001-01-02 | 2004-12-13 |
| MUNRO, Ranjit Kaur | Director | 2002-07-18 | 2004-12-13 |
| MURARI, Kamal | Director | 2003-04-24 | 2004-08-24 |
| MYERS, Bernard Ian | Director | — | 1997-03-31 |
| NEBEKER, Gordon Alston | Director | — | 1992-11-20 |
| O'LEARY, Paul | Director | 2020-05-15 | 2023-08-04 |
| OBORNE, Martine Amelia | Director | — | 1992-08-31 |
| PALMER, Keith Francis, Dr | Director | — | 2000-04-02 |
| PERRY, Robert John | Director | — | 1997-04-01 |
| PHAIR, Michael Keith | Director | — | 1996-05-10 |
| PIRIE, Robert S | Director | — | 1993-12-05 |
| PRICE, Charles Beaufort | Director | — | 1996-10-09 |
| PRICE, Michael Allan, Dr | Director | 1994-05-11 | 2001-05-31 |
| RADKIEWICZ, Andrew Henryk | Director | 2002-07-18 | 2004-12-13 |
| RHODES, Jervis Rigby | Director | 1998-07-23 | 2003-08-25 |
| RICHARDSON, Michael John De Rougement, Sir | Director | — | 1995-01-20 |
| ROSENFELD, Gerald | Director | 2000-01-20 | 2004-12-13 |
| ROTHSCHILD, Amschel Mayor James, Honourable | Director | 1993-07-28 | 1996-07-08 |
| SALZ, Anthony Michael Vaughan, Sir | Director | 2006-06-22 | 2017-03-21 |
| SAVVIDES, Christian Alexander | Director | 2004-07-22 | 2004-12-13 |
| SCHERER, Jonathan Francis | Director | 1994-05-11 | 1997-04-01 |
| SEALY, John Martin David | Director | 2004-07-22 | 2004-12-13 |
| SMITH, James Cadzow, Dr | Director | — | 1997-11-30 |
| SMITH, Peter Alan | Director | 2001-01-18 | 2020-05-31 |
| SMYTH, Thomas Kenneth | Director | 2000-04-27 | 2004-12-13 |
| SOAMES, Jeremy Bernard | Director | — | 1997-04-01 |
| SPICE, Geoffrey Paul | Director | 2001-04-01 | 2004-10-29 |
| SPRING, Gerald Charles Cecil | Director | 1996-07-25 | 1997-04-01 |
| STAPLE, William Philip | Director | — | 1994-03-11 |
| STREET, David William | Director | 2003-11-06 | 2004-12-13 |
| STUART, Antony John | Director | — | 1997-04-01 |
| SULLIVAN, David Dimitri | Director | — | 1997-06-23 |
| SUTTON, Nicola Helen | Director | 2003-07-17 | 2004-02-25 |
| SWATMAN, Philip Hilary | Director | 2000-04-27 | 2004-12-13 |
| SWATMAN, Philip Hilary | Director | — | 1997-04-01 |
| TASSELL, Nicholas James | Director | 2023-06-07 | 2025-09-23 |
| THOMAS, Derek Morison David, Sir | Director | — | 1999-10-31 |
| TOVELL, Andrew William | Director | 2008-11-03 | 2010-05-26 |
| TRACY, Charles Peter Gervais | Director | — | 1997-04-01 |
| TUCKWELL, Paul Hamilton | Director | — | 2006-02-28 |
| TURNER, Clive Paul | Director | 1997-07-24 | 2002-09-27 |
| TUTEN, Henderson Gilbert | Director | — | 2000-03-16 |
| VAN DER TAK, Merran Jayne | Director | 1996-07-25 | 1997-04-01 |
| VAUX, James Simon | Director | 1997-07-24 | 2004-12-13 |
| WAKEHAM, Lord, The Rt Hon | Director | 1995-01-19 | 2002-05-16 |
| WALKER, Ian David | Director | 2003-07-17 | 2004-12-13 |
| WEIR, Jeremy Charles | Director | 1997-07-24 | 2000-10-31 |
| WESTCOTT, Jonathan | Director | 2014-10-24 | 2023-09-21 |
| WESTCOTT, Jonathan | Director | 1997-10-23 | 2004-12-13 |
| WESTERMAN, Matthew Crispin Hurst | Director | 1994-05-11 | 1997-04-01 |
| WHEATLEY, Alan Edward | Director | 1993-06-18 | 1999-06-30 |
| WHITE, Kenneth Robert | Director | 2001-07-19 | 2004-12-13 |
| WHITE, Simon John Aungle | Director | 2000-04-27 | 2004-09-28 |
| WHITEHEAD, Martyn | Director | 2001-07-19 | 2002-02-01 |
| WHITMORE, Clive Anthony, Sir | Director | 1994-10-26 | 2010-06-04 |
| WILSON, George Campbell | Director | 2004-07-22 | 2004-12-13 |
| WITTING, Hauus Ulrich | Director | 2002-10-17 | 2003-09-30 |
| WONG, George An-Shih | Director | — | 2004-12-13 |
| WRIGLEY, Nicholas Hugh Tremayne | Director | 2004-12-13 | 2008-11-14 |
| WRIGLEY, Nicholas Hugh Tremayne | Director | — | 1997-04-01 |
| YATES, James Mervyn Gerald | Director | — | 1997-04-01 |
| YEATES, Philip Martin | Director | 2008-04-01 | 2010-05-26 |
| YEATES, Philip Martin | Director | 1999-07-22 | 2004-12-13 |
| LORD TOMBS OF BRAILES | Corporate Director | — | 1994-06-17 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Rothschild & Co Continuation Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2020-05-13 | Active |
| Rothschild & Co Holdings Uk Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Voting 75–100% (as firm), Appoints directors | 2016-04-06 | Ceased 2020-05-13 |
Filing timeline
Last 20 of 591 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-12 | AA | accounts | Accounts with accounts type full | |
| 2026-04-24 | AP01 | officers | Appoint person director company with name date | |
| 2026-04-23 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-15 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-07 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-26 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-14 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-06-27 | AA | accounts | Accounts with accounts type full | |
| 2025-06-02 | AP03 | officers | Appoint person secretary company with name date | |
| 2024-10-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-06-21 | AA | accounts | Accounts with accounts type full | |
| 2023-10-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-25 | TM01 | officers | Termination director company with name termination date | |
| 2023-09-25 | TM01 | officers | Termination director company with name termination date | |
| 2023-09-25 | TM01 | officers | Termination director company with name termination date | |
| 2023-09-13 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-07 | TM01 | officers | Termination director company with name termination date | |
| 2023-06-30 | AA | accounts | Accounts with accounts type full | |
| 2023-06-21 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.