BRITISH ARAB COMMERCIAL BANK PLC
Get an alert when BRITISH ARAB COMMERCIAL BANK PLC files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
£278M
+8% highest in 3 filed years
Employees
—
Average over period
Profit before tax
£32M
-17.2% lowest in 3 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Profit before tax
3-year trend · vs Financials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Net interest income | — | £32,369,000 | £63,485,000 | +96.1% | |
| Fee & commission income | — | £26,821,000 | £25,974,000 | -3.2% | |
| Operating income | — | £98,639,000 | £97,772,000 | -0.9% | |
| Impairment losses | — | £3,992,000 | £2,113,000 | -47.1% | |
| Profit before tax | £37,966,000 | £38,209,000 | £31,641,000 | -17.2% | |
| Net profit | £29,044,000 | £28,755,000 | £24,127,000 | -16.1% | |
| Loans & advances to customers | — | £387,260,000 | £353,562,000 | -8.7% | |
| Customer deposits | — | £2,218,623,000 | £2,110,653,000 | -4.9% | |
| Total assets | £3,001,537,000 | £3,343,466,000 | £3,318,750,000 | -0.7% | |
| Total liabilities | — | £3,085,884,000 | £3,044,310,000 | -1.3% | |
| Equity | £232,578,000 | £257,612,000 | £278,340,000 | +8% | |
| Average employees | 222 | 252 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Net margin | 32.5% | 29.1% | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 4 times since incorporation — the current trading name was adopted 2026-03-12
- BRITISH ARAB COMMERCIAL BANK PLC 2026-03-12 → present
- BRITISH ARAB COMMERCIAL BANK PUBLIC LIMITED COMPANY 2009-06-02 → 2026-03-12
- BRITISH ARAB COMMERCIAL BANK LIMITED 1996-03-04 → 2009-06-02
- UBAF BANK LIMITED 1977-12-31 → 1996-03-04
- UBAF LIMITED 1972-03-23 → 1977-12-31
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Consolidated group
- Auditor
- Forvis Mazars LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“These financial statements have been prepared on a going concern basis as the Directors are satisfied that the Bank has the resources to continue in operation for the foreseeable future and for a period of at least 12 months from the date of the approval of the financial statements.”
Significant events
- “Proposed dividend of £6.0 million for the year ended 31 December 2025, subject to shareholder approval at the AGM on 22 May 2026.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 90 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HUSSAIN, Akbar | Secretary | 2023-12-24 | — | — |
| ADDARRAT, Mohammed Ali | Director | 2023-09-22 | Sep 1975 | United States |
| AHMED, Ahmed Montaser Mihoob, Dr | Director | 2022-05-20 | Nov 1968 | Libyan |
| AL-AWADI, Yousef Abdullah, Dr | Director | 2022-05-20 | May 1948 | Kuwaiti |
| AMER, Ezzedden Moh Ibr | Director | 2026-01-01 | Sep 1966 | Libyan |
| BHANDARI, Sundeep | Director | 2020-10-06 | Sep 1965 | British |
| BOOTHROYD, Nigel Wayne | Director | 2020-10-14 | Aug 1960 | British |
| HOWARD, Paul Julian | Director | 2023-09-11 | Jan 1963 | British |
Show 90 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALIKER, Susannah Louise | Secretary | 2014-12-12 | 2018-07-06 |
| DENBY, Crispian Humphrey | Secretary | 2013-01-02 | 2014-09-05 |
| DENBY, Crispian Humphrey | Secretary | 1999-03-19 | 2013-09-27 |
| EGAN, Reginald Ernest | Secretary | 1993-12-17 | 1999-03-19 |
| FOULSTON, Anthony Richard | Secretary | 2013-09-27 | 2013-12-24 |
| SMITH, Patricia Jane | Secretary | 2018-07-06 | 2020-12-04 |
| TYLER, Francis Anthony | Secretary | — | 1993-12-17 |
| WATERSTONE COMPANY SECRETARIES LTD | Corporate Secretary | 2021-02-05 | 2023-12-24 |
| ABUHALLALA, Sadek Khalifa | Director | 2004-07-22 | 2006-02-25 |
| ABUL EYOUN, Mahmoud I, Dr | Director | 2001-10-30 | 2003-12-31 |
| ABURKHIS, Ahmed Mohamed | Director | 2014-06-19 | 2021-05-10 |
| ABURKHIS, Ahmed Mohamed | Director | 1999-09-24 | 2004-07-22 |
| ABUSHADI, Mohamed Mahmoud, Dr | Director | — | 1993-06-06 |
| AL-KHAYOUN, Dhid Habeeb Faris | Director | 1993-04-13 | 1998-04-20 |
| ALIKER, Susannah Louise | Director | 2017-09-15 | 2020-10-20 |
| ALRASHED, Fahed Mohammed, Dr | Director | 1993-06-06 | 1996-02-21 |
| ASA'AD, Mufid Aziz | Director | 1998-04-20 | 2002-08-15 |
| ASHUR, Ezzedin Milud | Director | 2012-10-17 | 2018-10-07 |
| BAIT ELMAL, Mohamed, Dr | Director | 2006-07-21 | 2012-07-17 |
| BENAISSA, Boualem | Director | 2003-01-21 | 2005-05-26 |
| BENCHAABOUN, Mohamed | Director | 2010-05-01 | 2012-10-30 |
| BOOKER, Niall Scott Kilgour | Director | 2006-06-01 | 2007-04-30 |
| BOREHAM, Simon Nicholas Campbell | Director | 1991-12-17 | 1993-06-29 |
| CARDONA, George | Director | 1997-02-12 | 1999-12-31 |
| CHAAR, Naim, Dr | Director | 1991-09-25 | 1998-12-31 |
| COOPER, Simon Nigel | Director | 2009-10-31 | 2010-10-29 |
| COTTERILL, Ian Christopher | Director | — | 1991-09-17 |
| DENBY, Crispian Humphrey | Director | 2013-03-13 | 2014-09-05 |
| DIXON, Andrew | Director | 1998-02-28 | 2010-12-17 |
| DOWIE, Robert Douglas | Director | 2009-04-24 | 2018-06-30 |
| EL ANWAR, Abdel Salam Mostafa | Director | 2010-03-05 | 2010-10-29 |
| EL JAMAL, Mohamed Najib | Director | 1996-03-29 | 1999-09-24 |
| EL MUGHSI, Omar Ahmed | Director | 1990-06-07 | 1991-09-25 |
| EL-OKDAH, Farouk Abdel Baki, Doctor | Director | 2003-12-31 | 2010-10-29 |
| GEOGHEGAN, Michael Francis | Director | 1994-11-28 | 1997-02-11 |
| GORE BOOTH, David Alwyn, Sir | Director | 1999-04-06 | 2004-10-31 |
| GRAY, Robert Blackburn | Director | 2005-04-01 | 2010-10-29 |
| GREW, Akram | Director | 2015-12-14 | 2018-07-12 |
| HAMED, Mahmoud Salah El Din, Dr | Director | — | 1994-03-21 |
| HANNACHI, Houcine | Director | — | 2000-12-20 |
| HARTWELL, Paul Anthony | Director | 2015-05-13 | 2018-06-08 |
| HICKMAN, Philip George | Director | — | 1991-12-17 |
| HILL, John Andrew Patrick | Director | 1993-01-15 | 2003-06-30 |
| HODGKINSON, David Howard | Director | 2003-06-30 | 2006-06-01 |
| HUBBARD, Robert Arthur | Director | 1991-09-17 | 1993-12-31 |
| HUDANAH, Ben-Issa Ahmed, Dr | Director | 2012-05-08 | 2012-05-08 |
| INGLIS, Richard Thomas | Director | 2001-09-28 | 2002-09-27 |
| JAWANMARDI, Jehangir | Director | 2018-09-28 | 2022-07-31 |
| JENNINGS, Paul Henry | Director | 2023-04-11 | 2026-05-22 |
| JENNINGS, Paul Henry | Director | 2021-07-13 | 2021-11-19 |
| JOUAHRI, Abdellatif | Director | 2003-04-23 | 2010-04-30 |
| KAGIGI, Kaled Ali Ahmed, Dr | Director | 2006-02-25 | 2021-05-10 |
| KEIRLE, Christopher John Meade | Director | 1996-02-21 | 2010-10-29 |
| KIRKBY, Colin | Director | 1994-01-01 | 1999-01-14 |
| KREKSHI, Sameh Mahmud | Director | 2012-07-17 | 2015-06-11 |
| LAHMAR, Mohamed | Director | 1999-09-24 | 2006-07-21 |
| LASWAD, Aiman Hussein | Director | 2021-09-10 | 2023-09-22 |
| LATRECHE, Lazhar | Director | 2020-05-07 | 2024-04-16 |
| LAYAS, Mohamed Husain | Director | 1994-06-24 | 2004-07-22 |
| LOUKAL, Mohamed | Director | 2005-05-26 | 2016-08-08 |
| MAHDI, Bassim Kamal | Director | 2002-09-27 | 2003-09-15 |
| MARTIN, Andrew William | Director | 2013-04-15 | 2014-08-27 |
| MEHTA, Aman | Director | 1996-02-21 | 1998-02-28 |
| MISELLATI, Regeb Abdalla | Director | — | 1996-03-29 |
| MISKAL, Mahmood Nadim | Director | 1999-04-01 | 2002-03-31 |
| MOHAMED, Ismail Hassan | Director | 1994-03-21 | 2001-10-12 |
| MOHAMED, Ismail Hassan | Director | 1994-03-21 | 1995-04-28 |
| NAAMA, Abdalla Ramadan | Director | 2016-02-02 | 2019-05-01 |
| NAGIM, Hadi Ibrahim | Director | — | 1999-09-24 |
| NASR, Youssef Assaad | Director | 2007-05-22 | 2009-10-30 |
| NORRIS, Mark Edward Michael | Director | 2015-04-01 | 2017-08-21 |
| NORTON, Edward Joseph | Director | 2021-02-05 | 2023-04-11 |
| OTHMAN, Faesal Khali Khalil | Director | 2021-02-05 | 2025-12-31 |
| OTHMAN, Faesal Kh Ali Khalil | Director | 2018-09-28 | 2019-07-24 |
| PARR, Michael Julian | Director | 2002-09-27 | 2013-04-15 |
| SEMID, Brahim | Director | 2017-09-15 | 2019-12-24 |
| SEQAT, Mohamed | Director | — | 2003-04-24 |
| SHALLOUF, Farag | Director | — | 1994-06-24 |
| SHAW, Rondell Lee | Director | 1997-05-19 | 2001-09-28 |
| SHOKRI, Mohamed | Director | 2012-06-26 | 2022-05-20 |
| SMITH, Michael Roger Pearson | Director | 1993-06-29 | 1994-11-01 |
| STEVENSON, Michael John | Director | 2011-03-25 | 2022-05-20 |
| SULLIVAN, Maura | Director | 2023-04-06 | 2023-09-02 |
| TAPLIN, Peter John Walter | Director | 1996-02-21 | 1997-05-19 |
| TERBECHE, Mohamed | Director | 2000-12-21 | 2003-02-21 |
| TOKER, Sencar | Director | — | 1992-07-31 |
| TUKMACHI, Tarik Al | Director | — | 1993-04-13 |
| WALLIS, Clive Shaun O'Neill | Director | 1999-01-09 | 1999-12-31 |
| ZENTUTI, Khaled, Dr | Director | 2004-07-22 | 2012-03-06 |
| ZINE, Mohamed | Director | 2012-10-30 | 2025-10-08 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Central Bank Libya | Legal person | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 371 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-03 | AA | accounts | Accounts with accounts type full | |
| 2026-05-27 | SH01 | capital | Capital allotment shares | |
| 2026-05-27 | SH01 | capital | Capital allotment shares | |
| 2026-05-27 | TM01 | officers | Termination director company with name termination date | |
| 2026-03-17 | MISC | miscellaneous | Miscellaneous | |
| 2026-02-09 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-02-09 | RP01AP01 | officers | Replacement filing of director appointment with name | |
| 2026-01-20 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-19 | SH01 | capital | Capital allotment shares | |
| 2026-01-09 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-16 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-10 | AA | accounts | Accounts with accounts type full | |
| 2025-01-09 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-01-09 | SH01 | capital | Capital allotment shares | |
| 2024-06-20 | AA | accounts | Accounts with accounts type full | |
| 2024-05-03 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-05-03 | TM01 | officers | Termination director company with name termination date | |
| 2024-01-23 | TM02 | officers | Termination secretary company with name termination date | |
| 2024-01-23 | AP03 | officers | Appoint person secretary company with name date | |
| 2023-10-06 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 11
- Capital events
- 4
- Officers appointed
- 1
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.