HCPT (HOSANNA HOUSE AND CHILDREN'S PILGRIMAGE TRUST)
Get an alert when HCPT (HOSANNA HOUSE AND CHILDREN'S PILGRIMAGE TRUST) files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£443k
-11.6% lowest in 3 filed years
Net assets
£4.3m
-5.9% lowest in 3 filed years
Employees
17
-5.6% lowest in 3 filed years
Profit before tax
—
Period ending 2025-10-31
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-10-31
| Metric | Trend | 2023-10-31 | 2024-10-31 | 2025-10-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £1,791,207 | £2,060,521 | £1,598,975 | -22.4% | |
| Operating profit | — | — | — | — | |
| Profit before tax | -£1,833,602 | -£832,774 | — | — | |
| Net profit | -£1,833,602 | -£832,774 | -£271,417 | +67.4% | |
| Cash | £838,079 | £501,487 | £443,370 | -11.6% | |
| Total assets less current liabilities | — | £4,618,970 | £4,347,553 | -5.9% | |
| Net assets | £5,451,744 | £4,618,970 | £4,347,553 | -5.9% | |
| Equity | £5,451,744 | £4,618,970 | £4,347,553 | -5.9% | |
| Average employees | 29 | 18 | 17 | -5.6% | |
| Wages | £890,522 | £688,833 | £603,099 | -12.4% | |
| Directors' remuneration | £0 | £0 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-10-31 | 2024-10-31 | 2025-10-31 |
|---|---|---|---|---|
| Net margin | -102.4% | -40.4% | -17.0% | |
| Gearing (liabilities / total assets) | — | 6.1% | 8.8% | |
| Current ratio | 4.42x | 2.78x | 1.78x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 4 times since incorporation
- HCPT (HOSANNA HOUSE AND CHILDREN'S PILGRIMAGE TRUST) 2015-05-27 → present
- HCPT - THE PILGRIMAGE TRUST 1998-08-04 → 2015-05-27
- HANDICAPPED CHILDREN'S PILGRIMAGE TRUST AND HOSANNAHOUSE TRUST 1996-01-23 → 1998-08-04
- HANDICAPPED CHILDREN'S PILGRIMAGE TRUST AND HOSANNAHOUSE TRUST 1980-12-31 → 1996-01-23
- HOSANNA HOUSE TRUST LIMITED 1973-02-08 → 1980-12-31
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Magma Audit LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustee's use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charitable company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- HCPT (HOSANNA HOUSE AND CHILDREN'S PILGRIMAGE TRUST) · parent
- HCPT (1980) Limited 100%
- HCPT (1980) France SARL 100%
- Hosanna France 100%
Significant events
- “Emma Derby, our Chair resigned following years of service to HCPT and we are grateful for her dedicated service and continued support. Fiona McCormack has taken over as Chair of Trustees supported by Charlie O'Sullivan and Diane Reid as Co-Vice Chairs.”
- “During the year we saw a number of staff changes and additions, both in the UK team, based in Rugby, and with those in remote working arrangements. Departing staff included Kerry Arands, Rhona Baker, and George Lark.”
- “In October 2025, we launched our first co-produced storytelling communications and fundraising campaign, called "Make Everyday Miracles" (www.makeeverydaymiracles.org.uk).”
- “Our Urgent Appeal launched before Christmas 2024 and finished at Easter. Our most successful fundraising appeal ever, it raised £200,000.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
12 active · 71 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CASSIDY, Damian | Director | 2024-02-02 | Jan 1967 | British |
| KEARNEY, Tina | Director | 2024-02-02 | Jan 1978 | British |
| MACFARLANE, Patricia Bernadette | Director | 2026-03-01 | Feb 1978 | British |
| MCCORMACK, Fiona | Director | 2024-07-03 | May 1967 | Irish |
| O'BRIEN, Clare | Director | 2024-06-08 | Jun 1991 | British |
| O'DOWD-BOOTH, Christopher John | Director | 2019-06-15 | Oct 1986 | British |
| O'SULLIVAN, Charlie James | Director | 2022-12-19 | Apr 1995 | British |
| PANDOLE, Carl Adi | Director | 2019-06-15 | Jan 1983 | British |
| REID, Diane Elizabeth | Director | 2018-07-07 | Aug 1957 | British |
| RIGHTON, Timothy Paul | Director | 2016-07-09 | May 1983 | British |
| RIX, Elizabeth Anne | Director | 2026-01-13 | Apr 1963 | British |
| YOUNG, Helen Mary | Director | 2018-05-19 | May 1969 | British |
Show 71 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HICKMAN, Katie Margaret | Secretary | 2012-11-17 | 2017-05-13 |
| MILLS, Robert Anthony | Secretary | 1993-01-01 | 2011-07-23 |
| PORTER, Noel Patrick James | Secretary | — | 1992-12-31 |
| BALL, Anthony | Director | — | 1993-02-20 |
| BENNETT, Caroline Elizabeth | Director | 2000-05-20 | 2017-05-13 |
| BENNETT, Patrick Michael John, Dr | Director | — | 2004-05-15 |
| BROOKS, Anthony Michael James Henry, Dr. | Director | 2010-05-22 | 2020-09-19 |
| BURGESS, Brian David Shaun | Director | — | 2003-05-10 |
| BYRNE, Michael Alleyne, Rev | Director | — | 1993-10-16 |
| CAMPONI, Antoni | Director | — | 1991-12-24 |
| CARROLL, John Joseph, Rev | Director | 2006-05-20 | 2024-07-03 |
| CARSELL, Janet | Director | 1993-02-20 | 2003-01-02 |
| CHAPMAN, Jennifer Carol | Director | 2001-02-17 | 2011-05-21 |
| CLARE, Andrew Michael | Director | 2011-09-09 | 2018-07-07 |
| CLARKE, Sara | Director | 2017-05-13 | 2018-05-19 |
| CLARKE, Sara Madeleine | Director | 2007-07-14 | 2016-05-14 |
| CONNELLY, James Gerrard | Director | 1995-02-25 | 2005-05-21 |
| CONNELLY, Thomas | Director | — | 1994-10-31 |
| COYLE, Patrick Joseph, Dr | Director | 1992-02-22 | 2006-05-20 |
| CREECH, Terence Edward, Reverend Father | Director | 1992-10-24 | 2000-12-14 |
| DALY, Bridget Delia | Director | 2005-05-21 | 2009-05-09 |
| DARCY, Mary, Dr | Director | 1991-06-20 | 1996-06-15 |
| DAY, Denis William | Director | 2010-05-22 | 2014-08-26 |
| DERBY, Emma Jane, Dr | Director | 2017-05-13 | 2025-08-31 |
| DONOVAN, John Edward | Director | — | 2000-10-16 |
| FLOOD, Andrew Phillip David | Director | 2007-03-10 | 2018-05-19 |
| FOSTER, Elizabeth, Doctor | Director | 2002-02-23 | 2006-05-20 |
| FRANKLIN, Patricia Mary | Director | 2013-09-21 | 2020-09-19 |
| GILDEA, Peter Murray, Rev Dr | Director | 1992-10-24 | 2009-05-09 |
| GRISDALE, Mary Helen | Director | — | 2003-05-17 |
| HALL, Patrick John | Director | — | 1994-02-26 |
| HANLON, Bridget Carmel | Director | 2011-09-09 | 2022-06-11 |
| HICKMAN, Katie | Director | 2012-05-19 | 2017-05-13 |
| HOLFORD, Michael Francis | Director | 2006-05-20 | 2013-11-23 |
| JONES, Edward | Director | 1993-10-16 | 2009-05-09 |
| KEHOE, Nicholas | Director | 2000-02-26 | 2015-05-16 |
| KELLY, Siobhan Catriona Therese | Director | 2011-09-09 | 2021-08-31 |
| KERR, John | Director | 2007-11-23 | 2012-05-19 |
| KERR, John | Director | 1995-06-24 | 2003-01-02 |
| KING, Austin Richard Gillow | Director | — | 2009-05-09 |
| MADELEY, Timothy James | Director | 2017-09-15 | 2024-06-08 |
| MCCORMACK, Edward James | Director | — | 1993-02-20 |
| MCDOWELL, Richard John | Director | 1995-02-25 | 2010-05-22 |
| MCEWEN, Anthony George, Captain | Director | 2010-05-22 | 2019-09-14 |
| MCGILL, Maria Loretto | Director | 2005-05-21 | 2006-05-20 |
| MCGLOIN, Michael, Doctor | Director | 1996-06-15 | 2009-05-09 |
| MCGOVERN, Joseph Francis | Director | — | 2004-05-15 |
| MIHOVILOVIC, Mary, Dr | Director | 1993-02-20 | 2008-05-10 |
| NASH, Philippa Clare | Director | 2013-09-21 | 2018-05-19 |
| NICHOLSON, David Frederick | Director | — | 1994-07-01 |
| O'BRIEN, Ian | Director | 2011-09-09 | 2024-03-01 |
| O'BYRNE, Hugh, V Rev | Director | — | 1999-11-20 |
| OREILLY, John Dominic | Director | 2010-05-22 | 2014-05-17 |
| PATEL, Mitul Navnit, Dr | Director | 2011-09-09 | 2018-05-19 |
| PETTINGELL, Yvonne | Director | 2001-02-17 | 2011-05-21 |
| RATHBONE, Mary Patricia | Director | 1995-02-25 | 2001-11-16 |
| REILLY, Deborah Mary | Director | 2019-03-02 | 2022-06-11 |
| SAUVEN, Maurice Oswald | Director | — | 1992-11-13 |
| SCRIVEN, Richard Laurence | Director | 2000-02-26 | 2010-05-22 |
| SHANKS, Claire | Director | 2013-05-18 | 2021-09-30 |
| SHANKS, Claire Louise | Director | 2007-07-14 | 2010-11-13 |
| SHERLOCK, Patrick Anthony, Rev | Director | 2014-05-17 | 2022-06-11 |
| STRODE, Michael, Dr | Director | — | 2016-07-09 |
| STRODE, Peter | Director | — | 2003-05-17 |
| TESTA, Albert | Director | — | 1991-10-17 |
| TOMINEY, John | Director | — | 1994-09-06 |
| WATSON, Raymund | Director | — | 1994-12-15 |
| WHITE, John Henry | Director | — | 1992-08-19 |
| WOLFF, John Philip Anthony | Director | 1993-02-20 | 2008-05-10 |
| WORTLEY, Michael George | Director | 1997-06-19 | 2003-07-31 |
| WRIGHT, Paul | Director | 1994-06-18 | 2010-05-22 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 256 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-01 | AA | accounts | Accounts with accounts type group | |
| 2026-06-27 | TM01 | officers | Termination director company with name termination date | |
| 2026-06-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-03-05 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-22 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-08 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-03 | AA | accounts | Accounts with accounts type group | |
| 2025-06-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-23 | AA | accounts | Accounts with accounts type group | |
| 2024-07-12 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-11 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-13 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-13 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-03-14 | AP01 | officers | Appoint person director company with name date | |
| 2024-03-13 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-15 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-04-19 | AA | accounts | Accounts with accounts type group | |
| 2023-02-01 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.