ECOLE FRANCAISE DE LONDRES JACQUES PREVERT LTD
Get an alert when ECOLE FRANCAISE DE LONDRES JACQUES PREVERT LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1.8M
+2.2% highest in 3 filed years
Net assets
£1.1M
+4% highest in 3 filed years
Employees
46
-6.1% vs 2024
Profit before tax
—
Period ending 2025-12-31
Net assets
4-year trend · vs Consumer Discretionary median
Accounts
4-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|
| Turnover | — | £2,296,020 | £2,463,519 | £2,903,767 | +17.9% | |
| Operating profit | — | -£64,730 | -£61,451 | — | — | |
| Profit before tax | — | -£19,858 | -£5,499 | — | — | |
| Net profit | — | -£19,858 | -£5,499 | £39,138 | +811.7% | |
| Cash | — | £1,593,908 | £1,803,986 | £1,844,316 | +2.2% | |
| Total assets less current liabilities | — | £1,680,074 | £1,779,396 | £1,886,566 | +6% | |
| Net assets | — | £1,100,284 | £1,095,055 | £1,139,196 | +4% | |
| Equity | — | £1,100,284 | £1,095,055 | £1,139,196 | +4% | |
| Average employees | 38 | 43 | 49 | 46 | -6.1% | |
| Wages | — | £1,568,267 | £1,628,605 | £1,883,154 | +15.6% | |
| Directors' remuneration | — | £0 | £0 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|
| Operating margin | — | -2.8% | -2.5% | — | |
| Net margin | — | -0.9% | -0.2% | 1.3% | |
| Return on capital employed | — | -3.9% | -3.5% | — | |
| Current ratio | — | 2.38x | 2.24x | 2.64x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- ECOLE FRANCAISE DE LONDRES JACQUES PREVERT LTD 2012-06-21 → present
- ECOLE FRANCAISE DE LONDRES, LIMITED 1973-10-11 → 2012-06-21
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- KLSA LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charity's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “The last evaluation by Ofsted took place in June 2025. The school was judged Outstanding and their comments were as follows: Pupils receive an exceptional education. They are curious, articulate and proud of their learning. From the early years onwards, children grow in confidence because of the school's nurturing culture and ambitious curriculum. Staff have high expectations of what every pupil can achieve, and pupils rise to meet them. They work hard in lessons and show great care in the work that they produce.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
12 active · 72 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| QUILLEROU, Alain | Secretary | 2011-06-20 | — | — |
| DICK, Alastair William | Director | 2020-09-18 | Sep 1974 | British |
| DOMANGE, Alexandre | Director | 2022-01-05 | Jul 1980 | French |
| DUVERGER, Marine Aurore Erika | Director | 2025-01-05 | Mar 1989 | French |
| LAFFAILLE, Cecile Marie Emmanuelle | Director | 2024-09-11 | Jan 1983 | French |
| MASSELOT, Julien | Director | 2022-01-05 | Jul 1983 | French |
| MATTHIJS, Ann-Marie Helene | Director | 2025-09-03 | Jan 1978 | Belgian |
| NOURRY, Alexandre Rene Michel Antoine | Director | 2020-11-26 | Jun 1958 | French,British |
| PATEL, Preya Kajal | Director | 2025-07-01 | May 1981 | British |
| SÉGUIER, Laurence | Director | 2020-09-18 | Nov 1985 | French |
| TARAZI, Claudia | Director | 2023-06-19 | May 1974 | Lebanese |
| TREGONING, Sophie Ann Bullen | Director | 2025-09-03 | Nov 1978 | British |
Show 72 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HORYOLD-STRICKLAND, Claudine Therese | Secretary | — | 1994-12-31 |
| LUCAS, Marie Antoinette | Secretary | 1996-07-01 | 2011-06-20 |
| LUCAS, Marie Antoinette | Secretary | 1995-01-01 | 1996-01-01 |
| NICHOLSON, Juliet Enid Marie Gabrielle | Secretary | 1995-01-01 | 1996-06-30 |
| BARONET, Philip Leon Louis, Dr | Director | — | 1996-06-30 |
| BAUMANN, Heide Anneliese | Director | 2019-03-12 | 2021-04-19 |
| BOATWRIGHT, Antoine Eric | Director | 2020-06-10 | 2022-12-12 |
| CARADEC, Elodie | Director | 2022-09-21 | 2026-06-29 |
| CAU, Emmanuel Bernard Bertrand | Director | 2018-06-28 | 2020-09-18 |
| COLETTE, Audrey Martine | Director | 2015-09-28 | 2016-06-15 |
| COUTIN, Pierre | Director | 2002-10-15 | 2009-01-26 |
| CRIBIER, Dominique | Director | 2004-12-06 | 2007-06-11 |
| DE BUCHET, Christina | Director | 2001-09-18 | 2004-06-14 |
| DESTRIBATS, Sylviane | Director | 2001-01-08 | 2004-10-18 |
| DI GUISTO, Claire | Director | 1995-07-01 | 1999-06-23 |
| DI GUISTO, Frederic Jean | Director | — | 1995-07-01 |
| DREYFUS, Patricia Alice | Director | 1999-10-25 | 2001-09-18 |
| DUBOIS, Isabelle | Director | 2004-12-06 | 2010-06-21 |
| DUCARRE, Christian | Director | 1998-11-17 | 2002-05-07 |
| ELLIOTT, Charles | Director | 1998-11-17 | 1999-10-01 |
| FARRANT, Stephen John | Director | 2004-12-06 | 2011-10-03 |
| FAURE, Didier Joseph Andre | Director | 2003-12-01 | 2019-02-01 |
| FETU, Manuel | Director | 2022-01-19 | 2025-06-17 |
| FRANCIS, Stephen | Director | 2001-01-08 | 2002-05-07 |
| GAILLARD-BOURDE, Catherine Michele | Director | 2015-09-28 | 2017-12-11 |
| GARDNER, Penelope | Director | 1995-07-01 | 1996-06-30 |
| GOODFELLOW, Charles Edouard | Director | 2001-01-08 | 2016-06-15 |
| GOULDING, Caroline Laurence Patricia | Director | — | 1993-06-30 |
| GUIOLLOT, Clément Louis Pascal | Director | 2020-01-14 | 2025-01-06 |
| HARDAWAY, Samantha | Director | 2016-10-04 | 2020-09-01 |
| HARVEY, Andrew | Director | 2018-06-26 | 2019-09-30 |
| HARVEY, Andrew | Director | 2012-10-23 | 2018-04-30 |
| HEIGHT, David | Director | 2012-06-11 | 2019-05-17 |
| HERMAN, Sophia | Director | 2010-09-27 | 2014-06-10 |
| JACQZ, Maxime Jean Pierre | Director | 2012-10-23 | 2024-07-30 |
| KHABBAZ, Lyne | Director | 2019-09-30 | 2022-12-12 |
| KINSKY, Cyril Noman Francis | Director | 1999-10-25 | 2006-11-06 |
| MARC, Isabelle | Director | 2003-04-03 | 2005-06-13 |
| MARTIN, Elizabeth Marie | Director | — | 1993-06-30 |
| MAURIN, Sebastien Alexandre | Director | 2012-10-23 | 2015-06-08 |
| MEGARBANE, Marianne | Director | 2014-06-10 | 2020-12-07 |
| MENDRZYK, Johann Philip | Director | 2020-09-22 | 2023-01-16 |
| MICHELSON, Rawle | Director | 1996-09-01 | 1997-10-17 |
| MOLINAS, Cecile Marie | Director | 2007-06-11 | 2011-10-03 |
| MOORSOM, Patrick William Pierre | Director | — | 1999-05-18 |
| MOSEY, Cecile | Director | 1998-10-23 | 1999-05-11 |
| MWENENGE, Monique Luanghy Baruti Ep. | Director | 2016-10-04 | 2020-10-12 |
| NAJARIN, Laurence Juliette Araxi | Director | 2012-10-23 | 2015-06-08 |
| NAUPHAL, Abdallah Habib | Director | 2002-10-15 | 2005-06-13 |
| NICHOLSON, Juliet Enid Marie Gabrielle | Director | 1992-06-09 | 1996-06-30 |
| NOYER, Emmanuelle | Director | 2011-12-02 | 2019-09-30 |
| ODEH, Laurent | Director | 2018-06-28 | 2024-07-30 |
| OPPETIT, Anne Marie | Director | 1997-01-01 | 2002-05-07 |
| PAGEON, Daniel Andre | Director | 1992-06-09 | 1996-06-30 |
| PAJACZKOWSKI, Derek Anthony | Director | 2004-12-06 | 2009-03-03 |
| PFISTER, Benedicte Anne-Laure | Director | 2019-09-30 | 2022-12-12 |
| RALL, Elodie Yvonne Daniele | Director | 2019-03-12 | 2020-09-01 |
| REDON, Stephane Marie Christian | Director | 2016-10-04 | 2019-09-30 |
| RIERA LAMELA, Maria Antonia | Director | 2023-09-01 | 2025-03-03 |
| SAUTY DE CHALON, Aude Patricia | Director | 2022-06-20 | 2025-06-17 |
| SEMAAN, Nicole | Director | 2014-06-10 | 2019-09-30 |
| SHANNON-ROCHE, Marie Isabelle | Director | — | 1995-07-01 |
| STERN, David | Director | 1997-10-17 | 2000-09-18 |
| STINGELIN, Matthias Valentin | Director | 2009-10-20 | 2014-06-10 |
| THORNDIKE-AMOR, Anna-Soline | Director | 2017-10-09 | 2019-09-30 |
| TOLLEMACHE, Richard | Director | 1997-10-17 | 2000-05-18 |
| TUSTAIN, Francoise Jacqueline | Director | 2002-05-07 | 2005-06-13 |
| VAN EYSEREN, Olivier Luc Andre | Director | 2004-12-06 | 2017-07-03 |
| VAN ONCKELEN, Freya Simonne | Director | 2020-06-29 | 2022-05-09 |
| VANDER ELST, Frederic Alphonse Patrick | Director | 2007-02-05 | 2012-06-11 |
| WARSHAW, Nicholas Anthony Beresford | Director | 1999-10-01 | 2003-04-03 |
| WORSLEY, Catherine Marie Paule | Director | 2012-10-23 | 2016-06-15 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 249 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-30 | TM01 | officers | Termination director company with name termination date | |
| 2026-06-19 | AA | accounts | Accounts with accounts type full | |
| 2025-09-11 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-11 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-11 | AA | accounts | Accounts with accounts type full | |
| 2025-07-01 | AP01 | officers | Appoint person director company with name date | |
| 2025-06-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-06-27 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-27 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-05 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-08 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-06 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-11 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-30 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-30 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-12 | AA | accounts | Accounts with accounts type full | |
| 2024-07-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-01 | AP01 | officers | Appoint person director company with name date | |
| 2023-07-17 | AA | accounts | Accounts with accounts type total exemption full | |
| 2023-06-30 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 3
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.