CARLETON HOUSE PREPARATORY SCHOOL LIMITED
Get an alert when CARLETON HOUSE PREPARATORY SCHOOL LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1M
+8.4% highest in 3 filed years
Net assets
£1.8M
+9% highest in 3 filed years
Employees
35
+6.1% highest in 3 filed years
Profit before tax
£145K
-25.2% vs 2024
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-08-31
| Metric | Trend | 2023-08-31 | 2024-08-31 | 2025-08-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £1,600,987 | £1,860,214 | £1,971,064 | +6% | |
| Operating profit | — | £186,350 | £138,063 | -25.9% | |
| Profit before tax | — | £193,549 | £144,788 | -25.2% | |
| Net profit | £200,302 | £193,549 | £144,788 | -25.2% | |
| Cash | £410,345 | £932,921 | £1,011,438 | +8.4% | |
| Total assets less current liabilities | £1,505,464 | £1,734,321 | £1,909,919 | +10.1% | |
| Net assets | £1,421,964 | £1,615,513 | £1,760,301 | +9% | |
| Equity | £1,421,964 | £1,615,513 | £1,760,301 | +9% | |
| Average employees | 32 | 33 | 35 | +6.1% | |
| Wages | £870,529 | £932,970 | £1,013,912 | +8.7% | |
| Directors' remuneration | £236,431 | £261,898 | £357,254 | +36.4% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-08-31 | 2024-08-31 | 2025-08-31 |
|---|---|---|---|---|
| Operating margin | — | 10.0% | 7.0% | |
| Net margin | 12.5% | 10.4% | 7.3% | |
| Return on capital employed | — | 10.7% | 7.2% | |
| Current ratio | 1.05x | 1.41x | 1.24x | |
| Interest cover | — | — | 35.58x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Auditor
- Xeinadin Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“At the time of approving the financial statements, the Trustees have a reasonable expectation that the charity has adequate resources to continue in operational existence for the foreseeable future. Thus the Trustees continue to adopt the going concern basis of accounting in preparing the financial statements.”
Significant events
- “During Summer 2025, significant planned capital works were completed, including roof, fascia and gutter repairs, external repainting of the school building, and reconstruction of the front entrance porch. These improvements were funded through a combination of prudent borrowing arrangements and cash reserves and were undertaken following a short delay to allow the Board to assess the financial implications of VAT on school fees.”
- “The Board remains committed to the continued development of the school environment. Planned works for Summer 2026 include the redevelopment of the EYFS outdoor provision and the continuation of the phased internal refurbishment programme, with the KS2 refurbishment scheduled for completion in August 2026.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
10 active · 80 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| AHMAD, Gulfshan | Director | 2026-01-19 | Jun 1984 | British |
| BROWN, Ian Douglas | Director | 2026-01-19 | Sep 1984 | British |
| BURNS, John Paul | Director | 2020-02-11 | Apr 1970 | British |
| CASTELLINA, Kristina Alice Elizabeth | Director | 2026-01-19 | Jul 1986 | British |
| CZARNECKI, Elaine | Director | 2015-07-20 | Feb 1970 | British |
| HEGARTY, Sean Michael | Director | 2023-01-18 | Sep 1972 | British |
| JONES, Thomas | Director | 2026-01-19 | Sep 1987 | British |
| MANNING, Thomas | Director | 2016-01-16 | Nov 1957 | British |
| NESS, Hilary Ann | Director | 2025-05-08 | May 1957 | British |
| ROBINSON, Janet Anne | Director | 2023-09-11 | Jan 1955 | British |
Show 80 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ABBASI, Carol Elizabeth | Secretary | 2014-06-18 | 2017-11-02 |
| ANTROBUS, Carmel Mary | Secretary | 1997-09-09 | 2000-08-31 |
| DAVIES, Patricia | Secretary | — | 1992-10-10 |
| HODGKISS, Robert James | Secretary | 2000-09-01 | 2005-09-01 |
| MANNING, Thomas | Secretary | 2003-09-01 | 2014-06-18 |
| SAMPSON, Geoffrey Clifford | Secretary | 1992-10-06 | 1997-09-09 |
| ABBASI, Carol Elizabeth | Director | 2009-10-20 | 2017-11-02 |
| ALDERMAN, Tim James | Director | 2004-09-21 | 2011-06-21 |
| AMIN, Agni | Director | 2013-06-19 | 2015-05-15 |
| ANDREW, Peter | Director | 1998-09-01 | 2002-08-31 |
| ANTROBUS, Carmel Mary | Director | 1995-09-12 | 2000-08-31 |
| ARSHAD, Mohammad Ilyas | Director | 2021-09-16 | 2022-08-30 |
| AUBREY, David Stuart | Director | 1997-09-09 | 2002-08-31 |
| AXON, Carolyn Ann | Director | 2005-09-01 | 2013-09-04 |
| BARNES, Elizabeth Jill Lucy, Dr | Director | 2009-10-20 | 2016-09-15 |
| BECK, Gareth Hilton | Director | 2017-04-01 | 2023-07-31 |
| BIBBY, Paul Simon | Director | 1998-09-01 | 2008-06-24 |
| BURNS, Christopher Terence | Director | — | 1992-05-12 |
| CHRISTIAN, Michelle | Director | 2015-07-20 | 2020-09-24 |
| CLARKE, Mary Elizabeth | Director | 2002-09-01 | 2005-09-01 |
| CONNELL-MIR, Valarie Margret | Director | — | 1998-08-31 |
| COOPER, Andrew Joseph | Director | 2003-10-14 | 2010-11-16 |
| CROWE, Kim Marie | Director | 1993-10-12 | 2004-07-20 |
| DALEY, Thomas Christopher | Director | — | 1992-09-08 |
| DANIELS, Anne | Director | 2000-11-14 | 2002-08-31 |
| DARBY, William Peter | Director | 2000-11-14 | 2005-07-31 |
| DAVIES, Patricia | Director | — | 1992-09-08 |
| DIMELOW, Simon | Director | 2010-05-20 | 2012-05-02 |
| EDWARDS, Peter Duke, Dr | Director | 2005-01-01 | 2012-06-19 |
| EGAN, Michael Jonathan | Director | 2010-03-20 | 2013-06-19 |
| ELLIOTT, Michael John | Director | 1992-10-06 | 2000-08-31 |
| FISHER, Anne Eleanor Mary | Director | — | 1994-06-14 |
| FLETCHER, David John | Director | 2015-07-20 | 2022-07-06 |
| FLETCHER, Sarah Louise | Director | 2017-04-01 | 2023-07-31 |
| GLASBY, John | Director | — | 1993-02-09 |
| GRAY, David, Dr | Director | 1992-10-06 | 1994-11-01 |
| GRIFFITHS, Patricia Ann | Director | 1993-02-09 | 2003-09-08 |
| HAGGIS, Andrew Peter | Director | 1997-09-09 | 2004-07-20 |
| HARPER, Aiden Thomas Christian | Director | 2011-12-07 | 2012-06-19 |
| HARRISON, Christopher Michael | Director | 2022-09-22 | 2025-10-07 |
| HARVEY, David Mark, Professor | Director | 2004-09-21 | 2007-08-31 |
| HAYES, Ondre | Director | 2009-11-10 | 2018-10-01 |
| HODGKISS, Robert James | Director | 1994-10-11 | 2005-09-01 |
| HOLGUIN, Charlotte Bess | Director | 2021-09-06 | 2025-10-07 |
| HOWARTH, Michael Paul | Director | 2000-11-14 | 2006-06-19 |
| HUNTER-JONES, John | Director | 2011-01-18 | 2013-06-19 |
| JOE, Miacarla | Director | 2023-02-01 | 2024-11-11 |
| KIRBY, Matthew Peter | Director | 2020-02-11 | 2022-06-07 |
| LEE, Nichola Anne | Director | 2006-10-17 | 2014-06-18 |
| LEONG, Andrew Ronnie | Director | 2013-06-19 | 2019-12-30 |
| LEONG, Jessica | Director | 2014-10-15 | 2019-10-25 |
| LEWIS, Brian William | Director | 1994-10-11 | 2000-08-31 |
| LOVELL KENNEDY, Amanda | Director | 2005-09-01 | 2010-05-01 |
| LYON, Christina Margaret | Director | — | 1997-09-09 |
| MADIGAN, Lorraine | Director | 1992-10-06 | 1994-10-11 |
| MANNING, Thomas | Director | 2003-09-01 | 2014-06-18 |
| MC CANN, Anthony | Director | — | 2010-01-28 |
| MCBRIDE, Victoria Mary | Director | — | 1998-08-31 |
| MCGANN, Peter | Director | 2015-07-20 | 2021-01-28 |
| MEGANN, Ann | Director | 2015-07-20 | 2019-10-20 |
| MINNERY, Thomas William | Director | — | 1995-05-23 |
| MITTON, Reginald Marwick | Director | 1992-01-01 | 1995-05-23 |
| MORRISON, Lynsey | Director | 2022-01-18 | 2025-10-07 |
| NICKKHO-AMIRY, Mahyar | Director | 2011-12-07 | 2015-09-01 |
| NOBLE, Colin Francis | Director | 2015-07-20 | 2017-01-18 |
| OWEN, Alun Tegid | Director | — | 2005-07-31 |
| ROBERTS, David Stafford | Director | 1995-10-10 | 1996-09-01 |
| ROSS, Simon Peter | Director | 2002-09-01 | 2010-01-28 |
| SAMPSON, Geoffrey Clifford | Director | — | 1998-08-31 |
| SAMPSON, Michael Edward | Director | 1995-03-14 | 2006-06-19 |
| SANDER, Andrew Thomas | Director | — | 1997-09-09 |
| SHARPE, Barrie Ronald | Director | 2009-10-20 | 2016-09-15 |
| SHEIKH, Adnan Ahmed, Doctor | Director | 2013-06-19 | 2016-09-28 |
| STABLES, Wendy Ruth | Director | 2006-10-17 | 2010-11-16 |
| STANLEY, Simon Peter | Director | 2005-09-01 | 2009-10-20 |
| SUTTON, Paul John | Director | — | 1998-08-31 |
| SUTTON, Shaun William | Director | 2006-10-17 | 2010-11-16 |
| SWANSON, Sarah Jane | Director | 2017-04-01 | 2022-07-06 |
| SWEENEY, Nicholas Peter Mark | Director | 1998-09-01 | 2006-06-19 |
| WALKER RAVENA, Carmen | Director | 2002-09-01 | 2008-10-14 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 263 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-24 | AA | accounts | Accounts with accounts type full | |
| 2026-01-21 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-19 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-19 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-19 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-10 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-10 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-10 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-14 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-06-10 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-22 | AA | accounts | Accounts with accounts type full | |
| 2024-11-14 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-31 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-31 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-03 | AA | accounts | Accounts with accounts type full | |
| 2023-10-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-08-02 | TM01 | officers | Termination director company with name termination date | |
| 2023-08-02 | TM01 | officers | Termination director company with name termination date | |
| 2023-06-02 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 10
- Capital events
- 0
- Officers appointed
- 4
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.