BILLERUD GB LIMITED
Get an alert when BILLERUD GB LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£760K
-2% vs 2024
Net assets
£675K
+0.9% vs 2024
Employees
4
-20% vs 2024
Profit before tax
£678K
-1.2% vs 2024
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £1,440,645 | £1,495,235 | +3.8% | |
| Operating profit | £642,704 | £652,761 | +1.6% | |
| Profit before tax | £685,856 | £677,765 | -1.2% | |
| Net profit | £513,451 | £505,833 | -1.5% | |
| Cash | £775,195 | £759,625 | -2% | |
| Total assets less current liabilities | £669,048 | £674,881 | +0.9% | |
| Net assets | £669,048 | £674,881 | +0.9% | |
| Equity | £669,048 | £674,881 | +0.9% | |
| Average employees | 5 | 4 | -20% | |
| Wages | £353,789 | £383,440 | +8.4% | |
| Directors' remuneration | £110,535 | £142,219 | +28.7% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating margin | 44.6% | 43.7% | |
| Net margin | 35.6% | 33.8% | |
| Return on capital employed | 96.1% | 96.7% | |
| Gearing (liabilities / total assets) | 15.9% | 13.6% | |
| Current ratio | 6.27x | 7.37x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 10 times since incorporation
- BILLERUD GB LIMITED 2022-11-08 → present
- BILLERUDKORSNAS UK LIMITED 2013-05-09 → 2022-11-08
- KORSNAS LIMITED 2008-07-07 → 2013-05-09
- KORSNAS FROVI LIMITED 2006-09-06 → 2008-07-07
- ASSIDOMAN CARTONBOARD LIMITED 2000-10-26 → 2006-09-06
- ASSIDOMAN CBC SALES LIMITED 1998-06-02 → 2000-10-26
- ASSIDOMAN BARRIER COATING SALES LIMITED 1995-01-17 → 1998-06-02
- OP DONALDSONS LIMITED 1991-10-30 → 1995-01-17
- DONALDSON PAPER AND BOARD SALES LIMITED 1981-12-31 → 1991-10-30
- D & B (INTERNATIONAL) TRANSPORT SERVICES LIMITED 1981-02-20 → 1981-12-31
- ROWOAR LIMITED 1981-02-20 → 1981-12-31
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Christopher Michael Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 19 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| FORSBERG, Jan Krister | Director | 2020-06-25 | Dec 1966 | Swedish |
| TORSTENSSON, Robert James | Director | 2023-11-08 | Jan 1978 | Swedish |
| VATNE, Ivar Andreas | Director | 2019-05-27 | Aug 1978 | Norwegian |
Show 19 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DONALDSON, Jacqueline Patricia | Secretary | — | 1992-01-01 |
| DONALDSON, Rex Keith | Secretary | 1992-01-01 | 1992-11-04 |
| MAJOR, Iris Doreen | Secretary | 1992-11-04 | 1998-03-31 |
| ORSBORN, Derek Charles | Secretary | 1998-03-31 | 2000-09-29 |
| RICE, Darryl Terence | Secretary | 2000-09-29 | 2001-02-20 |
| NEXUS SECRETARIAL LIMITED | Corporate Secretary | 2001-02-20 | 2014-04-08 |
| ALEXANDERSSON, Lars Mikael | Director | 2021-06-01 | 2023-11-08 |
| ALKARR, Olav Karl Goran | Director | 1992-01-01 | 1997-09-30 |
| BISTROM, Helene Margaretha Elisabeth | Director | 2020-06-25 | 2021-06-01 |
| DONALDSON, Rex Keith | Director | — | 1993-12-31 |
| ENGBERG, Mattias | Director | 1999-04-30 | 2000-10-13 |
| ENGVALL, Claes Fredrik Wilhelm | Director | 2018-11-01 | 2019-05-27 |
| FORSBERG, Jan Krister | Director | 2001-04-01 | 2013-07-10 |
| KLING, Tomas | Director | 1992-01-01 | 1998-04-01 |
| LITHANDER, Karin Susanne | Director | 2013-07-10 | 2018-11-01 |
| PERSSON, Per Lennart Tore | Director | 1998-03-31 | 2020-06-25 |
| RICE, Darryl Terence | Director | 1998-03-31 | 2001-04-01 |
| VINTON, David Alan | Director | 1992-11-04 | 1999-04-30 |
| WETTER, Klas | Director | 1992-01-01 | 1999-04-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Billerudkorsnäs Skog & Industri Ab | Corporate entity | Shares 75–100% | 2016-09-15 | Active |
Filing timeline
Last 20 of 144 total filings
Material constitutional events — rename, articles re-file, resolution
- 2022-11-08 CERTNM Certificate change of name company PDF
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-13 | AA | accounts | Accounts with accounts type full | |
| 2025-10-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-04 | AA | accounts | Accounts with accounts type full | |
| 2024-09-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-21 | AA | accounts | Accounts with accounts type full | |
| 2023-12-06 | AP01 | officers | Appoint person director company with name date | |
| 2023-12-05 | TM01 | officers | Termination director company with name termination date | |
| 2023-09-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-08-16 | AA | accounts | Accounts with accounts type full | |
| 2022-11-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-11-08 | CERTNM | change-of-name | Certificate change of name company | |
| 2022-07-19 | AA | accounts | Accounts with accounts type full | |
| 2021-11-03 | AA | accounts | Accounts with accounts type full | |
| 2021-10-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-06-02 | TM01 | officers | Termination director company with name termination date | |
| 2021-06-02 | AP01 | officers | Appoint person director company with name date | |
| 2020-11-04 | AA | accounts | Accounts with accounts type full | |
| 2020-09-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-07-02 | AP01 | officers | Appoint person director company with name date | |
| 2020-06-30 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.