EDGE FOUNDATION
Get an alert when EDGE FOUNDATION files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£8.9M
-12.2% vs 2024
Net assets
£20M
-3.9% lowest in 3 filed years
Employees
14
-6.7% lowest in 3 filed years
Profit before tax
—
Period ending 2025-12-31
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £691,000 | £703,000 | £544,000 | -22.6% | |
| Operating profit | -£1,422,000 | -£1,399,000 | -£1,182,000 | +15.5% | |
| Profit before tax | — | — | — | — | |
| Net profit | -£1,075,000 | -£189,000 | -£789,000 | -317.5% | |
| Cash | £416,000 | £10,167,000 | £8,929,000 | -12.2% | |
| Total assets less current liabilities | £20,488,000 | £20,299,000 | £19,509,000 | -3.9% | |
| Net assets | £20,488,000 | £20,299,000 | £19,509,000 | -3.9% | |
| Equity | £20,488,000 | £20,299,000 | £19,509,000 | -3.9% | |
| Average employees | 15 | 15 | 14 | -6.7% | |
| Wages | £793,000 | £808,000 | £799,000 | -1.1% | |
| Directors' remuneration | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | — | -199.0% | — | |
| Net margin | -155.6% | -26.9% | -145.0% | |
| Return on capital employed | -6.9% | -6.9% | -6.1% | |
| Gearing (liabilities / total assets) | 1.1% | 0.7% | — | |
| Current ratio | 52.06x | 71.06x | 75.99x | |
| Interest cover | — | -26.40x | -15.97x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Margin ratios are hidden where reported turnover is too small relative to profit to yield a meaningful figure — typical of holding companies whose income is mostly subsidiary dividends rather than trading revenue. Sector-distribution context coming next.
Name history
Renamed 4 times since incorporation
- EDGE FOUNDATION 2004-06-28 → present
- EDEXCEL FOUNDATION 1996-09-12 → 2004-06-28
- BUSINESS & TECHNOLOGY EDUCATION COUNCIL 1991-12-02 → 1996-09-12
- BUSINESS & TECHNICIAN EDUCATION COUNCIL 1986-02-25 → 1991-12-02
- BUSINESS AND TECHNICIAN EDUCATION COUNCIL 1982-12-10 → 1986-02-25
Audit & accounting basis
- Accounting basis
- FRS 102
- Auditor
- Sayer Vincent LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate.”
Significant events
- “The investment portfolio was transferred to a new investment partner after a review and tender process. The portfolio was sold and repurchased during the year over a short period to complete the transfer.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
12 active · 88 resigned
Showing the first 100 officers on file — Companies House returns these 100 per page and this record sits at that limit, so the list (and any former officers) may be incomplete. Full register on Companies House
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DOWDESWELL, Ben | Secretary | 2022-05-18 | — | — |
| ANDERSON, Amma Serwaa Appiah | Director | 2022-03-09 | Mar 1994 | British |
| BATHMAKER, Ann-Marie | Director | 2019-10-22 | Jun 1957 | British |
| CLARK, Toby Sebastien | Director | 2024-05-31 | Nov 1977 | British |
| DANIYAN, Pauline Yvette | Director | 2011-09-21 | Oct 1966 | British |
| GARROD WATERS, Rebecca | Director | 2022-03-09 | May 1975 | British |
| HATCHER, Stephen Robert | Director | 2024-12-04 | Jan 1963 | British |
| LILLEY, Elaine Ann | Director | 2020-04-01 | Jul 1958 | English |
| PEACOCK, Alison Margaret, Dame | Director | 2024-05-31 | Oct 1959 | British |
| ROLLASON, Charles Russell | Director | 2023-03-08 | Jun 1968 | British |
| STEVENS, Andrew Lloyd | Director | 2015-03-18 | Aug 1969 | British |
| WINCH, Christopher Andrew | Director | 2024-09-18 | Jun 1949 | British |
Show 88 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BARNARD, Alice Suzannah | Secretary | 2022-01-01 | 2022-05-18 |
| BARNARD, Alice Suzannah | Secretary | 2016-04-06 | 2019-07-03 |
| KELLETT, Rachel | Secretary | 2010-03-24 | 2016-01-28 |
| KERR, John Andrew Sinclair | Secretary | 1999-05-13 | 2002-05-23 |
| MULLARKEY, Stephen Patrick | Secretary | 2002-05-23 | 2003-10-01 |
| POWELL, Andrew Gordon | Secretary | 2003-10-01 | 2010-02-28 |
| SAMUELS, Jane Mary | Secretary | 2019-07-03 | 2021-11-22 |
| SEDDON-CAUSEY, Joseph Peter | Secretary | — | 1996-01-31 |
| UNSWORTH, John Warburton | Secretary | 1996-02-01 | 1999-05-13 |
| ABLE, Graham George | Director | 1999-05-13 | 2004-06-22 |
| ADONIS, Andrew, Lord | Director | 2014-08-06 | 2018-06-14 |
| ADONIS, Andrew, Lord | Director | 2010-12-15 | 2014-06-18 |
| ARMITAGE, Gillian | Director | — | 1996-05-01 |
| ARNOLD, Ruth Frances | Director | 1996-05-01 | 1998-05-14 |
| BAKER, Kenneth Wilfred, The Rt Hon Lord Baker Of Dorking | Director | 2010-03-01 | 2019-07-03 |
| BARKER, Barry | Director | — | 1994-09-30 |
| BATES, Neil Ronald | Director | 2010-06-17 | 2024-05-31 |
| BERKELEY, John Patrick | Director | 1993-10-01 | 1998-05-14 |
| BETTS, Derek John | Director | — | 1998-05-14 |
| BUTLER, Michael Somerset | Director | 2019-10-22 | 2024-10-03 |
| CAPEY, John Granville, Dr | Director | 1995-05-04 | 1999-05-13 |
| CAPEY, John Granville, Dr | Director | — | 1994-09-30 |
| CLELAND, Ivan David | Director | 1995-07-06 | 1996-09-19 |
| CLOUGH, Bertram Watson | Director | 1993-10-01 | 1996-10-07 |
| COPLAND, Geoffrey Malcolm, Dr | Director | 1998-05-14 | 2003-05-22 |
| COX, John Colin Leslie | Director | 2001-05-17 | 2010-06-17 |
| DAVEY, Godfrey Stewart | Director | 1996-05-01 | 1997-05-02 |
| DAVIES, Richard Arthur | Director | — | 2003-01-22 |
| DEE, Lesley Margaret | Director | 1995-05-04 | 1998-05-14 |
| DUNFORD, John Ernest, Sir | Director | 1994-01-20 | 1996-08-21 |
| EMBREY, Derek Morris | Director | 1993-09-01 | 1996-05-01 |
| FAVELL, Gary Alan | Director | 2007-12-11 | 2010-12-14 |
| FRASER, Derek, Professor | Director | 1993-10-01 | 1998-05-14 |
| GEE, Ruth | Director | 1993-10-01 | 1996-11-26 |
| GRAY, Stephen John | Director | 2020-04-01 | 2021-12-08 |
| GREGORY, Kenneth John, Professor | Director | 1996-05-01 | 1998-08-31 |
| HAIKIN, Patricia | Director | — | 1995-08-24 |
| HARPER, Rosemary Denise | Director | 1993-10-01 | 1995-09-30 |
| HAWKES, John Garry, Sir | Director | 2014-12-17 | 2020-09-23 |
| HAWKES, John Garry, Sir | Director | — | 2009-02-28 |
| HOBBS, Peter Thomas Goddard | Director | 1995-05-04 | 1998-05-14 |
| HOLLAND, Geoffrey, Sir | Director | 1994-08-24 | 1996-01-02 |
| HOLWELL, Peter | Director | 1996-05-01 | 1997-05-02 |
| HORNE, Malcolm | Director | 1996-05-01 | 1999-05-13 |
| HORNER, David John | Director | 1995-05-04 | 2010-06-17 |
| HUNTER, Philip John, Sir | Director | — | 1995-08-01 |
| HUSBANDS, Christopher Roy, Professor | Director | 2001-05-17 | 2004-06-22 |
| INSTONE, Malcolm Audley | Director | 1996-05-01 | 1996-08-21 |
| JENKINS, Nicholas | Director | 1993-10-01 | 1996-05-01 |
| JOHNSTON, Ian Alistair, Dr | Director | 1995-10-11 | 1998-05-14 |
| KEMP, Pamela Anne | Director | 2001-05-17 | 2001-12-01 |
| KENT, Gillian Dawn Celia | Director | 2007-12-11 | 2011-06-15 |
| KERR, John Andrew Sinclair | Director | 2001-10-01 | 2003-07-04 |
| KIDD, Louise Anne | Director | 1993-10-01 | 1997-10-03 |
| LAWTON, Denis, Professor | Director | 1996-05-01 | 2001-05-17 |
| LEE, Michael | Director | 2007-12-11 | 2009-10-21 |
| LEITCH, Noelle, Lady | Director | 2008-06-19 | 2011-06-15 |
| LENNAN, David | Director | 2000-05-18 | 2004-06-22 |
| LICKISS, Michael Gillam, Sir | Director | — | 2000-09-30 |
| LIMB, Ann Geraldine, Dame | Director | 1993-10-01 | 2001-05-17 |
| MALTPRESS, Alan John | Director | 1993-10-01 | 1996-05-01 |
| MC CLURE, Roger Niall | Director | 1995-05-04 | 1998-05-14 |
| MCBRIDE, John Kristian Lars | Director | 2004-03-23 | 2010-02-10 |
| MCCLURE, Francis Vernon | Director | 1996-05-01 | 1998-05-14 |
| MITCHELL, Peter Kenneth | Director | 1998-05-14 | 2007-04-29 |
| NEAL, Harry Morton | Director | — | 1994-09-30 |
| O'SHEA, Timothy Michael Martin, Professor Sir | Director | 1998-09-15 | 2001-05-17 |
| PATERSON, Gordon James | Director | 1993-10-01 | 1998-05-14 |
| PEYTON-JONES, Tobias Grant | Director | 2013-06-19 | 2022-05-18 |
| PHILLIPS, Roger Brownlow | Director | 1995-05-04 | 1998-05-14 |
| PIPER, Richard John | Director | 2001-02-21 | 2002-10-04 |
| PLANT, Marion Grace | Director | 2010-12-15 | 2015-10-29 |
| PURSER, Lynda | Director | 1992-01-01 | 1993-12-01 |
| RAINEY, Mary Teresa | Director | 2005-03-15 | 2005-12-14 |
| RATCLIFFE, Keith George Menzies | Director | — | 1997-05-02 |
| RIORDAN, Colin Bryan, Professor | Director | 2010-12-15 | 2022-03-09 |
| ROBERTS, Gillian Frances | Director | 1997-05-02 | 2001-05-17 |
| ROGERS, Thomas Gordon Parry | Director | — | 1994-09-30 |
| SANDERSON, Michael David, Dr | Director | 2001-05-17 | 2004-06-22 |
| SATCHWELL, Kevin Joseph, Sir | Director | 2010-06-17 | 2019-04-06 |
| SCALES, Neil | Director | 2011-02-16 | 2012-06-13 |
| SEGAL, David Anthony | Director | 1997-05-02 | 2004-06-22 |
| SELLARS, John Ernest | Director | — | 1993-10-01 |
| SHATTOCK, Michael Lewis, Professor | Director | 1995-05-04 | 1998-05-14 |
| SHERGOLD, Kevin Raymond | Director | 1993-10-01 | 1998-05-14 |
| SILVER, Ruth Muldoon, Dame | Director | 2004-06-22 | 2010-06-17 |
| SPELLMAN, Irene Ruth | Director | 2000-05-18 | 2003-05-22 |
| SPENCE, Samuel John, Dr | Director | — | 1994-09-30 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 372 total filings
Material constitutional events — rename, articles re-file, resolution
- 2026-01-14 MA Memorandum articles
- 2026-01-14 RESOLUTIONS Resolution
- 2026-01-14 CC04 Statement of companys objects
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-06 | AA | accounts | Accounts with accounts type full | |
| 2026-05-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-01-14 | MA | incorporation | Memorandum articles | |
| 2026-01-14 | RESOLUTIONS | resolution | Resolution | |
| 2026-01-14 | CC04 | change-of-constitution | Statement of companys objects | |
| 2025-07-30 | AA | accounts | Accounts with accounts type full | |
| 2025-05-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-20 | AP01 | officers | Appoint person director company with name date | |
| 2024-10-16 | AP01 | officers | Appoint person director company with name date | |
| 2024-10-09 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-10-09 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-15 | AA | accounts | Accounts with accounts type full | |
| 2024-06-26 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-12 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-12 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-07-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-06-26 | AA | accounts | Accounts with accounts type full | |
| 2023-04-06 | AP01 | officers | Appoint person director company with name date | |
| 2022-08-16 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.