PASCALL + WATSON LIMITED
PASCALL + WATSON LIMITED is a UK-incorporated private limited company, a subsidiary of Areen Design Ltd, operating as an international architectural and engineering firm with a notable specialisation in aviation architecture, and maintains offices in London, Dublin, Limerick, and Abu Dhabi.
Get an alert when PASCALL + WATSON LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£7.4M
+16.7% highest in 5 filed years
Net assets
£14M
+12.8% highest in 5 filed years
Employees
245
+8.9% highest in 5 filed years
Profit before tax
£2.8M
+38.3% highest in 5 filed years
Net assets
5-year trend · vs Industrials median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | £10,601,089 | £24,010,092 | £31,865,152 | £33,009,689 | £35,189,790 | +6.6% | |
| Operating profit | -£104,797 | £2,256,451 | £549,547 | £2,043,980 | £2,850,773 | +39.5% | |
| Profit before tax | -£141,014 | £2,222,984 | £481,330 | £2,004,489 | £2,771,607 | +38.3% | |
| Net profit | -£167,727 | £1,790,024 | £345,124 | £1,277,370 | £2,584,764 | +102.4% | |
| Cash | £6,446,312 | £5,891,924 | £4,951,719 | £6,355,002 | £7,414,515 | +16.7% | |
| Total assets less current liabilities | £10,249,943 | £12,153,433 | £11,386,902 | £12,572,535 | £14,015,801 | +11.5% | |
| Net assets | £10,151,473 | £11,899,819 | £11,234,905 | £12,090,346 | £13,642,154 | +12.8% | |
| Equity | £10,151,473 | £11,899,819 | £11,234,905 | £12,090,346 | £13,642,154 | +12.8% | |
| Average employees | 111 | 147 | 187 | 225 | 245 | +8.9% | |
| Wages | — | £9,428,079 | £10,542,156 | £13,417,536 | £14,988,811 | +11.7% | |
| Directors' remuneration | £652,821 | £811,547 | £1,784,497 | £1,621,433 | £1,629,399 | +0.5% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|
| Operating margin | -1.0% | 9.4% | 1.7% | 6.2% | 8.1% | |
| Net margin | -1.6% | 7.5% | 1.1% | 3.9% | 7.3% | |
| Return on capital employed | -1.0% | 18.6% | 4.8% | 16.3% | 20.3% | |
| Gearing (liabilities / total assets) | — | — | — | 39.9% | 43.8% | |
| Current ratio | — | — | 2.36x | 2.56x | 2.29x | |
| Interest cover | -2.85x | 66.91x | 7.64x | 37.20x | 34.76x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Blick Rothenberg Audit LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors are satisfied, based on all forecasted scenarios and on the sensitivity analysis which has been performed, that the company has adequate resources to forge ahead within its core business sectors and to continue its operations, in order to meet its liabilities, obligations and duties as they fall due for the foreseeable future, being a period of at least twelve months from the date these financial statements have been approved. This will be supported by the strong cash position at the end of 2025. Accordingly, the directors continue to adopt the going concern basis in preparing the financial statements.”
Significant events
- “In 2025, the company has continued to enjoy a pipeline of architectural design activities and opportunities across an array of sector types, design stages, client bodies, consultants, contractors, and project partners.”
- “In 2025, the Company revenues rose to £35.1m (2024: £33.0m).”
- “A strong UK aviation portfolio in conjunction with ever-growing international aviation workload. The global aviation market growth trajectory means Pascall+Watson has been able to engage with a high number of projects at airport enhancement, transformation and expansion programmes.”
- “2025 has seen Pascall+Watson secure and activate workload at 2no large projects (in the UAE and Africa) and won an expansion project at a European airport.”
- “Sustained growth and project footprint enlargement at the UAE office.”
- “The company achieved a pre-tax profit of £2.8m (2024: profit of £2.0m).”
- “Pascall+Watson is ARB Registered and an RIBA Chartered Practice. The company holds ISO9001 (Quality Management), ISO14001 (Environmental Management), ISO45001 (Operational Health and Safety), ISO19650 (BIM Management) certifications and ISO14068 (Climate Change Management - Carbon Neutrality) verification.”
- “Pascall+Watson is committed to operate as a certified Carbon Neutral company and progressively reduce emissions year on year, with an aim to be fully Net Zero without the need for offsetting by 2040. The company has achieved ISO14068 (Climate Change Management - Carbon Neutrality) verification; its Net-zero targets are verified by Science Based Target Initiative (SBTI).”
- “In year, the company has invested in tools and people that progress our concept generation expertise.”
- “Following previous year's pursuits and amongst several entries in year, there has been a notable success at a European airport project amongst a field of renowned competitors.”
- “Al adoption. Pascall+Watson's has created an environment for the utilisation of Al to optimise workflows and foster innovation while safeguarding the integrity, privacy, and security of the company, our work, and our clients' information.”
- “People. The number of employces has incrcased in year, enabling the company to secure now talent and skills for ongoing and future projects.”
- “Group company project working and collaborations. Pascall+Watson has progressed workings with group companies; sharing project resource, capabilities and capacities.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
12 active · 17 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BANCIL, Satinder Pal Singh | Director | 2023-08-15 | Sep 1975 | British |
| BRADY, Michael | Director | 2005-05-01 | Jan 1951 | Irish |
| BURTON, Tyrone Wesley | Director | 2023-08-15 | Apr 1970 | British |
| BUTTERS, Matthew William | Director | 2011-05-01 | Dec 1970 | British |
| CARLSON, Julian | Director | 2004-05-01 | Nov 1963 | British |
| COTTERELL, Trevor Francis | Director | 2015-05-07 | Aug 1954 | British |
| CUNLIFFE, Daniel | Director | 2021-01-01 | Nov 1978 | British |
| NAIDOO, Nitesh Dhiren | Director | 2023-08-15 | Apr 1973 | British |
| NEILAN, Martin Alexander | Director | 2023-08-15 | Jun 1977 | Irish,Australian |
| PATEL, Leena Suresh | Director | 2023-08-15 | Aug 1983 | British |
| ROGERS, James Harvey | Director | 2023-08-15 | Sep 1967 | British |
| YOMI-ADELEKE, Adedamola Habeeb | Director | 2023-08-15 | May 1981 | British |
Show 17 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CARLSON, Julian | Secretary | 2015-05-08 | 2023-01-03 |
| GREENWOOD, David Roland | Secretary | — | 1994-09-01 |
| LAMOND, Alan Richard | Secretary | 1994-09-01 | 2015-05-07 |
| ALLEN, Peter Jonathan | Director | 2002-05-01 | 2019-05-03 |
| DOUGLAS, Ian James | Director | 2004-05-01 | 2012-05-01 |
| GREENWOOD, David Roland | Director | — | 2000-04-30 |
| HASTE, Michael Charles | Director | 2000-05-01 | 2021-04-30 |
| HEWSON, Dudley Clive | Director | — | 2004-04-30 |
| HOLDEN, Philip Kenneth | Director | 1995-05-01 | 2015-05-22 |
| IVATTS, Stanley Thomas | Director | — | 1995-04-30 |
| JOHNSON, Mark Timothy | Director | 2004-06-01 | 2006-04-28 |
| LAMOND, Alan Richard | Director | 1993-05-01 | 2016-07-22 |
| RUGGLES, Paul John | Director | 2003-05-01 | 2020-12-31 |
| SIMMONS, Henry Walter | Director | — | 2002-04-30 |
| SPEED, James Rodger | Director | 2014-05-01 | 2024-12-31 |
| STEWART, Catherine Anne | Director | 2004-05-01 | 2008-02-15 |
| WEST, Steven Gerald | Director | 2000-05-01 | 2022-12-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Areen Design Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-01-05 | Active |
| Areen Design Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors, Significant influence (as firm) | 2016-04-06 | Ceased 2018-01-05 |
Filing timeline
Last 20 of 195 total filings
Material constitutional events — rename, articles re-file, resolution
- 2023-09-26 RESOLUTIONS Resolution
- 2023-09-26 MA Memorandum articles
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-13 | AA | accounts | Accounts with accounts type full | |
| 2025-08-13 | CH01 | officers | Change person director company with change date | |
| 2025-08-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-05-27 | AA | accounts | Accounts with accounts type full | |
| 2025-01-03 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-31 | AA | accounts | Accounts with accounts type full | |
| 2024-08-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-11-27 | CH01 | officers | Change person director company with change date | |
| 2023-09-26 | RESOLUTIONS | resolution | Resolution | |
| 2023-09-26 | MA | incorporation | Memorandum articles | |
| 2023-09-22 | AA | accounts | Accounts with accounts type full | |
| 2023-09-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-04 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2023-09-04 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-08-22 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2023-08-21 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-21 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-21 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-21 | AP01 | officers | Appoint person director company with name date | |
| 2023-08-21 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.