FESTIVE PRODUCTIONS LIMITED
Get an alert when FESTIVE PRODUCTIONS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1.3M
-51.9% lowest in 6 filed years
Net assets
£6.5M
+25.2% highest in 6 filed years
Employees
75
-5.1% vs 2024
Profit before tax
£1.3M
+447.7% highest in 6 filed years
Net assets
6-year trend · vs Consumer Discretionary median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | £11,527,000 | £15,885,000 | £16,836,000 | £13,340,000 | £16,784,000 | £19,840,000 | +18.2% | |
| Operating profit | £159,000 | £969,000 | £511,000 | £415,000 | £227,000 | £1,374,000 | +505.3% | |
| Profit before tax | £96,000 | £1,015,000 | £502,000 | £401,000 | £237,000 | £1,298,000 | +447.7% | |
| Net profit | £96,000 | £1,015,000 | £502,000 | £401,000 | £237,000 | £1,298,000 | +447.7% | |
| Cash | £5,589,000 | £4,523,000 | £3,780,000 | £4,720,000 | £2,760,000 | £1,328,000 | -51.9% | |
| Total assets less current liabilities | £2,393,000 | £3,008,000 | £3,110,000 | £5,019,000 | £7,953,000 | £8,679,000 | +9.1% | |
| Net assets | £1,093,000 | £2,108,000 | £2,610,000 | £4,919,000 | £5,156,000 | £6,454,000 | +25.2% | |
| Equity | £1,093,000 | £2,108,000 | £2,610,000 | £4,919,000 | £5,156,000 | £6,454,000 | +25.2% | |
| Average employees | 70 | 76 | 81 | 76 | 79 | 75 | -5.1% | |
| Wages | £2,447,000 | £2,988,000 | £2,709,000 | £2,492,000 | £2,792,000 | £3,103,000 | +11.1% | |
| Directors' remuneration | £369,000 | £664,000 | £368,000 | £415,000 | £323,000 | £398,000 | +23.2% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | 1.4% | 6.1% | 3.0% | 3.1% | 1.4% | 6.9% | |
| Net margin | 0.8% | 6.4% | 3.0% | 3.0% | 1.4% | 6.5% | |
| Return on capital employed | 6.6% | 32.2% | 16.4% | 8.3% | 2.9% | 15.8% | |
| Gearing (liabilities / total assets) | — | — | — | 68.9% | 66.9% | — | |
| Current ratio | — | — | — | 0.83x | 1.14x | 1.23x | |
| Interest cover | 4.08x | 31.26x | 22.22x | 27.67x | 32.43x | 14.93x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- FESTIVE PRODUCTIONS LIMITED 1983-12-05 → present
- FENSAND LIMITED 1983-09-23 → 1983-12-05
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Azets Audit Services
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on a going concern basis which assumes the company will continue in operational existence for the foreseeable future. At the time of approving the financial statements, the directors have a reasonable expectation that the company has adequate resources to continue in operational existence for the foreseeable future and therefore continue to adopt the going concern basis.”
Significant events
- “Strong sales for the year resulted in a total turnover of £19.8m (2024: £16.8m), representing a healthy increase of 18% on prior year.”
- “Gross margin also performed well, delivering 38% (2024: 35%), therefore an increase of 3% on prior year.”
- “Distribution and administrative expenses decreased to a rate of 31% (2024: 35%) of turnover.”
- “The trading performance for the year was a profit of £1.3m (2024: £0.2m).”
- “The exceptional income relates to a distribution from the administrators of a previous related party following its liquidation.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 18 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| WATKINS, Justin Paul | Secretary | 2015-06-01 | — | — |
| CHRYSANTHOU, Eva | Director | 2014-07-16 | Jul 1959 | British |
| FOX, Rob George | Director | 2023-02-20 | Mar 1983 | British |
| HEDLUND, Claes Alrik | Director | — | Jun 1955 | Swedish |
| HEDLUND, Stig Anders | Director | 2011-02-08 | May 1957 | Swedish |
| HORNUNG, Martin Jacob | Director | 2014-07-16 | Aug 1956 | British |
| HUGHES, Jonathan Ashley | Director | 2018-01-01 | Aug 1970 | British |
| WATKINS, Justin Paul | Director | 2017-12-19 | Sep 1972 | British |
Show 18 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GILBERT, Dennis Roy | Secretary | 1992-02-28 | 2001-02-22 |
| JOHNSON, Andrew James | Secretary | 2013-10-16 | 2015-06-01 |
| JONES, Raymond George | Secretary | — | 1992-02-28 |
| JONES, Robin Andrew | Secretary | 2001-02-22 | 2001-04-30 |
| MILSOM, David James | Secretary | 2011-03-01 | 2013-10-16 |
| STEPHENSON, Nigel | Secretary | 2001-05-01 | 2011-03-01 |
| BEYNON, Martin Thomas | Director | 1999-03-01 | 2009-03-31 |
| CHARLTON, John Stuart Northcliffe | Director | 2022-01-01 | 2022-12-31 |
| JOHNSON, Andrew James | Director | 2014-02-27 | 2015-06-01 |
| JONES, Mark Stephen | Director | 1992-08-05 | 2012-06-18 |
| JONES, Raymond George | Director | — | 2010-10-27 |
| JONES, Robin Andrew | Director | 1997-01-06 | 2010-12-30 |
| LORD, Andrew | Director | 2002-11-19 | 2010-06-30 |
| MARSHALL, James Paul | Director | 2018-01-01 | 2021-02-25 |
| MILSOM, David James | Director | 2011-04-06 | 2013-09-30 |
| NEWTON, Ian Roy | Director | 2011-04-06 | 2014-07-25 |
| SAUNDERS, John Cameron | Director | 2010-07-01 | 2021-12-31 |
| MALIOS AG | Corporate Director | 1983-12-12 | 2011-02-08 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Malios Holding Ag | Corporate entity | Shares 75–100% | 2016-06-30 | Active |
Filing timeline
Last 20 of 184 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-19 | AA | accounts | Accounts with accounts type full | |
| 2025-07-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-06-04 | AA | accounts | Accounts with accounts type full | |
| 2024-07-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-05-03 | AA | accounts | Accounts with accounts type full | |
| 2024-02-26 | CH01 | officers | Change person director company with change date | |
| 2024-01-24 | CH01 | officers | Change person director company with change date | |
| 2024-01-24 | CH01 | officers | Change person director company with change date | |
| 2024-01-24 | CH01 | officers | Change person director company with change date | |
| 2023-07-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-05-15 | AA | accounts | Accounts with accounts type full | |
| 2023-03-02 | AP01 | officers | Appoint person director company with name date | |
| 2023-01-04 | TM01 | officers | Termination director company with name termination date | |
| 2022-07-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-04-04 | AA | accounts | Accounts with accounts type full | |
| 2022-01-04 | AP01 | officers | Appoint person director company with name date | |
| 2022-01-03 | TM01 | officers | Termination director company with name termination date | |
| 2021-07-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-04-27 | AA | accounts | Accounts with accounts type full | |
| 2021-02-26 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.