PLANET CONTRACTING LIMITED
Get an alert when PLANET CONTRACTING LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£815K
+254.9% vs 2024
Net assets
£10M
+8.5% highest in 3 filed years
Employees
55
+1.9% vs 2024
Profit before tax
£761K
+6.5% highest in 3 filed years
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £26,606,571 | £23,690,601 | £21,452,992 | -9.4% | |
| Operating profit | -£121,010 | £746,032 | £803,213 | +7.7% | |
| Profit before tax | -£219,080 | £714,295 | £760,616 | +6.5% | |
| Net profit | -£6,977 | £711,851 | £797,989 | +12.1% | |
| Cash | £861,875 | £229,716 | £815,305 | +254.9% | |
| Total assets less current liabilities | £9,239,837 | £9,623,056 | £10,250,046 | +6.5% | |
| Net assets | £8,677,430 | £9,389,281 | £10,187,270 | +8.5% | |
| Equity | £8,677,430 | £9,389,281 | £10,187,270 | +8.5% | |
| Average employees | 60 | 54 | 55 | +1.9% | |
| Wages | £3,413,369 | £3,060,096 | £3,185,857 | +4.1% | |
| Directors' remuneration | £596,471 | £528,356 | £571,066 | +8.1% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | -0.5% | 3.1% | 3.7% | |
| Net margin | -0.0% | 3.0% | 3.7% | |
| Return on capital employed | -1.3% | 7.8% | 7.8% | |
| Gearing (liabilities / total assets) | 39.0% | 26.5% | 28.2% | |
| Current ratio | 2.76x | 3.95x | 3.54x | |
| Interest cover | -1.23x | 23.51x | 18.86x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 3 times since incorporation
- PLANET CONTRACTING LIMITED 2016-06-07 → present
- LINKSPAN INTERIORS LIMITED 1991-01-28 → 2016-06-07
- SMILEBERRY CEILINGS LIMITED 1985-03-28 → 1991-01-28
- OPTICFLOW LIMITED 1985-01-17 → 1985-03-28
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Grant Thornton UK LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the above, the directors believe that the group will be able to settle its liabilities as they fall due for a period of at least 12 months from the date of signing the financial statements and therefore that it is appropriate to prepare these financial statements on a going concern basis”
Significant events
- “On the 2nd January 2026 ownership of the company transferred to Radii Planet Group Bidco Limited with ultimate parent undertaking passing to Radii Planet Group Topco Limited, maintaining consistency of active directors and shareholders This resulted in all outstanding bank borrowings held by the Company being fully repaid via intercompany creditor increases.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 21 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| AKAY, Cengiz | Director | 2015-04-14 | Mar 1965 | British |
| COX, Andrew Trevor | Director | 2018-04-11 | Dec 1970 | British |
| DENTON, David Edward | Director | 2014-09-29 | Dec 1962 | British |
| DENTON, Joshua William | Director | 2025-11-19 | Sep 1989 | British |
| HARRAGIN, Chris Vaughan | Director | 2024-11-11 | Jun 1984 | British |
| NICHOLAS, Daniel Charles | Director | 2012-09-20 | Sep 1976 | British |
| THEWLIS, Shane Harley | Director | 2014-09-29 | Jul 1962 | British |
| WHYTE, Liam Pius | Director | 2025-12-18 | May 1967 | Irish |
Show 21 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BIRKENS, John Bowie | Secretary | 1991-07-01 | 2001-01-02 |
| HAWKINS, Keith Michael | Secretary | 2001-01-03 | 2018-04-10 |
| HILSON, Alan David | Secretary | — | 1992-03-02 |
| HILSON, Pamela Jean | Secretary | — | 1993-07-01 |
| BAILEY, Paul | Director | 1993-07-01 | 2013-03-19 |
| BILES, Derek | Director | 1995-03-01 | 2005-04-30 |
| BIRKENS, John Bowie | Director | 1991-07-01 | 2005-12-31 |
| BYNG, Christopher James | Director | 2015-04-15 | 2021-03-03 |
| COPPER, Bruce Henry | Director | 2001-01-02 | 2007-03-01 |
| COX, Martin Cormack | Director | 1993-07-01 | 1995-02-27 |
| HAWKINS, Anthony Terrence | Director | 1995-03-01 | 2008-01-01 |
| HAWKINS, Darran James | Director | 2015-04-14 | 2022-10-10 |
| HAWKINS, Keith Michael | Director | 1999-11-01 | 2018-04-10 |
| HILSON, Alan David | Director | 2006-05-01 | 2015-05-06 |
| HILSON, Alan David | Director | — | 1993-03-02 |
| HILSON, Mark Lee | Director | 2017-05-03 | 2023-02-24 |
| HILSON, Pamela Jean | Director | — | 1993-07-01 |
| MCKERCHER, David | Director | 2007-03-17 | 2015-04-02 |
| PEARSON, Christopher William | Director | 2025-03-24 | 2025-10-20 |
| SMITH, Carole Laura | Director | 2019-02-01 | 2021-03-03 |
| WOOD, Anthony Paul | Director | 2013-08-22 | 2024-05-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Linkspan Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-06-05 | Active |
Filing timeline
Last 20 of 192 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-19 | AA | accounts | Accounts with accounts type full | |
| 2026-01-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-01-15 | CH01 | officers | Change person director company with change date | |
| 2025-12-18 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-19 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-04 | AA | accounts | Accounts with accounts type full | |
| 2025-04-09 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-21 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-11-11 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-10 | TM01 | officers | Termination director company with name termination date | |
| 2024-05-10 | AA | accounts | Accounts with accounts type full | |
| 2024-01-25 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-08-11 | AA | accounts | Accounts with accounts type full | |
| 2023-04-21 | TM01 | officers | Termination director company with name termination date | |
| 2023-01-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-10-10 | TM01 | officers | Termination director company with name termination date | |
| 2022-10-07 | AA | accounts | Accounts with accounts type full | |
| 2022-05-25 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2022-02-04 | AUD | auditors | Auditors resignation company |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.