AVIVA LIFE SERVICES UK LIMITED
Get an alert when AVIVA LIFE SERVICES UK LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£58M
+53.4% highest in 3 filed years
Net assets
£25M
+7.4% highest in 3 filed years
Employees
—
Average over period
Profit before tax
£2.2M
-21.6% first positive since 2023
Profit before tax
3-year trend · vs Industrials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £1,284,132,000 | £1,544,498,000 | £1,707,330,000 | +10.5% | |
| Operating profit | — | — | — | — | |
| Profit before tax | -£11,221,000 | £2,838,000 | £2,224,000 | -21.6% | |
| Net profit | -£11,965,000 | £2,254,000 | £1,745,000 | -22.6% | |
| Cash | £57,807,000 | £37,973,000 | £58,238,000 | +53.4% | |
| Total assets less current liabilities | — | — | — | — | |
| Net assets | — | — | — | — | |
| Equity | £21,212,000 | £23,466,000 | £25,211,000 | +7.4% | |
| Average employees | — | — | — | — | |
| Wages | — | — | — | — | |
| Directors' remuneration | — | £2,036,000 | £2,180,000 | +7.1% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Net margin | -0.9% | 0.1% | 0.1% |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 4 times since incorporation
- AVIVA LIFE SERVICES UK LIMITED 2009-06-01 → present
- NORWICH UNION LIFE SERVICES LIMITED 2000-10-02 → 2009-06-01
- CGU LIFE SERVICES LIMITED 1998-10-01 → 2000-10-02
- GENERAL ACCIDENT LIFE SERVICES LIMITED 1989-10-02 → 1998-10-01
- TRUSHELFCO (NO. 1499) LIMITED 1989-07-12 → 1989-10-02
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“After making enquiries, the directors have a reasonable expectation that the Company has adequate resources to continue in operational existence for a period of twelve months from the date of approval of the financial statements. For this reason, they continue to adopt, and to consider appropriate, the going concern basis in preparing the financial statements. The Company has sufficient cash available to cover its current liabilities during the going concern period.”
Group structure
- AVIVA LIFE SERVICES UK LIMITED · parent
- Aviva Management Services UK Limited 100%
- Aviva Administration Limited 100%
Significant events
- “In July 2025, the Board agreed to proceed with the submission of an application to de-authorise the Company and work was undertaken during the latter half of the year to transfer the regulated activities currently undertaken by the Company to other Aviva Group entities. The Financial Conduct Authority confirmed the application post-financial year end and the Company ceased to be regulated from 13 May 2026.”
- “The Company ceased to be regulated from 13 May 2026.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 69 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| AVIVA COMPANY SECRETARIAL SERVICES LIMITED | Corporate Secretary | 2017-08-31 | — | — |
| DOW, Andrew William Martin | Director | 2025-11-21 | Dec 1974 | British |
| HAGON, Victoria Jane | Director | 2024-10-01 | Jul 1972 | British |
| MONTGOMERY, David | Director | 2025-06-20 | Jan 1976 | British |
Show 69 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHAMBERS, Ian Alexander | Secretary | — | 1993-07-31 |
| GRAHAM, Alexander Donald | Secretary | 1993-08-01 | 1996-05-01 |
| RISAM, Monica | Secretary | 2015-08-01 | 2017-08-31 |
| WHITE, Philip Martin | Secretary | 1996-05-01 | 1998-10-19 |
| AVIVA COMPANY SECRETARIAL SERVICES LIMITED | Corporate Secretary | 1998-10-19 | 2015-07-31 |
| ABERCROMBY, Keith William | Director | 2005-11-28 | 2006-09-14 |
| ABRAHAMS, Clifford James | Director | 2013-08-01 | 2015-06-30 |
| AINLEY, John | Director | 2004-08-02 | 2006-03-31 |
| ALLVEY, David Philip | Director | 2015-04-17 | 2016-03-31 |
| ANDERSON, Charles Andrew | Director | 2000-09-01 | 2001-09-27 |
| BARRAL, David Barclay | Director | 2009-06-10 | 2015-04-13 |
| BARRAL, David Barclay | Director | 2005-09-01 | 2006-12-18 |
| BARTON, Andrew John | Director | 2019-03-25 | 2019-07-12 |
| BERVILLE, Graham Michael | Director | 1998-10-19 | 2000-09-01 |
| BOFFEY, Graham Stirling | Director | 2010-08-05 | 2012-12-05 |
| BRIGGS, Andrew David | Director | 2015-04-13 | 2019-04-24 |
| BROWN, Douglas Allan | Director | 2021-05-18 | 2024-01-23 |
| BUTTERWORTH, Ian | Director | 2010-08-05 | 2010-12-31 |
| CARVILL, Mel Gerard | Director | 2015-04-21 | 2017-12-29 |
| COURTENAY-SMITH, Nicholas Andrew | Director | 2000-09-01 | 2001-12-31 |
| CURRAN, Bernard Andrew | Director | 2012-09-18 | 2014-03-07 |
| DARLINGTON, Angela Jane | Director | 2019-08-07 | 2021-04-30 |
| DARLINGTON, Angela Jane | Director | 2014-10-06 | 2015-04-13 |
| DINWIDDIE, Andrew Maitland | Director | 2025-07-01 | 2025-11-20 |
| FAZZINI-JONES, Robert Craig | Director | 2022-11-10 | 2025-06-19 |
| GOELTZ, Richard Karl | Director | 2014-02-13 | 2015-04-13 |
| HALES, Peter Robert | Director | 1993-10-01 | 2005-09-01 |
| HANKIN, Nicholas | Director | 2019-03-25 | 2020-03-05 |
| HAWKER, Michael John | Director | 2017-01-01 | 2017-03-31 |
| HESSEY, Peter Edward | Director | 2000-09-01 | 2004-08-02 |
| HESSING, Hugh William | Director | 2019-06-03 | 2020-02-01 |
| HESSING, Hugh William | Director | 2011-06-21 | 2012-08-06 |
| HODGES, Mark Steven | Director | 2006-10-16 | 2010-04-30 |
| HOLDER, Barrie | Director | — | 1995-11-30 |
| HOUGHTON, Rob Ian | Director | 2011-02-07 | 2012-06-18 |
| HOWE, Robert William Albert | Director | 2014-02-13 | 2017-12-29 |
| HUTCHINSON, Alison Elizabeth | Director | 2014-05-06 | 2017-10-31 |
| JACK, William Henderson | Director | — | 2000-09-01 |
| JOHNSON, Peter Thomas | Director | 2000-10-02 | 2001-06-30 |
| KIRSCH, Michael Terence | Director | 2000-09-01 | 2006-09-14 |
| LISTER, John Robert | Director | 2014-02-13 | 2016-08-07 |
| LISTER, John Robert | Director | 2009-07-09 | 2012-04-18 |
| LISTER, John Robert | Director | 2005-09-12 | 2006-12-18 |
| LUND-CONLON, Claire Elizabeth | Director | 2024-07-18 | 2025-06-30 |
| MACKENZIE, Alison | Director | 2021-04-26 | 2024-10-24 |
| MANN, Stephen Andrew Joseph | Director | 2005-04-29 | 2006-12-18 |
| MCALLISTER-REES, Edward | Director | — | 1995-12-31 |
| MELCHER, Andrew Stephen | Director | 2014-02-13 | 2014-12-31 |
| NEWMAN, James Allen | Director | 2001-11-22 | 2005-06-01 |
| NICANDROU, Nicolaos | Director | 2006-11-30 | 2009-04-27 |
| PATEL, Hiteshkumar Rameshchandra | Director | 2014-02-13 | 2017-12-29 |
| PRIESTLEY, Richard Joseph | Director | 2019-06-17 | 2023-05-31 |
| RICHARDS, Belinda Jane | Director | 2015-04-17 | 2017-09-28 |
| RILEY, Cathryn Elizabeth | Director | 2004-08-02 | 2008-12-31 |
| ROBERTSON, William Nelson | Director | — | 1995-12-31 |
| ROBINSON, Mark David | Director | 2023-10-26 | 2024-07-31 |
| SCOTT, Philip Gordon | Director | 2000-09-01 | 2003-07-01 |
| SEYMOUR-JACKSON, Angela Charlotte | Director | 2010-08-24 | 2010-12-31 |
| STRAUSS, Toby Emil | Director | 2009-02-11 | 2011-05-23 |
| THORNTON, Craig James | Director | 2012-08-01 | 2013-03-08 |
| TONKS, Julian Hugh Renwick | Director | — | 1993-03-31 |
| TRICKETT, Stephen Paul | Director | 2016-09-02 | 2017-12-29 |
| URMSTON, Michael Norris | Director | 1996-01-01 | 2005-11-28 |
| VANCE, Gillian Margaret | Director | 1998-10-19 | 2004-11-30 |
| WALLS, John Russell Fotheringham | Director | 2015-04-13 | 2017-12-29 |
| WEI, Christopher Brian | Director | 2015-01-01 | 2015-07-31 |
| WILLCOCK, Philip Craig | Director | 2011-08-10 | 2013-12-02 |
| WINDSOR, Jason Michael | Director | 2016-08-07 | 2019-06-17 |
| WITHERS, Gary Nigel | Director | 2002-09-01 | 2006-03-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Aviva Life Holdings Uk Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 372 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-23 | AA | accounts | Accounts with accounts type full | |
| 2025-12-02 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-02 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-25 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-21 | AA | accounts | Accounts with accounts type full | |
| 2025-07-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-01 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-01 | AP01 | officers | Appoint person director company with name date | |
| 2025-05-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-11-01 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-08-08 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-08 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-10 | AA | accounts | Accounts with accounts type full | |
| 2024-05-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-04-03 | CH04 | officers | Change corporate secretary company with change date | |
| 2024-02-13 | CH01 | officers | Change person director company with change date | |
| 2024-01-24 | TM01 | officers | Termination director company with name termination date | |
| 2023-10-26 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 9
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.