NICKELODEON U.K. LIMITED
Get an alert when NICKELODEON U.K. LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£27m
+14.3% highest in 3 filed years
Net assets
£27m
-44.3% lowest in 3 filed years
Employees
—
Average over period
Profit before tax
£8.4m
+22.4% vs 2024
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £40,847,000 | £29,449,000 | £26,374,000 | -10.4% | |
| Operating profit | £9,652,000 | £5,996,000 | £8,065,000 | +34.5% | |
| Profit before tax | £9,840,000 | £6,847,000 | £8,380,000 | +22.4% | |
| Net profit | £10,214,000 | £6,837,000 | £8,380,000 | +22.6% | |
| Cash | £25,774,000 | £23,454,000 | £26,806,000 | +14.3% | |
| Total assets less current liabilities | £41,981,000 | £48,818,000 | — | — | |
| Net assets | £41,981,000 | £48,818,000 | £27,198,000 | -44.3% | |
| Equity | £41,981,000 | £48,818,000 | £27,198,000 | -44.3% | |
| Average employees | — | — | — | — | |
| Wages | — | — | — | — | |
| Directors' remuneration | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 23.6% | 20.4% | 30.6% | |
| Net margin | 25.0% | 23.2% | 31.8% | |
| Return on capital employed | 23.0% | 12.3% | — | |
| Gearing (liabilities / total assets) | 39.5% | 31.2% | — | |
| Current ratio | 2.53x | 3.20x | 2.36x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “On February 27, 2026, Paramount Skydance Corporation ("Paramount") and Warner Bros. Discovery, Inc. ("WBD") announced that they entered into a definitive merger agreement under which Paramount will acquire WBD.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 56 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| FIELDFISHER SECRETARIES LIMITED | Corporate Secretary | 2015-09-28 | — | — |
| GILL, Sukhjeet Kaur | Director | 2024-04-25 | May 1971 | British |
| TATAM, James Edward | Director | 2025-12-17 | Aug 1970 | British |
Show 56 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BROOKE, Richard James | Secretary | 1993-03-03 | 1995-02-02 |
| EIGENDORFF, Richard | Secretary | 1993-03-03 | 1995-08-31 |
| GORMLEY, David Joseph | Secretary | 1996-06-06 | 2007-05-18 |
| JONES, Alexandra Mary | Secretary | 2010-05-06 | 2015-02-03 |
| MACKENZIE, Christopher Kenneth | Secretary | 1995-02-02 | 1996-06-06 |
| TAYLOR, Christopher Jon | Secretary | 2015-02-03 | 2015-09-28 |
| TAYLOR, Christopher Jon | Secretary | 2007-05-18 | 2010-05-06 |
| FFW SECRETARIES LIMITED | Corporate Secretary | 2015-09-28 | 2015-09-28 |
| ACKERMAN, James Jay | Director | 1996-06-06 | 1998-10-20 |
| AIREY, Dawn Elizabeth | Director | 2006-03-23 | 2007-03-06 |
| BAKISH, Robert Marc | Director | 2007-05-18 | 2014-10-20 |
| BAKKER, Michiel Jaap Herman Rijckholt | Director | 2005-03-11 | 2007-05-18 |
| BAKKER, Michiel Jaap Hermann Ruiksmarn | Director | 2001-04-12 | 2003-04-03 |
| BORKENT, Jules Jeroen | Director | 2015-02-18 | 2024-05-21 |
| CHISHOLM, Samuel Hewlings | Director | 1993-03-03 | 1997-12-03 |
| COOPER, Caroline Lindsay | Director | 2016-10-10 | 2019-09-23 |
| CURRELL, James Robert | Director | 2014-10-20 | 2019-06-05 |
| DARCEY, Michael William | Director | 2007-05-18 | 2013-02-18 |
| DUNN, Jeffrey Doubleday | Director | 1993-11-22 | 2006-03-23 |
| EVANS, David John | Director | 1993-03-03 | 1993-11-29 |
| FLISCHEL, Karen Ann | Director | 1997-10-08 | 2001-04-12 |
| FLISCHEL, Karen Ann | Director | 1997-05-13 | 1997-10-08 |
| FRESTON, Thomas | Director | 1993-03-03 | 1996-06-19 |
| FREUDENSTEIN, Richard | Director | 1999-11-11 | 2006-03-23 |
| GAZZOLO, Pierluigi | Director | 2012-01-23 | 2015-02-18 |
| GOSWAMI, Martin Rajan | Director | 2001-04-12 | 2004-09-28 |
| GRIEDER, Stephen Andrew | Director | 2004-09-16 | 2012-01-23 |
| GUILD, Simon Angus | Director | 2003-04-03 | 2005-03-11 |
| GUILD, Simon Angus | Director | 2002-02-01 | 2003-04-03 |
| HANSEN, Brent Vivian | Director | 2001-04-12 | 2004-05-06 |
| IMI, Matthew Anthony | Director | 1999-07-09 | 2004-09-17 |
| KINGSTON, Robert John | Director | 2015-09-28 | 2016-10-10 |
| KINSELLA, Kevin William | Director | 1998-02-12 | 1999-07-09 |
| KINSELLA, Kevin William | Director | 1996-04-15 | 1998-02-12 |
| KYRIACOU, Maria Panayiotis | Director | 2020-03-05 | 2024-04-25 |
| LAYBOURNE, Geraldine | Director | 1993-03-03 | 1996-01-19 |
| LONG, Tracy Elisabeth | Director | 1998-02-12 | 1999-07-09 |
| LYNN, David Gerard | Director | 2007-05-18 | 2020-12-31 |
| MACKENZIE, Christopher Kenneth | Director | 1993-03-03 | 1996-06-06 |
| MILLER, Jonathan | Director | 1996-01-19 | 1997-10-08 |
| MURDOCH, Elisabeth | Director | 1998-10-20 | 1999-03-15 |
| MURPHY, Lucy | Director | 2020-01-21 | 2022-05-25 |
| MURPHY, Stuart | Director | 2013-02-18 | 2013-09-04 |
| NOSIMOHOMED, Zuber | Director | 2022-05-25 | 2022-10-31 |
| REY, David Nicholas | Director | 2004-12-02 | 2009-06-26 |
| ROBSON, Simon | Director | 2013-09-04 | 2015-09-28 |
| ROSE, Sarah | Director | 2021-03-01 | 2025-12-17 |
| SCANNELL, William Herbert | Director | 1996-06-19 | 2001-04-12 |
| SHEA, Peter | Director | 1993-11-22 | 2001-04-12 |
| STEINBERG, Bruce David | Director | 1999-03-15 | 1999-10-08 |
| STYLIANOU, Andrew Christopher | Director | 2004-12-02 | 2006-06-01 |
| STYLIANOU, Andrew Christopher | Director | 2001-04-12 | 2004-12-02 |
| SWEENEY, Anne Marie | Director | 1993-03-03 | 1993-11-22 |
| TAN, Melody Uy | Director | 2019-07-10 | 2020-03-05 |
| WINTERBOTTOM, Mark James | Director | 2009-06-26 | 2022-10-31 |
| ZARGHAMI, Cyma | Director | 2006-06-02 | 2007-05-18 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Kidsprog Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2022-10-31 |
| Nickelodeon Huggings U.K. Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 221 total filings
Material constitutional events — rename, articles re-file, resolution
- 2022-12-02 MA Memorandum articles
- 2022-12-02 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-09 | AA | accounts | Accounts with accounts type full | |
| 2026-07-07 | TM01 | officers | Termination director company with name termination date | |
| 2026-07-07 | AP01 | officers | Appoint person director company with name date | |
| 2026-07-07 | TM01 | officers | Termination director company with name termination date | |
| 2026-02-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-12-30 | AP01 | officers | Appoint person director company with name date | |
| 2025-12-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-09-18 | AA | accounts | Accounts with accounts type full | |
| 2025-02-14 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-11 | AA | accounts | Accounts with accounts type full | |
| 2024-05-23 | TM01 | officers | Termination director company with name termination date | |
| 2024-05-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-05-03 | TM01 | officers | Termination director company with name termination date | |
| 2024-04-07 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-11-01 | AA | accounts | Accounts with accounts type full | |
| 2023-03-09 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2022-12-02 | MA | incorporation | Memorandum articles | |
| 2022-12-02 | RESOLUTIONS | resolution | Resolution | |
| 2022-11-25 | AA | accounts | Accounts with accounts type full | |
| 2022-11-08 | PSC05 | persons-with-significant-control | Change to a person with significant control |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 8
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.