PLASTECH LIMITED
Get an alert when PLASTECH LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£45K
-81.6% lowest in 6 filed years
Net assets
£1.3M
+3.7% highest in 6 filed years
Employees
53
-3.6% vs 2024
Profit before tax
£415K
+15.1% vs 2024
Net assets
6-year trend · vs Basic Materials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | £13,688,455 | £14,105,295 | £14,594,699 | +3.5% | |
| Operating profit | — | — | — | £772,343 | £570,082 | £609,750 | +7% | |
| Profit before tax | — | — | £858,666 | £546,352 | £360,818 | £415,152 | +15.1% | |
| Net profit | — | — | £742,764 | £358,942 | £293,724 | £300,287 | +2.2% | |
| Cash | £120,035 | £506,910 | £119,193 | £75,479 | £242,549 | £44,711 | -81.6% | |
| Total assets less current liabilities | £497,866 | £816,600 | £1,323,015 | £1,676,769 | £1,820,150 | £1,549,541 | -14.9% | |
| Net assets | £461,105 | £733,058 | £1,146,164 | £1,201,841 | £1,240,565 | £1,285,852 | +3.7% | |
| Equity | £461,105 | £733,058 | £1,146,164 | £1,201,841 | £1,240,565 | £1,285,852 | +3.7% | |
| Average employees | 44 | 44 | 52 | 56 | 55 | 53 | -3.6% | |
| Wages | — | — | £1,847,619 | £1,551,204 | £1,720,965 | £1,709,827 | -0.6% | |
| Directors' remuneration | — | — | £255,963 | £140,807 | £128,844 | £116,400 | -9.7% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | 5.6% | 4.0% | 4.2% | |
| Net margin | — | — | — | 2.6% | 2.1% | 2.1% | |
| Return on capital employed | — | — | — | 46.1% | 31.3% | 39.4% | |
| Gearing (liabilities / total assets) | — | — | — | — | 77.9% | 74.5% | |
| Current ratio | — | — | — | 1.30x | 1.32x | 1.29x | |
| Interest cover | — | — | — | 3.42x | 2.72x | 3.24x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Sedulo Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have a reasonable expectation that the company has adequate resources to continue in operational existence for the foreseeable future. Thus the directors continue to adopt the going concern basis of accounting in preparing the financial statements”
Significant events
- “Our new product launch is a key positive development that we believe will support growth in the coming periods.”
- “In 2026, Allianz was appointed as the new credit insurer to help evaluate customer repayment ability and support adherence to 30-day EOM payment terms.”
- “A reduced amount was invested in research, IT development related to the 2024 project which is now complete and new product is on the market.”
- “FY26 focus is targeting new industry products in power and renewables sector, also promoting our new Titan Product.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 10 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HOLT, Neil Antony | Director | 2021-04-27 | Mar 1966 | British |
| MEADOWS, Rebekah Elizabeth | Director | 2021-04-27 | Mar 1983 | British |
| QUIN, Matthew Alexander | Director | 2021-04-27 | Sep 1989 | British |
Show 10 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LLOYD, Jacqueline Ann | Secretary | 1994-07-19 | 1997-02-05 |
| QUIN, Paul | Secretary | 1997-02-05 | 2024-12-31 |
| CORPORATE ADMINISTRATION SECRETARIES LIMITED | Corporate Nominee Secretary | 1994-07-19 | 1994-07-19 |
| BLUCK, David | Director | 2001-04-24 | 2004-06-18 |
| LLOYD, Clifford | Director | 1997-02-05 | 2019-11-13 |
| LLOYD, Jacqueline Ann | Director | 1994-07-19 | 1997-02-05 |
| MALONE, Julia Phyllis | Director | 1995-04-25 | 1997-02-01 |
| QUIN, Paul | Director | 1997-02-05 | 2024-12-31 |
| ROBERTS, Ellen | Director | 1994-07-19 | 1995-04-25 |
| CORPORATE ADMINISTRATION SERVICES LIMITED | Corporate Nominee Director | 1994-07-19 | 1994-07-19 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Plastech Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-11-13 | Active |
| Mr Clifford Lloyd | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2019-11-13 |
| Mr Paul Quin | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2019-11-13 |
Filing timeline
Last 20 of 123 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-19 | AA | accounts | Accounts with accounts type full | |
| 2025-11-03 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-09-30 | AA | accounts | Accounts with accounts type full | |
| 2025-08-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-01-06 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-01-06 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-11 | AA | accounts | Accounts with accounts type full | |
| 2024-07-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-11-15 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2023-07-27 | AA | accounts | Accounts with accounts type total exemption full | |
| 2023-07-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-08-15 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-07-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-09-15 | CH01 | officers | Change person director company with change date | |
| 2021-09-13 | AA | accounts | Accounts with accounts type total exemption full | |
| 2021-08-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-05-04 | AP01 | officers | Appoint person director company with name date | |
| 2021-04-30 | AP01 | officers | Appoint person director company with name date | |
| 2021-04-30 | AP01 | officers | Appoint person director company with name date | |
| 2020-07-27 | AA | accounts | Accounts with accounts type total exemption full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.