FENSA LIMITED
Get an alert when FENSA LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£2.6M
-6.7% vs 2024
Net assets
£5.1M
+10.6% highest in 6 filed years
Employees
22
-4.3% vs 2024
Profit before tax
£609K
+99.9% highest in 6 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
4 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
6-year trend · vs Consumer Discretionary median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | £3,251,345 | £3,672,912 | £3,980,734 | £4,332,717 | £4,474,880 | £4,922,659 | +10% | |
| Operating profit | £386,928 | £530,531 | £56,324 | £343,325 | £194,140 | £522,271 | +169% | |
| Profit before tax | £396,420 | £600,941 | £151,737 | £406,472 | £304,504 | £608,587 | +99.9% | |
| Net profit | — | — | — | £296,725 | £194,562 | £484,726 | +149.1% | |
| Cash | £714,572 | £2,238,732 | £2,128,103 | £2,392,725 | £2,824,410 | £2,635,329 | -6.7% | |
| Total assets less current liabilities | £3,538,296 | £4,123,319 | £4,195,711 | £4,497,930 | £4,772,918 | £5,293,029 | +10.9% | |
| Net assets | £3,451,239 | £3,983,049 | £4,094,874 | £4,391,599 | £4,586,161 | £5,070,887 | +10.6% | |
| Equity | £3,451,239 | £3,983,049 | £4,094,874 | £4,391,599 | £4,586,161 | £5,070,887 | +10.6% | |
| Average employees | 15 | 15 | 16 | 20 | 23 | 22 | -4.3% | |
| Wages | — | — | — | — | — | — | — | |
| Directors' remuneration | — | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | 11.9% | 14.4% | 1.4% | 7.9% | 4.3% | 10.6% | |
| Net margin | — | — | — | 6.8% | 4.3% | 9.8% | |
| Return on capital employed | 10.9% | 12.9% | 1.3% | 7.6% | 4.1% | 9.9% | |
| Current ratio | — | — | — | 1.93x | 1.79x | 2.10x | |
| Interest cover | — | — | 44.07x | — | — | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- FENSA LIMITED 2001-12-11 → present
- WISA LIMITED 2001-07-18 → 2001-12-11
- G G F HELPLINES LTD. 1995-05-19 → 2001-07-18
Audit & accounting basis
- Accounting basis
- FRS 102 §1A
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Kreston Reeves Audit LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The company's forecasts and projections, taking into account possible changes in trading performance arising from this uncertainty, show that the company should be able to operate within the level of its current resources and facilities. After making enquiries, the directors have a reasonable expectation that the company has adequate resources to continue in operational existence for the foreseeable future.”
Significant events
- “Since 2014 it has been mandatory that when a consumer has work done that falls within FENSA's remit and the installer is FENSA Approved, the consumer will receive an an insurance backed guarantee policy ('IBG') as well as receiving a FENSA certificate for the completed installation. The directors have previously identified that the computerised process by which IBG providers should have been automatically advised to create a policy for a homeowner, had not operated as it should. This process issue has now been rectified.”
- “During 2024, the directors identified that between 2014 and 2023, a number of IBGs had been incorrectly cancelled by GGFi Limited, a fellow group undertaking, where the premiums to be paid by installers were not received. The policy of automatically cancelling IBGs under these circumstances was ended in 2023.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 52 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BROXTON, David John | Director | 2025-02-11 | Feb 1961 | British |
| MECHEM, David Stephen | Director | 2026-06-16 | Dec 1977 | British |
| MESSEM, Darran Keith | Director | 2025-09-01 | Jun 1966 | British |
Show 52 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AGNEW, William John | Secretary | 2024-07-16 | 2025-09-15 |
| HARDACRE, Eian Clark | Secretary | 2007-02-21 | 2013-07-30 |
| HELM, Michael Thomas | Secretary | 1995-05-19 | 2002-04-03 |
| MCCALLION, Jane | Secretary | 2015-12-24 | 2017-08-21 |
| MORGAN, Anthony Gerald | Secretary | 2017-08-21 | 2018-01-02 |
| PYNDIAH, Ashabye | Secretary | 2018-01-02 | 2024-07-16 |
| PYNDIAH, Ashabye | Secretary | 2013-07-30 | 2013-09-16 |
| REES, Nigel Denton | Secretary | 2002-04-03 | 2007-02-21 |
| CHETTLEBURGH INTERNATIONAL LIMITED | Corporate Nominee Secretary | 1995-05-19 | 1995-05-19 |
| ADDISON, Christopher Paul | Director | 2010-12-01 | 2017-07-05 |
| AGNEW, William John | Director | 2021-06-23 | 2025-02-11 |
| AITKEN, Robert Ferguson | Director | 2002-04-03 | 2011-12-31 |
| ALTHORPE, Martin John | Director | 2019-10-16 | 2025-02-11 |
| BAKER, Brian Geoffrey | Director | 2014-02-13 | 2018-03-02 |
| BALLARD, David Edward | Director | 1995-05-19 | 2001-07-31 |
| BEEDEL, Christopher Kenton | Director | 2018-11-09 | 2022-03-08 |
| BROWN, Phil David | Director | 2010-01-01 | 2013-02-19 |
| BURGESS, Alan David | Director | 2008-07-01 | 2012-07-26 |
| CHISHOLM, Ian Christopher | Director | 2002-04-03 | 2011-05-31 |
| CLARKE, Elisabeth Mary | Director | 2022-03-08 | 2025-12-12 |
| CLEMENT, Peter Robert Rendall | Director | 2002-04-03 | 2006-01-01 |
| COLES, Trevor | Director | 2002-04-03 | 2005-12-31 |
| CRESSWELL, Sarah Louise | Director | 2025-11-18 | 2026-06-16 |
| DICKINS, Paul | Director | 2002-12-10 | 2003-08-31 |
| EARLE, David James | Director | 2002-04-03 | 2009-10-02 |
| GREGORY, Anda Jane | Director | 2018-03-19 | 2023-01-31 |
| GREW, David Kenneth | Director | 2012-08-21 | 2025-02-11 |
| HACKER, Mark Andrew | Director | 2025-02-11 | 2025-12-31 |
| HEDGECOCK, John Anthony | Director | 2002-04-03 | 2009-10-31 |
| HEWITT, Helen Jane | Director | 2020-06-10 | 2022-06-23 |
| HINETT, Graham Beverley | Director | 2002-10-04 | 2012-05-31 |
| HOGAN, Catherine Mary | Director | 2002-04-03 | 2009-05-01 |
| JONES, Gareth Edwin | Director | 2023-06-20 | 2025-02-11 |
| MAYNE, Chris John | Director | 2012-08-21 | 2016-09-20 |
| MCCALLION, Jane | Director | 2016-09-20 | 2017-08-21 |
| MCLLWEE, Iain | Director | 2014-02-13 | 2018-07-13 |
| O'DONOGHUE, Gregory James | Director | 2002-04-03 | 2003-12-31 |
| OGILVIE, John Neil David | Director | 2003-11-25 | 2007-12-31 |
| PAYNE, Stephen John | Director | 2017-08-31 | 2018-03-01 |
| PAYNE, Stephen John | Director | 2013-05-21 | 2016-11-10 |
| RATCLIFFE, James Justin | Director | 2011-12-20 | 2017-08-21 |
| REES, Nigel Denton | Director | 2001-07-02 | 2016-11-28 |
| RICHMOND, Nigel John | Director | 2004-01-01 | 2009-03-23 |
| SANSOM, Michael Richard | Director | 2010-12-01 | 2017-11-10 |
| SLINGER, Philip David Matthew | Director | 2021-06-23 | 2024-02-29 |
| SMITH, Anthony Mason | Director | 2018-01-25 | 2022-12-31 |
| SMITH, Brian Neville | Director | 2012-08-21 | 2017-08-21 |
| SUTHERLAND, Stephen John | Director | 2002-04-03 | 2002-12-10 |
| THORNTON, David | Director | 2017-03-07 | 2025-02-11 |
| VANSTONE, Jonathan Edward | Director | 2016-09-20 | 2017-08-21 |
| WARREN, Mark | Director | 2012-01-03 | 2015-12-31 |
| WILBERFORCE, Robert Richard | Director | 2006-01-01 | 2010-01-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Glass And Glazing Federation | Corporate entity | Shares 75–100% | 2017-01-01 | Active |
Filing timeline
Last 20 of 186 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-02-18 MA Memorandum articles
- 2025-02-18 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-23 | AA | accounts | Accounts with accounts type full | |
| 2026-06-18 | TM01 | officers | Termination director company with name termination date | |
| 2026-06-17 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-05 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-12 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-20 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-18 | AA | accounts | Accounts with accounts type full | |
| 2025-09-15 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-09-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-02-18 | MA | incorporation | Memorandum articles | |
| 2025-02-18 | RESOLUTIONS | resolution | Resolution | |
| 2025-02-14 | TM01 | officers | Termination director company with name termination date | |
| 2025-02-11 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-11 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-11 | TM01 | officers | Termination director company with name termination date | |
| 2025-02-11 | TM01 | officers | Termination director company with name termination date | |
| 2025-02-11 | TM01 | officers | Termination director company with name termination date | |
| 2025-02-11 | TM01 | officers | Termination director company with name termination date | |
| 2024-08-30 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 10
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 4
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.