MILKWOOD CARE LTD
Get an alert when MILKWOOD CARE LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£2M
+232.4% highest in 6 filed years
Net assets
£20M
+4.4% highest in 6 filed years
Employees
410
-7.2% vs 2024
Profit before tax
£1.4M
+19% vs 2024
Net assets
6-year trend · vs Health Care median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-10-31
| Metric | Trend | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 | 2024-10-31 | 2025-10-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | £12,694,156 | £13,216,480 | £14,837,522 | £15,940,382 | £16,638,916 | £17,033,197 | +2.4% | |
| Operating profit | £1,864,381 | £1,810,416 | £2,600,722 | £2,231,471 | £1,789,010 | £1,964,766 | +9.8% | |
| Profit before tax | £1,562,299 | £1,553,620 | £2,275,305 | £1,630,790 | £1,204,755 | £1,434,131 | +19% | |
| Net profit | £1,220,124 | £1,201,838 | £1,797,736 | £1,202,783 | £834,153 | £1,255,100 | +50.5% | |
| Cash | £401,894 | £836,139 | £1,168,444 | £593,666 | £586,798 | £1,950,239 | +232.4% | |
| Total assets less current liabilities | £18,703,442 | £28,826,259 | £29,737,490 | £30,064,823 | £30,037,941 | £22,872,477 | -23.9% | |
| Net assets | £16,589,118 | £16,827,718 | £18,265,454 | £19,108,237 | £19,582,390 | £20,447,490 | +4.4% | |
| Equity | £16,589,118 | £16,827,718 | £18,265,454 | £19,108,237 | £19,582,390 | £20,447,490 | +4.4% | |
| Average employees | 398 | 403 | 432 | 434 | 442 | 410 | -7.2% | |
| Wages | £7,183,295 | £7,764,598 | £8,547,065 | £9,179,348 | £10,261,943 | £10,335,956 | +0.7% | |
| Directors' remuneration | £210,756 | £237,599 | £190,250 | £155,583 | £178,855 | £230,517 | +28.9% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 | 2024-10-31 | 2025-10-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | 14.7% | 13.7% | 17.5% | 14.0% | 10.8% | 11.5% | |
| Net margin | 9.6% | 9.1% | 12.1% | 7.5% | 5.0% | 7.4% | |
| Return on capital employed | 10.0% | 6.3% | 8.7% | 7.4% | 6.0% | 8.6% | |
| Current ratio | — | — | — | 2.57x | 2.69x | 1.01x | |
| Interest cover | 6.17x | 7.05x | 7.98x | 3.65x | 2.70x | 3.53x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- MILKWOOD CARE LTD 2005-02-22 → present
- MILKWOOD RESIDENTIAL CARE LIMITED 1999-03-09 → 2005-02-22
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Menzies LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “sale of The Mountains Nursing Home on 31st May 2025.”
- “The company replaced two boilers with new more efficient ones. A scheme was put in place to plant new trees, with a further 1000 trees planted in Berkshire.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CHEESMAN, Robin Anthony | Secretary | 1999-03-09 | — | British |
| CHEESMAN, Robin Anthony | Director | 1999-03-09 | Jul 1952 | British |
| HOOPER, Angela | Director | 2023-09-01 | Jan 1968 | British |
| LLOYD-LEECH, Janet | Director | 1999-03-09 | Jan 1954 | British |
| MESSENBIRD, Yasmin May | Director | 2023-09-01 | Aug 1999 | British |
| SEDDON, Graham Robert | Director | 2021-07-01 | Jun 1977 | British |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 1999-03-09 | 1999-03-09 |
| DOUGLAS, Grant Charles | Director | 2019-04-05 | 2023-04-21 |
| JEPP, Laurence Eric | Director | 2019-04-05 | 2023-07-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mrs Janet Lloyd-Leech | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Active |
| Mr Robin Anthony Cheesman | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Active |
Filing timeline
Last 20 of 131 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-11 | AA | accounts | Accounts with accounts type full | |
| 2026-03-27 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-06-04 | MR04 | mortgage | Mortgage satisfy charge part | |
| 2025-04-08 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-04-08 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-04-08 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-04-08 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-04-08 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-04-08 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-04-08 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-03-26 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-03-17 | AA | accounts | Accounts with accounts type full | |
| 2025-03-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-03-06 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2024-07-01 | AA | accounts | Accounts with accounts type full | |
| 2024-03-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-03-04 | CH01 | officers | Change person director company with change date | |
| 2023-10-13 | AP01 | officers | Appoint person director company with name date | |
| 2023-10-13 | AP01 | officers | Appoint person director company with name date | |
| 2023-07-31 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.