WANDAHOME (SOUTH CAVE) LIMITED
Get an alert when WANDAHOME (SOUTH CAVE) LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£945k
-56.9% lowest in 5 filed years
Net assets
£6.3m
+1.4% highest in 5 filed years
Employees
49
0% vs 2024
Profit before tax
£201k
-59.2% lowest in 5 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
1 PSC ceased in last 24 months
Significant control changed hands — see the Ownership section.
Net assets
5-year trend · vs Consumer Discretionary median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-10-31
| Metric | Trend | 2020-10-31 | 2021-10-31 | 2023-10-31 | 2024-10-31 | 2025-10-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | £20,723,966 | £21,699,351 | £32,331,108 | £32,876,773 | £33,674,090 | +2.4% | |
| Operating profit | £1,020,225 | £2,053,381 | £2,244,942 | £959,404 | £753,031 | -21.5% | |
| Profit before tax | £832,392 | £1,963,017 | £1,994,936 | £493,118 | £201,063 | -59.2% | |
| Net profit | £669,636 | £1,576,332 | £1,529,670 | £416,601 | £88,864 | -78.7% | |
| Cash | £1,672,272 | £2,311,620 | £2,660,797 | £2,189,160 | £944,537 | -56.9% | |
| Total assets less current liabilities | £1,702,729 | £3,644,811 | £6,376,330 | £6,489,084 | £6,334,332 | -2.4% | |
| Net assets | £1,358,884 | £2,835,216 | £5,900,355 | £6,216,956 | £6,305,820 | +1.4% | |
| Equity | £1,358,884 | £2,835,216 | £5,900,355 | £6,216,956 | £6,305,820 | +1.4% | |
| Average employees | 45 | 46 | 49 | 49 | 49 | 0% | |
| Wages | £1,142,233 | £1,113,277 | £1,493,350 | £1,517,928 | £1,524,522 | +0.4% | |
| Directors' remuneration | £207,037 | £276,000 | £485,444 | £400,099 | £401,600 | +0.4% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-10-31 | 2021-10-31 | 2023-10-31 | 2024-10-31 | 2025-10-31 |
|---|---|---|---|---|---|---|
| Operating margin | 4.9% | 9.5% | 6.9% | 2.9% | 2.2% | |
| Net margin | 3.2% | 7.3% | 4.7% | 1.3% | 0.3% | |
| Return on capital employed | 59.9% | 56.3% | 35.2% | 14.8% | 11.9% | |
| Gearing (liabilities / total assets) | — | — | — | 74.0% | 68.4% | |
| Current ratio | — | — | 1.39x | 1.30x | 1.38x | |
| Interest cover | 5.43x | 18.71x | 6.99x | 1.76x | 1.36x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Armstrong Watson Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “During the period, a new parent company was incorporated, Wandahomes (Holdings) Limited, and became the new parent company.”
- “The Company's investment property was disposed of during the year ended 31 October 2025.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 5 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BURNLEY, Steven David | Secretary | 2000-05-23 | — | British |
| BURNLEY, Sophia Anna | Director | 2016-06-29 | Apr 1989 | British |
| BURNLEY, Steven David | Director | 2000-05-23 | Nov 1960 | British |
| FERRIDAY, Andrew Bryan | Director | 2020-11-01 | Apr 1968 | British |
| FLOWER, Sarah | Director | 2024-11-01 | Apr 1983 | British |
| ROBERTS, John Lee | Director | 2022-11-01 | Jan 1970 | British |
Show 5 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SECRETARIAL APPOINTMENTS LIMITED | Corporate Nominee Secretary | 2000-05-17 | 2000-05-17 |
| BATEMAN, Stephen Mark | Director | 2007-10-22 | 2023-04-29 |
| BURNLEY, John | Director | 2016-06-29 | 2020-11-01 |
| BURNLEY, Nigel | Director | 2000-05-23 | 2007-09-17 |
| CORPORATE APPOINTMENTS LIMITED | Corporate Nominee Director | 2000-05-17 | 2000-05-23 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Schosween 65 Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2025-07-31 | Active |
| Steven David Burnley | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2025-07-31 |
Filing timeline
Last 20 of 112 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-28 | AA | accounts | Accounts with accounts type full | |
| 2026-06-23 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-08-07 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-08-07 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-08-05 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2025-08-05 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2025-08-04 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-07-29 | AA | accounts | Accounts with accounts type full | |
| 2025-06-02 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-12-19 | AP01 | officers | Appoint person director company with name date | |
| 2024-05-28 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-05-22 | PSC04 | persons-with-significant-control | Change to a person with significant control | |
| 2024-04-16 | AA | accounts | Accounts with accounts type full | |
| 2023-06-20 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-06-20 | TM01 | officers | Termination director company with name termination date | |
| 2023-04-15 | AA | accounts | Accounts with accounts type full | |
| 2022-11-08 | AP01 | officers | Appoint person director company with name date | |
| 2022-11-02 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-07-08 | AA | accounts | Accounts with accounts type full | |
| 2022-06-30 | PSC04 | persons-with-significant-control | Change to a person with significant control |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.