CORNWALL COMMUNITY DEVELOPMENT LIMITED
Get an alert when CORNWALL COMMUNITY DEVELOPMENT LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1M
+19.5% vs 2024
Net assets
£1.7M
+21.4% vs 2024
Employees
75
+8.7% vs 2024
Profit before tax
£300K
+304.5% vs 2024
Net assets
2-year trend · vs Health Care median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £3,174,739 | £4,097,182 | +29.1% | |
| Operating profit | £74,156 | £299,969 | +304.5% | |
| Profit before tax | £74,156 | £299,969 | +304.5% | |
| Net profit | £74,156 | £299,969 | +304.5% | |
| Cash | £851,457 | £1,017,748 | +19.5% | |
| Total assets less current liabilities | £1,388,186 | £1,685,049 | +21.4% | |
| Net assets | £1,388,186 | £1,685,049 | +21.4% | |
| Equity | £1,388,186 | £1,685,049 | +21.4% | |
| Average employees | 69 | 75 | +8.7% | |
| Wages | £1,410,463 | £1,587,220 | +12.5% | |
| Directors' remuneration | £1,117 | £0 | -100% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Operating margin | 2.3% | 7.3% | |
| Net margin | 2.3% | 7.3% | |
| Return on capital employed | 5.3% | 17.8% | |
| Current ratio | 1.91x | 2.24x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Griffin Chartered Accountants
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“After making appropriate enquiries, trustees have a reasonable expectation that the Charity has adequate resources to continue in operational existence for the foreseeable future.”
Group structure
- CORNWALL COMMUNITY DEVELOPMENT LIMITED · parent
- CCDL Innovation Ltd 100%
Significant events
- “Recruiting new trustees and now have a governing body fit for the task.”
- “Jayne Price has become head of operations which had freed up the chief executive, Katherine, to devote extra time to a more strategic overview of CRCC.”
- “Securing a partnership role with the National Trust in developing the Heartlands site in Pool.”
- “Next year sees the eightieth anniversary of CRCC.”
- “Loss of very able and long-term employees in recent months, enabling outsourcing of IT and HR needs.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
11 active · 76 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| NISSEN, Katherine | Secretary | 2024-10-24 | — | — |
| BISCOE, Bert Martin Montague, Councillor | Director | 2020-03-12 | Dec 1952 | British |
| BUSH, Roger Charles, Reverend | Director | 2023-04-20 | Nov 1956 | British |
| CALLAGHAN, David Geoffrey Michael | Director | 2023-04-20 | May 1991 | British |
| FRANK, Hilary Anne | Director | 2017-07-28 | Sep 1965 | British |
| GRICE, Mark John | Director | 2025-04-24 | Jul 1984 | British |
| HART, Lydia Alice | Director | 2025-04-24 | Mar 1991 | British |
| HEWITT, Nadia | Director | 2019-12-12 | Jul 1948 | British |
| HUCZMANN, Samuel Benjamin | Director | 2025-10-15 | Sep 1993 | British |
| OSTAPENKO-DENTON, Anna-Maria, Dr | Director | 2025-04-24 | Jan 1972 | Welsh,British |
| WILLIS, Katharine Sophie, Dr | Director | 2025-06-29 | Sep 1972 | British |
Show 76 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COYNE, Paul | Secretary | 2001-01-19 | 2024-06-29 |
| ALVEY, Susan Geraldine | Director | 2008-03-19 | 2014-09-22 |
| ANGOVE, Edna Grace | Director | 2001-01-19 | 2005-08-17 |
| BENJAMIN, Sandra Romancia | Director | 2003-09-11 | 2009-01-26 |
| BERKELEY, Marian Kathleen, Lady | Director | 2017-09-21 | 2021-10-07 |
| BISCOE, Bert Martin Montague, Councillor | Director | 2001-01-19 | 2013-09-23 |
| BLAYLOCK, Susan | Director | 2007-09-19 | 2014-12-08 |
| BLAYLOCK, Susan | Director | 2004-06-02 | 2007-06-25 |
| BROKENSHIRE, Leonard Dudley, Cllr | Director | 2001-01-19 | 2005-08-05 |
| BRYCE, Alexander Wither | Director | 2001-01-19 | 2007-12-12 |
| CALLAN, Michael Leigh | Director | 2009-11-02 | 2013-05-06 |
| CHIN QUEE, Gerald William | Director | 2002-10-29 | 2007-06-05 |
| COLLIER, Nan | Director | 2005-03-29 | 2005-12-06 |
| COOPER, Richard John, Cllr | Director | 2001-01-19 | 2002-10-29 |
| COOTE, Jeanette | Director | 2004-02-05 | 2005-02-07 |
| COYNE, Paul Anthony | Director | 2020-09-10 | 2024-06-29 |
| DONNITHORNE, Leslie | Director | 2009-11-02 | 2013-04-30 |
| DYER, Frederick John, Councillor | Director | 2013-09-01 | 2017-07-28 |
| EVANS, Richard John | Director | 2001-01-19 | 2007-12-12 |
| EVERS, John Alexander | Director | 2009-03-18 | 2015-02-12 |
| EWER, Rachel Margaret | Director | 2001-07-01 | 2005-08-05 |
| FOX, James George | Director | 2004-09-09 | 2011-08-08 |
| FRYER, David William | Director | 2001-01-19 | 2003-08-15 |
| GAMON, Pamela Joan, Cllr | Director | 2001-01-19 | 2005-02-22 |
| GREENSLADE, Frederick Thomas | Director | 2003-07-01 | 2003-12-01 |
| GUARD, Susan Mary | Director | 2017-07-28 | 2020-12-05 |
| HACKETT, June | Director | 2001-01-19 | 2016-09-22 |
| HARRINGTON, Kate Louise | Director | 2015-06-15 | 2017-02-06 |
| HIGMAN, Brian John | Director | 2001-01-19 | 2003-10-01 |
| HOCKING, George Joseph, Cllr | Director | 2001-01-19 | 2009-06-06 |
| HOLBOROW, Mary Christina, Lady | Director | 2001-01-19 | 2005-12-08 |
| HOOPER, Patricia Eileen | Director | 2005-05-27 | 2008-06-06 |
| JACKSON, Karen Jane | Director | 2017-03-24 | 2019-10-21 |
| JOHN, Annabel | Director | 2001-01-19 | 2003-10-31 |
| JOLLY, John Edward Ian | Director | 2007-05-21 | 2009-06-06 |
| JONES, Roger Leslie | Director | 2005-07-06 | 2009-06-06 |
| KEELING, John Victor | Director | 2003-09-11 | 2009-06-06 |
| KENNEDY, Lance Godfrey John | Director | 2009-11-02 | 2010-03-17 |
| KERRIDGE, Ann Mary | Director | 2003-06-01 | 2007-05-22 |
| LINGHAM, Richard | Director | 2001-01-19 | 2011-12-12 |
| LOVERING, Graham | Director | 2001-01-19 | 2004-04-01 |
| LYNE, Pamela Angela | Director | 2001-01-19 | 2004-08-18 |
| MANN, Roy Albert | Director | 2004-07-01 | 2007-06-18 |
| MARSH, Meinwen | Director | 2001-01-19 | 2004-09-06 |
| MCCAVANA, Kate | Director | 2015-06-15 | 2018-09-21 |
| MILLS, Poppy, Mx | Director | 2023-10-19 | 2024-10-29 |
| MITCHELL, Peter William | Director | 2001-01-19 | 2005-12-08 |
| MORGAN, John Keith, Councillor | Director | 2021-06-15 | 2022-11-16 |
| PARKIN, Eric Leslie | Director | 2005-11-02 | 2009-06-06 |
| PARKIN, Paul James | Director | 2006-12-07 | 2019-10-09 |
| PAYNE, Michael John, Councillor | Director | 2001-01-19 | 2004-07-01 |
| PEACOCK, Eleanor Mollie, Cllr | Director | 2001-01-19 | 2017-05-15 |
| PEARS, Richard Alexander | Director | 2021-06-15 | 2024-10-22 |
| POLMOUNTER, Elizabeth Shirley | Director | 2007-06-25 | 2013-06-28 |
| PUGH, Richard Hackett, Councillor | Director | 2009-11-02 | 2013-06-20 |
| RANDALL, Philip James | Director | 2001-01-19 | 2016-09-22 |
| RICH, Loic Joachim | Director | 2013-09-01 | 2021-06-10 |
| RIDGERS, Christopher Ivan | Director | 2013-12-10 | 2015-03-27 |
| ROBERTSON, Neil Graham | Director | 2013-06-17 | 2018-06-28 |
| ROYLE, Jane, Dr | Director | 2018-09-13 | 2023-04-20 |
| SHEPHERD, Alan Geoffrey | Director | 2017-07-28 | 2024-01-18 |
| SIMPSON, Edward William | Director | 2012-03-19 | 2013-05-23 |
| SMITH, Paul Kenneth | Director | 2009-06-24 | 2012-06-21 |
| STOKES, Karlene Grace | Director | 2017-09-21 | 2019-11-18 |
| SYMONS, Joan Hilary, Councillor | Director | 2007-05-16 | 2009-06-06 |
| THOMPSON, Jane-Louise | Director | 2009-03-17 | 2011-06-27 |
| THOMSON, Roger John | Director | 2002-06-13 | 2006-08-17 |
| TREGIDGO, Sandra | Director | 2014-09-22 | 2024-02-01 |
| TREWHELLA, Edward Robert | Director | 2015-08-28 | 2017-08-21 |
| WATMORE, Isabelle Cynthia | Director | 2001-01-19 | 2008-12-10 |
| WHARTON, Patrick John | Director | 2009-03-18 | 2014-09-22 |
| WHITELEY, Judith Mary | Director | 2007-05-22 | 2015-09-21 |
| WILKINS, Terence Edward | Director | 2010-08-24 | 2011-10-08 |
| WILLIAMS, Jill Rosemary Ellen | Director | 2008-03-19 | 2014-09-22 |
| WILLIAMS, Jill Rosemary Ellen | Director | 2005-12-06 | 2006-12-11 |
| WILLOUGHBY, Philip John | Director | 2012-03-19 | 2021-11-04 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 227 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-12-29 | AA | accounts | Accounts with accounts type group | |
| 2025-10-22 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-01 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-31 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-31 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-31 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-03 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-02-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-11-12 | AA | accounts | Accounts with accounts type total exemption full | |
| 2024-10-30 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-28 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-28 | AP03 | officers | Appoint person secretary company with name date | |
| 2024-07-08 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-08 | TM02 | officers | Termination secretary company with name termination date | |
| 2024-03-12 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-30 | TM01 | officers | Termination director company with name termination date | |
| 2024-01-17 | AA | accounts | Accounts with accounts type group | |
| 2023-11-20 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 8
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.