LEEDS HOTEL OPERATOR LIMITED
Get an alert when LEEDS HOTEL OPERATOR LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£428k
+19.9% vs 2024
Net assets
-£6.1m
+72.5% highest in 3 filed years
Employees
87
0% vs 2024
Profit before tax
-£630k
-4.7% lowest in 3 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Negative shareholders' funds
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £6,151,000 | £6,369,000 | £5,991,000 | -5.9% | |
| Operating profit | £258,000 | -£62,000 | -£111,000 | -79% | |
| Profit before tax | -£304,000 | -£602,000 | -£630,000 | -4.7% | |
| Net profit | -£304,000 | -£602,000 | -£630,000 | -4.7% | |
| Cash | £459,000 | £357,000 | £428,000 | +19.9% | |
| Total assets less current liabilities | -£6,653,000 | -£7,830,000 | £7,544,000 | +196.3% | |
| Net assets | -£21,425,000 | -£22,027,000 | -£6,057,000 | +72.5% | |
| Equity | — | — | -£6,057,000 | — | |
| Average employees | 90 | 87 | 87 | 0% | |
| Wages | £2,104,000 | £2,203,000 | £2,207,000 | +0.2% | |
| Directors' remuneration | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 4.2% | -1.0% | -1.9% | |
| Net margin | -4.9% | -9.5% | -10.5% | |
| Return on capital employed | — | — | -1.5% | |
| Gearing (liabilities / total assets) | 243.5% | 256.1% | — | |
| Current ratio | 0.04x | 0.03x | 0.12x | |
| Interest cover | 0.46x | -0.11x | -0.21x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- LEEDS HOTEL OPERATOR LIMITED 2018-05-11 → present
- NOTTINGHAM PARK PLAZA HOTEL OPERATOR LIMITED 2001-04-25 → 2018-05-11
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Bourner Bullock
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“As at 31 December 2025 the Company's net liabilities at the year-end was £6,057k (2024: net liabilities of £22,027k). The directors have reviewed detailed business plans and cash flow projections to 31 December 2027 and believe that the company has sufficient cash resources to cover both working capital and capital expenditure requirements. A financing entity within the group has committed to providing additional funding if required, for a period of at least 12 months from the date of signing the financial statements.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 10 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| EBBON, Victoria | Director | 2017-12-07 | Jan 1979 | British |
| HEGARTY, Greg | Director | 2017-12-07 | Jul 1977 | British |
| EURO SEA HOTELS N.V. | Corporate Director | 2010-09-02 | — | — |
Show 10 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FREEMAN, Andrew David | Secretary | 2019-12-30 | 2022-06-21 |
| ZILBERMAN, Inbar | Secretary | 2012-12-12 | 2019-12-30 |
| BRINDLEY GOLDSTEIN LIMITED | Corporate Secretary | 2003-01-01 | 2012-12-12 |
| QA REGISTRARS LIMITED | Corporate Nominee Secretary | 2001-04-25 | 2001-04-30 |
| SECRETARIAL SERVICES LIMITED | Corporate Secretary | 2001-04-25 | 2003-02-14 |
| BOCK, Derek Wayne | Director | 2010-09-06 | 2014-01-24 |
| IVESHA, Boris Ernest | Director | 2014-01-24 | 2017-12-07 |
| IVESHA, Boris | Director | 2001-04-25 | 2004-05-03 |
| QA NOMINEES LIMITED | Corporate Nominee Director | 2001-04-25 | 2001-04-30 |
| RED SEA GROUP MANAGEMENT BV | Corporate Director | 2004-05-03 | 2010-09-06 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Park Plaza Hotels (Uk) Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2017-12-08 | Active |
| Pphe Hotel Group Ltd | Corporate entity | Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2017-12-08 |
Filing timeline
Last 20 of 95 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-24 | AA | accounts | Accounts with accounts type full | |
| 2026-06-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-10 | AA | accounts | Accounts with accounts type full | |
| 2025-05-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-17 | AA | accounts | Accounts with accounts type full | |
| 2024-05-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-28 | AA | accounts | Accounts with accounts type full | |
| 2023-05-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-01-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-26 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2022-07-25 | AA | accounts | Accounts with accounts type full | |
| 2022-06-21 | TM02 | officers | Termination secretary company with name termination date | |
| 2022-05-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-02-23 | CH01 | officers | Change person director company with change date | |
| 2021-09-13 | AA | accounts | Accounts with accounts type full | |
| 2021-05-26 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-10-23 | AA | accounts | Accounts with accounts type full | |
| 2020-05-29 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2020-05-28 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2020-05-14 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.