STEVEN EAGELL LIMITED
Get an alert when STEVEN EAGELL LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1.9M
+0.3% vs 2024
Net assets
£63M
+7.8% highest in 5 filed years
Employees
1,515
-6.5% vs 2024
Profit before tax
£11M
-27.4% lowest in 5 filed years
Net assets
5-year trend · vs Consumer Discretionary median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | £702,721,000 | £840,675,000 | £1,044,410,000 | £1,095,245,000 | £1,042,143,000 | -4.8% | |
| Operating profit | £26,831,000 | £30,138,000 | £18,245,000 | £18,278,000 | £13,749,000 | -24.8% | |
| Profit before tax | £25,811,000 | £29,179,000 | £14,981,000 | £15,000,000 | £10,886,000 | -27.4% | |
| Net profit | £20,684,000 | £23,509,000 | £10,648,000 | £11,533,000 | £7,953,000 | -31% | |
| Cash | £4,327,000 | £1,572,000 | £3,062,000 | £1,877,000 | £1,883,000 | +0.3% | |
| Total assets less current liabilities | £31,282,000 | £43,257,000 | £53,075,000 | £67,961,000 | £72,700,000 | +7% | |
| Net assets | £29,849,000 | £40,584,000 | £47,252,000 | £58,785,000 | £63,372,000 | +7.8% | |
| Equity | £29,849,000 | £40,584,000 | £47,252,000 | £58,785,000 | £63,372,000 | +7.8% | |
| Average employees | 1,077 | 1,181 | 1,473 | 1,621 | 1,515 | -6.5% | |
| Wages | £37,113,000 | £42,274,000 | £45,938,000 | £62,552,000 | £55,794,000 | -10.8% | |
| Directors' remuneration | £645,000 | £709,000 | £4,621,000 | £2,806,000 | £3,312,000 | +18% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|
| Operating margin | 3.8% | 3.6% | 1.7% | 1.7% | 1.3% | |
| Net margin | 2.9% | 2.8% | 1.0% | 1.1% | 0.8% | |
| Return on capital employed | 85.8% | 69.7% | 34.4% | 26.9% | 18.9% | |
| Gearing (liabilities / total assets) | — | — | — | 72.2% | 70.8% | |
| Current ratio | — | — | 1.18x | 1.29x | 1.32x | |
| Interest cover | 26.30x | 31.43x | 5.59x | 5.58x | 4.80x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- STEVEN EAGELL LIMITED 2002-02-19 → present
- SECTION BREAK LIMITED 2002-02-11 → 2002-02-19
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Cooper Parry Group Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- STEVEN EAGELL LIMITED · parent
- Steven Eagell South Herts Limited 100%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
10 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| EAGELL, Denise | Secretary | 2002-02-21 | — | British |
| EAGELL, James | Director | 2024-01-01 | Aug 1991 | British |
| EAGELL, Steven Michael | Director | 2002-02-21 | Oct 1965 | British |
| MUNIR, Irfan | Director | 2023-01-01 | Dec 1981 | British |
| PARSONS, Paul David | Director | 2023-01-01 | Jan 1976 | British |
| PORTSMOUTH, Bryan Stephen John | Director | 2015-01-01 | Jan 1965 | British |
| RASHID, Sheraz | Director | 2023-01-01 | Sep 1981 | British |
| RODRIGUEZ, Cristian | Director | 2023-01-01 | Jun 1981 | British |
| SHERRIFF, David Adam | Director | 2015-01-01 | Jan 1968 | British |
| SMITH, Gary Mark | Director | 2003-03-12 | Jun 1962 | British |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| YORK PLACE COMPANY SECRETARIES LIMITED | Corporate Secretary | 2002-02-11 | 2002-02-21 |
| HUGHES, Kim Christian Lindsay | Director | 2003-03-12 | 2006-04-03 |
| YORK PLACE COMPANY NOMINEES LIMITED | Corporate Director | 2002-02-11 | 2002-02-21 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Steven Michael Eagell | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 131 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-10-24 RESOLUTIONS Resolution
- 2025-10-24 MA Memorandum articles
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-24 | AA | accounts | Accounts with accounts type full | |
| 2026-03-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-24 | RESOLUTIONS | resolution | Resolution | |
| 2025-10-24 | MA | incorporation | Memorandum articles | |
| 2025-10-01 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-09-17 | AA | accounts | Accounts with accounts type full | |
| 2025-02-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-02-24 | CH01 | officers | Change person director company with change date | |
| 2025-01-02 | AA | accounts | Accounts with accounts type full | |
| 2024-02-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-02-22 | AP01 | officers | Appoint person director company with name date | |
| 2023-11-29 | AA | accounts | Accounts with accounts type full | |
| 2023-02-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-02-06 | CH01 | officers | Change person director company with change date | |
| 2023-01-27 | AP01 | officers | Appoint person director company with name date | |
| 2023-01-27 | AP01 | officers | Appoint person director company with name date | |
| 2023-01-27 | AP01 | officers | Appoint person director company with name date | |
| 2023-01-27 | AP01 | officers | Appoint person director company with name date | |
| 2022-06-10 | AA | accounts | Accounts with accounts type full | |
| 2022-03-10 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.