J & D RIMMER & SONS LIMITED
Get an alert when J & D RIMMER & SONS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£653K
-6.6% vs 2024
Net assets
£5.3M
+23.6% highest in 6 filed years
Employees
17
+13.3% vs 2024
Profit before tax
£2.6M
+115.9% vs 2024
Net assets
6-year trend · vs Consumer Staples median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-01-31
| Metric | Trend | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | £11,769,987 | £19,443,610 | +65.2% | |
| Operating profit | — | — | — | — | £1,197,346 | £2,580,300 | +115.5% | |
| Profit before tax | — | — | — | — | £1,195,220 | £2,580,752 | +115.9% | |
| Net profit | — | — | — | — | £781,789 | £2,036,397 | +160.5% | |
| Cash | £919,093 | £794,495 | £380,364 | £191,315 | £699,425 | £653,053 | -6.6% | |
| Total assets less current liabilities | £3,490,201 | £3,456,721 | £2,836,596 | £3,535,480 | £4,476,562 | £5,590,783 | +24.9% | |
| Net assets | £3,414,832 | £3,087,690 | £2,659,267 | £3,349,924 | £4,301,891 | £5,319,092 | +23.6% | |
| Equity | £3,414,832 | £3,087,690 | £2,659,267 | £3,349,924 | £4,301,891 | £5,319,092 | +23.6% | |
| Average employees | 16 | 22 | 20 | 16 | 15 | 17 | +13.3% | |
| Wages | — | — | — | — | £982,829 | £511,492 | -48% | |
| Directors' remuneration | — | — | — | — | £60,021 | £62,850 | +4.7% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | 10.2% | 13.3% | |
| Net margin | — | — | — | — | 6.6% | 10.5% | |
| Return on capital employed | — | — | — | — | 26.7% | 46.2% | |
| Gearing (liabilities / total assets) | — | — | — | — | 18.0% | 28.4% | |
| Current ratio | — | — | — | — | 2.71x | 2.80x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- McDade Roberts Accountants Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate.”
Significant events
- “The company identified several errors in the prior year financial statements relating to the understatement of depreciation, overstatement of revenue, and understatement of purchases and creditors. These errors arose due to misstatements in the fixed asset register and reconciliations of trade debtors and trade creditors. The corrections have been reflected by restating the comparative figures for the year ended 31 January 2024. The above adjustments resulted in a total decrease in the profit for the year ended 31 January 2024 of £597,993. An adjustment has also been made to reclassify other income of £24,540 in 31 January 2024 financial year.”
- “The company continues its commitment to investing in & developing plant and equipment to ensure the long-term viability and competitiveness of the business. The production line facility has had considerable investment which should contribute to future efficiencies & crop utilisation.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 0 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| RIMMER, Susan | Secretary | 2004-08-23 | — | British |
| RIMMER, David | Director | 2004-08-23 | Feb 1964 | British |
| RIMMER, Philip | Director | 2020-04-06 | Sep 1993 | British |
| RIMMER, Thomas | Director | 2004-08-23 | Oct 1965 | British |
| RIMMER, William | Director | 2020-04-06 | May 1991 | British |
| WEBSTER, Eleanor Catherine | Director | 2020-04-06 | Jan 1998 | British |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr David Rimmer | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Active |
| Mr Thomas Rimmer | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Active |
Filing timeline
Last 20 of 57 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-07 | AAMD | accounts | Accounts amended with accounts type total exemption full | |
| 2025-12-22 | AA | accounts | Accounts with accounts type full | |
| 2025-08-29 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-10-29 | AA | accounts | Accounts with accounts type total exemption full | |
| 2024-09-05 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-09-01 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-08-03 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-10-26 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-09-15 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2022-01-07 | CH01 | officers | Change person director company with change date | |
| 2021-10-15 | AA | accounts | Accounts with accounts type total exemption full | |
| 2021-08-24 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2021-03-08 | CH01 | officers | Change person director company with change date | |
| 2021-03-08 | AD01 | address | Change registered office address company with date old address new address | |
| 2020-09-01 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2020-07-31 | AA | accounts | Accounts with accounts type total exemption full | |
| 2020-07-27 | AP01 | officers | Appoint person director company with name date | |
| 2020-07-13 | AP01 | officers | Appoint person director company with name date | |
| 2020-07-01 | AP01 | officers | Appoint person director company with name date | |
| 2019-08-23 | CS01 | confirmation-statement | Confirmation statement with updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.