BECK PROSPER LIMITED
Get an alert when BECK PROSPER LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£357K
+127.4% highest in 3 filed years
Net assets
£14M
+12.8% highest in 3 filed years
Employees
117
-0.8% vs 2024
Profit before tax
£2.1M
+25.8% vs 2024
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £16,475,000 | £16,990,000 | £15,795,000 | -7% | |
| Operating profit | £2,806,000 | £1,793,000 | £2,114,000 | +17.9% | |
| Profit before tax | £2,685,000 | £1,687,000 | £2,122,000 | +25.8% | |
| Net profit | £2,048,000 | £1,268,000 | £1,599,000 | +26.1% | |
| Cash | £2,000 | £157,000 | £357,000 | +127.4% | |
| Total assets less current liabilities | £14,798,000 | £16,326,000 | £17,042,000 | +4.4% | |
| Net assets | £11,244,000 | £12,512,000 | £14,111,000 | +12.8% | |
| Equity | £11,244,000 | £12,512,000 | £14,111,000 | +12.8% | |
| Average employees | 115 | 118 | 117 | -0.8% | |
| Wages | £4,041,000 | £4,339,000 | £4,144,000 | -4.5% | |
| Directors' remuneration | £158,000 | £222,000 | £202,000 | -9% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 17.0% | 10.6% | 13.4% | |
| Net margin | 12.4% | 7.5% | 10.1% | |
| Return on capital employed | 19.0% | 11.0% | 12.4% | |
| Gearing (liabilities / total assets) | 42.4% | 53.2% | — | |
| Current ratio | 3.21x | 2.11x | 2.43x | |
| Interest cover | 22.81x | 3.09x | 3.72x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- BECK PROSPER LIMITED 2010-08-02 → present
- PROSPER DISTRIBUTION LIMITED 2006-06-05 → 2010-08-02
- MIDSTEEL-STUDBOLT LIMITED 2004-11-15 → 2006-06-05
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Forvis Mazars LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Whilst the directors recognise that current trading conditions are difficult due to ongoing geopolitical tensions, the improvement in the Group's order book and the available liquidity support the director's view that it is appropriate to prepare the financial statements on a going concern basis.”
Significant events
- “On 2 March 2026, the CTB Group were pleased to complete the sale of the Group to Project Power BidCo Limited, part of Waterland Private Equity Partners. This was accompanied by a change in the Group financing structure on the same date, from restrictive ABL facilities, to new Euro-based facilities of €92.5m term loans and €23m RCF facilities with Arcmont and Natwest. The Group was acquired by Project Power BidCo Limited, and WPEF IX Holdco 37 BV, a company incorporated in the Netherlands, became the ultimate controlling party.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 10 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BROWN, Anthony James | Director | 2019-07-31 | Feb 1965 | British |
| DEAN, Stuart | Director | 2026-03-02 | Apr 1989 | British |
| HARTLAND, Malcolm Robert | Director | 2019-07-31 | Jun 1970 | British |
Show 10 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ROGERS, Timothy Scott | Secretary | 2011-07-27 | 2019-03-31 |
| STREET, Alan David | Secretary | 2004-11-15 | 2011-07-27 |
| BOULTER, Martin Guy | Director | 2004-11-15 | 2017-01-18 |
| CHARBONIER, Karine Isabella Jeanne | Director | 2010-03-25 | 2019-07-31 |
| CHARBONNIER, Hugues Antoine Marie | Director | 2010-03-25 | 2019-07-31 |
| HOGG, Thomas Alexander | Director | 2006-07-11 | 2013-09-30 |
| LITHGOW, John Alexander | Director | 2008-11-04 | 2010-03-25 |
| REID, Alasdair Richmond | Director | 2006-07-11 | 2011-07-27 |
| STREET, Alan David | Director | 2004-11-15 | 2011-07-27 |
| WILLIAMS, Brian Spencer | Director | 2018-05-14 | 2026-03-02 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Hugues Antoine Marie Charbonnier | Individual | Shares 25–50% (as firm), Voting 25–50%, Appoints directors, Appoints directors (as firm), Significant influence (as firm) | 2017-03-10 | Ceased 2019-07-31 |
| Mrs Karine Isabelle Jeanne Charbonnier | Individual | Voting 25–50% (as firm), Appoints directors, Appoints directors (as firm), Significant influence (as firm) | 2017-03-10 | Ceased 2019-07-31 |
| Beck Industries Internatonal Sprl | Corporate entity | Shares 75–100% | 2016-04-07 | Active |
Filing timeline
Last 20 of 100 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-16 | AA | accounts | Accounts with accounts type full | |
| 2026-03-10 | TM01 | officers | Termination director company with name termination date | |
| 2026-03-06 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2026-03-05 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-05-20 | AA | accounts | Accounts with accounts type full | |
| 2024-11-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-21 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2024-05-17 | AA | accounts | Accounts with accounts type full | |
| 2024-03-12 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2023-11-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-04-19 | AA | accounts | Accounts with accounts type full | |
| 2022-12-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-04-12 | AA | accounts | Accounts with accounts type full | |
| 2021-11-22 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2021-05-10 | AA | accounts | Accounts with accounts type full | |
| 2020-11-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-11-10 | AUD | auditors | Auditors resignation company | |
| 2020-06-05 | AA | accounts | Accounts with accounts type full | |
| 2019-11-28 | CS01 | confirmation-statement | Confirmation statement with updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.