EXTRON ELECTRONICS UK LIMITED
Get an alert when EXTRON ELECTRONICS UK LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
£5.6m
-18.7% lowest in 3 filed years
Employees
51
-7.3% lowest in 3 filed years
Profit before tax
£587k
-57.8% lowest in 3 filed years
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | — | £7,101,526 | £6,818,081 | -4% | |
| Operating profit | £595,286 | £1,393,236 | £924,829 | -33.6% | |
| Profit before tax | £588,144 | £1,391,015 | £586,526 | -57.8% | |
| Net profit | £207,842 | £804,209 | -£802,549 | -199.8% | |
| Cash | — | — | — | — | |
| Total assets less current liabilities | £5,945,204 | £6,872,292 | £5,561,187 | -19.1% | |
| Net assets | £5,908,207 | £6,836,661 | £5,558,259 | -18.7% | |
| Equity | £5,908,207 | £6,836,661 | £5,558,259 | -18.7% | |
| Average employees | 56 | 55 | 51 | -7.3% | |
| Wages | £4,136,030 | £4,395,894 | £3,935,855 | -10.5% | |
| Directors' remuneration | £0 | £0 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | — | 19.6% | 13.6% | |
| Net margin | — | 11.3% | -11.8% | |
| Return on capital employed | 10.0% | 20.3% | 16.6% | |
| Gearing (liabilities / total assets) | 9.9% | 4.3% | — | |
| Current ratio | 9.70x | 24.23x | — | |
| Interest cover | 29.26x | — | 2.56x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Cooper Parry Group Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “The prior period adjustment relates principally to the settlement of a historical corporation tax matter with HMRC covering a number of earlier accounting periods. This is in relation to the interpretation of legislation governing certain tax treatments in groups spanning multiple tax jurisdictions.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MORREN, Marcel André Hendrik, Mr. | Secretary | 2023-05-03 | — | — |
| ELLINGWOOD, Edward James, Mr. | Director | 2005-05-23 | Oct 1960 | American |
| VELLINGA, Wijbe | Director | 2005-05-23 | Sep 1957 | Dutch |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DYE & DURHAM SECRETARIAL LIMITED | Corporate Secretary | 2023-01-17 | 2023-05-03 |
| YORK PLACE COMPANY SECRETARIES LIMITED | Corporate Secretary | 2005-05-19 | 2023-01-17 |
| YORK PLACE COMPANY NOMINEES LIMITED | Corporate Nominee Director | 2005-05-19 | 2005-05-23 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr. Edward James Ellingwood | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2017-04-06 | Active |
| Andrew Carr Edwards | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2016-04-06 |
Filing timeline
Last 20 of 68 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-26 | AA | accounts | Accounts with accounts type full | |
| 2026-04-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-04-02 | CH01 | officers | Change person director company with change date | |
| 2025-10-08 | PSC04 | persons-with-significant-control | Change to a person with significant control | |
| 2025-10-08 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2025-10-01 | AA | accounts | Accounts with accounts type full | |
| 2025-05-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-08 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2024-09-24 | AA | accounts | Accounts with accounts type full | |
| 2024-05-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-28 | AA | accounts | Accounts with accounts type full | |
| 2023-05-03 | AP03 | officers | Appoint person secretary company with name date | |
| 2023-05-03 | TM02 | officers | Termination secretary company with name termination date | |
| 2023-05-03 | AD01 | address | Change registered office address company with date old address new address | |
| 2023-05-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-02-03 | AP04 | officers | Appoint corporate secretary company with name date | |
| 2023-02-03 | TM02 | officers | Termination secretary company with name termination date | |
| 2022-09-30 | AA | accounts | Accounts with accounts type full | |
| 2022-06-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-12-07 | AA | accounts | Accounts with accounts type small |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.