ELAND ELECTRICAL LIMITED
Get an alert when ELAND ELECTRICAL LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1.2m
+16.2% highest in 3 filed years
Net assets
£22m
+14.1% highest in 5 filed years
Employees
278
+11.2% highest in 4 filed years
Profit before tax
£13m
+24.8% highest in 5 filed years
Net assets
5-year trend · vs Consumer Discretionary median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | £210,687,259 | £273,266,470 | £317,766,079 | +16.3% | |
| Operating profit | £2,493,400 | £13,298,352 | £12,705,783 | £13,957,614 | £16,600,054 | +18.9% | |
| Profit before tax | £1,932,728 | £12,549,384 | £9,732,029 | £10,375,368 | £12,947,115 | +24.8% | |
| Net profit | £521,000 | £8,356,827 | £7,488,942 | £7,489,614 | £9,408,815 | +25.6% | |
| Cash | — | — | £336,863 | £1,003,887 | £1,166,050 | +16.2% | |
| Total assets less current liabilities | £350,000 | £350,000 | £23,720,465 | £80,132,648 | £82,262,932 | +2.7% | |
| Net assets | — | — | £16,388,075 | £18,877,689 | £21,536,505 | +14.1% | |
| Equity | £350,000 | £350,000 | £16,388,075 | £18,877,689 | £21,536,505 | +14.1% | |
| Average employees | — | 157 | 226 | 250 | 278 | +11.2% | |
| Wages | £0 | £0 | £14,344,156 | £16,272,204 | £19,571,450 | +20.3% | |
| Directors' remuneration | — | — | £3,956,656 | £4,775,137 | £5,228,361 | +9.5% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|
| Operating margin | — | — | 6.0% | 5.1% | 5.2% | |
| Net margin | — | — | 3.6% | 2.7% | 3.0% | |
| Return on capital employed | 712.4% | — | 53.6% | 17.4% | 20.2% | |
| Gearing (liabilities / total assets) | — | — | — | 84.6% | 82.0% | |
| Current ratio | — | — | 1.08x | 2.46x | 2.65x | |
| Interest cover | — | — | 4.27x | 3.90x | 4.54x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- ELAND ELECTRICAL LIMITED 2006-02-20 → present
- CODETRADE LIMITED 2005-10-20 → 2006-02-20
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- HW Fisher Audit
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the group's and parent company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- ELAND ELECTRICAL LIMITED · parent
- Eland Cables Limited 100%
Significant events
- “On 23 February 2026, the term of the Asset Based Lending facility was extended to 21 July 2029. The other terms of the facility remain unchanged.”
- “On the 13 March 2026, two existing bank loans were refinanced. The new facilities have a maturity date of 9 April 2031. The refinancing has resulted in an increase in the monthly repayment amounts, otherwise the terms of the facilities remain unchanged.”
- “On 7 May 2026 a new facility arrangement was entered into, increasing the overdraft facility limit to £15m. Interest is payable at a rate of 1.75% per annum over the Bank of England Base Rate.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 8 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| PELLAND, Jean Sebastien | Secretary | 2019-09-18 | — | — |
| BROWN, Philip | Director | 2005-11-23 | Nov 1969 | British |
| CHAPMAN, Kevin | Director | 2014-10-17 | May 1971 | British |
| PELLAND, Jean Sebastien | Director | 2008-05-14 | Feb 1978 | British,Canadian |
Show 8 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MOUNTAIN, Darren James | Secretary | 2005-11-23 | 2008-05-14 |
| PELLAND, Jean Sebastien | Secretary | 2008-05-14 | 2018-12-17 |
| WHITE, Michael George | Secretary | 2018-12-17 | 2019-09-18 |
| TEMPLE SECRETARIES LIMITED | Corporate Nominee Secretary | 2005-10-20 | 2005-11-23 |
| KLEIN, Roland Gaston | Director | 2005-11-23 | 2011-08-01 |
| MOUNTAIN, Darren James | Director | 2005-11-23 | 2008-05-14 |
| WHITE, Michael George | Director | 2018-12-17 | 2019-09-18 |
| COMPANY DIRECTORS LIMITED | Corporate Nominee Director | 2005-10-20 | 2005-11-23 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Philip Brown | Individual | Shares 50–75% | 2016-04-06 | Active |
Filing timeline
Last 20 of 89 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-02 | AA | accounts | Accounts with accounts type group | |
| 2025-10-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-08-01 | AA | accounts | Accounts with accounts type group | |
| 2024-10-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-09-12 | AA | accounts | Accounts with accounts type group | |
| 2024-07-23 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2023-10-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-13 | AA | accounts | Accounts with accounts type group | |
| 2023-03-29 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-10-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-08-11 | AA | accounts | Accounts with accounts type group | |
| 2021-10-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-09-15 | AA | accounts | Accounts with accounts type group | |
| 2020-10-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-09-14 | AA | accounts | Accounts with accounts type group | |
| 2019-10-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2019-09-23 | AA | accounts | Accounts with accounts type group | |
| 2019-09-18 | TM01 | officers | Termination director company with name termination date | |
| 2019-09-18 | AP03 | officers | Appoint person secretary company with name date | |
| 2019-09-18 | TM02 | officers | Termination secretary company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.