BOOST JUICE BARS (UK) LIMITED
Get an alert when BOOST JUICE BARS (UK) LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1.3M
+86.3% highest in 4 filed years
Net assets
£3.4M
+25.1% highest in 4 filed years
Employees
296
-1.3% vs 2024
Profit before tax
£1.1M
+498.4% vs 2024
Net assets
4-year trend · vs Consumer Staples median
Accounts
4-year trend · Δ = latest vs prior filed period · latest reflected 2025-09-24
| Metric | Trend | 2022-09-28 | 2023-09-27 | 2024-09-25 | 2025-09-24 | Δ vs prior |
|---|---|---|---|---|---|---|
| Turnover | — | £11,595,263 | £12,233,301 | £12,994,414 | +6.2% | |
| Operating profit | — | £1,113,992 | £235,485 | £1,166,517 | +395.4% | |
| Profit before tax | £1,453,407 | £1,054,076 | £189,923 | £1,136,496 | +498.4% | |
| Net profit | £1,453,407 | £799,482 | £278,827 | £926,441 | +232.3% | |
| Cash | £726,533 | £767,836 | £680,590 | £1,267,800 | +86.3% | |
| Total assets less current liabilities | £2,889,111 | £3,424,037 | £4,141,314 | £4,537,189 | +9.6% | |
| Net assets | £1,677,733 | £2,477,215 | £2,756,042 | £3,449,083 | +25.1% | |
| Equity | £1,677,733 | £2,477,215 | £2,756,042 | £3,449,083 | +25.1% | |
| Average employees | 298 | 286 | 300 | 296 | -1.3% | |
| Wages | £3,786,706 | £3,555,881 | £3,924,647 | £4,185,073 | +6.6% | |
| Directors' remuneration | £293,398 | £28,754 | £25,152 | £56,984 | +126.6% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2022-09-28 | 2023-09-27 | 2024-09-25 | 2025-09-24 |
|---|---|---|---|---|---|
| Operating margin | — | 9.6% | 1.9% | 9.0% | |
| Net margin | — | 6.9% | 2.3% | 7.1% | |
| Return on capital employed | — | 32.5% | 5.7% | 25.7% | |
| Gearing (liabilities / total assets) | — | 56.2% | 56.8% | 52.7% | |
| Current ratio | — | 2.25x | 2.43x | 2.27x | |
| Interest cover | — | 18.58x | 5.17x | 38.35x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- DSG Audit
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The group is trading well and based on this, the group has performed an assessment of the most likely future cashflows based on the latest available information and concluded that in the scenario, the group would have sufficient available cashflows to meet its liabilities as they fall due for a period of at least twelve months from the signing date of the financial statements. Therefore the directors consider it appropriate to prepare the financial statements on a going concern basis.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 9 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DONALDSON, Andrew | Secretary | 2022-08-21 | — | — |
| O'SULLIVAN, Dawn Marie | Director | 2016-02-23 | Apr 1966 | British |
| O'SULLIVAN, Harriet Anecker | Director | 2025-01-30 | May 2005 | British |
Show 9 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BURRILL, Martin Henry | Secretary | 2006-09-19 | 2018-04-25 |
| PEARCE, David Nicholas | Secretary | 2018-04-25 | 2018-12-07 |
| RUSHTON, Mark | Secretary | 2018-12-07 | 2020-06-08 |
| FORM 10 SECRETARIES FD LTD | Corporate Nominee Secretary | 2006-07-11 | 2006-07-13 |
| BUDWIG, Mario Kurt | Director | 2006-09-08 | 2012-09-30 |
| BURRILL, Martin Henry | Director | 2012-09-30 | 2017-12-05 |
| HOLROYD, Charles William | Director | 2007-09-26 | 2016-01-29 |
| O'SULLIVAN, Richard Edward | Director | 2006-09-19 | 2025-01-30 |
| FORM 10 DIRECTORS FD LTD | Corporate Nominee Director | 2006-07-11 | 2006-07-13 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Td4 Brands Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 92 total filings
Material constitutional events — rename, articles re-file, resolution
- 2023-06-09 RESOLUTIONS Resolution
- 2021-07-24 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-24 | AA | accounts | Accounts with accounts type full | |
| 2025-07-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-06-27 | AA | accounts | Accounts with accounts type full | |
| 2025-01-31 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-31 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-31 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-06-28 | AA | accounts | Accounts with accounts type full | |
| 2023-08-16 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-07-12 | AA | accounts | Accounts with accounts type full | |
| 2023-06-09 | SH19 | capital | Capital statement capital company with date currency figure | |
| 2023-06-09 | SH20 | capital | Legacy | |
| 2023-06-09 | CAP-SS | insolvency | Legacy | |
| 2023-06-09 | RESOLUTIONS | resolution | Resolution | |
| 2022-08-31 | AP03 | officers | Appoint person secretary company with name date | |
| 2022-07-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-07-07 | AA | accounts | Accounts with accounts type full | |
| 2021-10-25 | AA | accounts | Accounts with accounts type full | |
| 2021-08-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-07-24 | RESOLUTIONS | resolution | Resolution | |
| 2021-07-08 | MR04 | mortgage | Mortgage satisfy charge full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.