BAY RESTAURANT GROUP LIMITED
Get an alert when BAY RESTAURANT GROUP LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
—
Equity attributable
Employees
—
Average over period
Profit before tax
-£980k
+23.1% vs 2024
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Negative shareholders' funds
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-09-28
| Metric | Trend | 2023-09-24 | 2024-09-29 | 2025-09-28 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | — | — | — | — | |
| Operating profit | £1,026,000 | -£1,058,000 | -£793,000 | +25% | |
| Profit before tax | £856,000 | -£1,274,000 | -£980,000 | +23.1% | |
| Net profit | £1,308,000 | -£955,000 | -£371,000 | +61.2% | |
| Cash | — | — | — | — | |
| Total assets less current liabilities | -£74,209,000 | -£74,688,000 | — | — | |
| Net assets | -£81,679,000 | -£74,688,000 | — | — | |
| Equity | -£81,679,000 | -£74,688,000 | — | — | |
| Average employees | — | — | — | — | |
| Wages | — | — | — | — | |
| Directors' remuneration | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-09-24 | 2024-09-29 | 2025-09-28 |
|---|---|---|---|---|
| Current ratio | 0.36x | 0.37x | 0.37x | |
| Interest cover | 0.53x | -0.43x | -0.37x |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- BAY RESTAURANT GROUP LIMITED 2008-03-18 → present
- NEW RESTAURANT HOLDING COMPANY LIMITED 2008-03-10 → 2008-03-18
- DWSCO 2733 LIMITED 2007-12-19 → 2008-03-10
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 14 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MCDOWALL, David | Director | 2023-02-24 | Sep 1978 | British |
| ROSS, David Andrew | Director | 2014-05-16 | Apr 1973 | British |
Show 14 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FORVIS MAZARS COMPANY SECRETARIES LIMITED | Corporate Secretary | 2008-05-15 | 2024-09-16 |
| SNR DENTON SECRETARIES LIMITED | Corporate Secretary | 2007-12-19 | 2008-04-25 |
| BAKER, Suzanne Louise | Director | 2008-03-19 | 2024-03-14 |
| BROWN, Aaron Maxwell | Director | 2008-03-19 | 2009-03-06 |
| GRUNNEL, Mark | Director | 2008-03-19 | 2009-03-06 |
| GUDMUNDSSON, Marino | Director | 2011-03-30 | 2011-06-21 |
| HORROCKS, Rupert John | Director | 2011-03-30 | 2011-06-21 |
| KEEN, Christian | Director | 2008-03-19 | 2012-01-13 |
| LONGBOTTOM, Simon David | Director | 2015-01-31 | 2023-02-24 |
| PAYNE, Ian Timothy | Director | 2008-03-26 | 2010-12-01 |
| REYNDAL, Johann Petur | Director | 2011-03-30 | 2011-06-21 |
| SMALLEY, Timothy John | Director | 2008-03-19 | 2009-03-06 |
| SYMONDS, Paul | Director | 2008-03-19 | 2010-02-28 |
| DWS DIRECTORS LTD | Corporate Director | 2007-12-19 | 2008-03-19 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Stonegate Pub Company Pikco Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-07-05 | Active |
| Tdr Capital Llp | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-01-31 | Ceased 2019-07-05 |
| Tdr Capital Nominees Limited | Corporate entity | Appoints directors | 2016-04-06 | Ceased 2019-01-31 |
Filing timeline
Last 20 of 129 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-05 | AA | accounts | Accounts with accounts type full | |
| 2025-12-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-12-03 | AD04 | address | Move registers to registered office company with new address | |
| 2025-12-03 | AD02 | address | Change sail address company with old address new address | |
| 2025-06-30 | AA | accounts | Accounts with accounts type full | |
| 2024-12-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-09-26 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2024-09-26 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2024-09-17 | TM02 | officers | Termination secretary company with name termination date | |
| 2024-08-14 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-07-01 | AA | accounts | Accounts with accounts type full | |
| 2024-06-12 | CH04 | officers | Change corporate secretary company with change date | |
| 2024-04-02 | TM01 | officers | Termination director company with name termination date | |
| 2024-01-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-07-03 | AA | accounts | Accounts with accounts type full | |
| 2023-04-20 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2023-02-24 | AP01 | officers | Appoint person director company with name date | |
| 2023-02-24 | TM01 | officers | Termination director company with name termination date | |
| 2022-12-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-06-29 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.