MOTABILITY OPERATIONS GROUP PLC
Get an alert when MOTABILITY OPERATIONS GROUP PLC files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
—
Equity attributable
Employees
1,617
+6.5% vs 2024
Profit before tax
£131M
+23.6% vs 2024
Profit before tax
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-09-30
| Metric | Trend | 2024-09-30 | 2025-09-30 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £6,252,400,000 | £7,183,600,000 | +14.9% | |
| Operating profit | £267,500,000 | £327,400,000 | +22.4% | |
| Profit before tax | £105,900,000 | £130,900,000 | +23.6% | |
| Net profit | £86,400,000 | £111,500,000 | +29.1% | |
| Cash | — | — | — | |
| Total assets less current liabilities | — | — | — | |
| Net assets | — | — | — | |
| Equity | — | — | — | |
| Average employees | 1,519 | 1,617 | +6.5% | |
| Wages | — | — | — | |
| Directors' remuneration | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-09-30 | 2025-09-30 |
|---|---|---|---|
| Operating margin | 4.3% | 4.6% | |
| Net margin | 1.4% | 1.6% | |
| Interest cover | 1.65x | 1.62x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Consolidated group
- Auditor
- KPMG LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have concluded that the Group has adequate resources to continue in operational existence for at least the three-year period to 30 September 2028 and that the Group will continue to be able to meet its liabilities as they fall due.”
Group structure
- MOTABILITY OPERATIONS GROUP PLC · parent
- Motability Operations Limited 100%
- Motability Operations Reinsurance Limited 100%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
19 active · 45 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BOTHA, Kelly-Jane | Secretary | 2025-01-01 | — | — |
| BALACHANDRAN, Sacha | Director | 2025-12-19 | Mar 1971 | British |
| BONE, Amy Charlotte | Director | 2025-06-04 | Jan 1983 | British |
| FAIRCLOUGH, Daniel Richard | Director | 2022-08-26 | Mar 1977 | British |
| HAMILTON-JAMES, Matthew John | Director | 2016-10-01 | Jan 1974 | British |
| HASTINGS, Alison Jane | Director | 2018-06-01 | Aug 1965 | British |
| HOLIAN, James Patrick | Director | 2024-07-01 | Oct 1977 | British |
| HORDLEY, Michael Roger William | Director | 2018-02-01 | Dec 1979 | British |
| KILHEENEY, Andrew Christopher Philip | Director | 2025-01-27 | Aug 1989 | British |
| MEREDITH-JONES, Daniel | Director | 2016-09-07 | Jun 1971 | British |
| MILLER, Andrew Arthur | Director | 2021-01-01 | Jul 1966 | British |
| MINTY, Simon | Director | 2018-09-01 | Apr 1968 | British |
| MUDIE, David Ruthven | Director | 2021-07-01 | Sep 1983 | British |
| O'BRIEN, Stephen Rothwell, The Rt.Hon.Sir | Director | 2019-01-01 | Apr 1957 | British |
| OWEN, Ruth Elizabeth | Director | 2018-06-01 | Oct 1960 | British |
| PRIOR, Ruth Catherine | Director | 2018-03-01 | Nov 1967 | British |
| PRITCHARD, Peter Paul | Director | 2022-09-01 | Jul 1970 | British |
| TALINTYRE, April Carolyn | Director | 2025-12-01 | Sep 1965 | British |
| THOMAS, Neill Peter | Director | 2014-09-01 | May 1964 | British |
Show 45 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PENTLAND, Joanne Caroline | Secretary | 2008-03-20 | 2024-12-31 |
| AMESS, Simon Alec | Director | 2019-12-01 | 2024-12-31 |
| BARNARD, Andrew David | Director | 2015-03-01 | 2015-07-31 |
| BARTRIP, Lisa Jane | Director | 2017-11-01 | 2022-08-26 |
| BETTS, Michael Keith | Director | 2008-03-20 | 2020-03-31 |
| BISHOP, John Henry | Director | 2008-06-30 | 2010-03-04 |
| BOLTON, Steve | Director | 2017-11-01 | 2021-06-30 |
| BROOKES, Malcolm James | Director | 2008-09-17 | 2012-07-31 |
| CALLENDER, John Dalrymple | Director | 2008-06-30 | 2017-12-31 |
| CARVER, Robert Francis | Director | 2015-01-01 | 2017-10-01 |
| CLIBBENS, Nigel Timothy John | Director | 2008-06-30 | 2015-02-28 |
| COTTON, Simon Christopher | Director | 2008-12-10 | 2009-04-21 |
| COWIE, Ian Duncan | Director | 2015-09-01 | 2016-09-30 |
| CROSS, Angela Anna | Director | 2014-03-03 | 2017-10-31 |
| DAVIES, Christopher Mark | Director | 2020-06-01 | 2025-08-18 |
| DODD, Martin Richard | Director | 2016-09-07 | 2019-08-20 |
| DOWNEY, Anne Therese | Director | 2008-09-17 | 2015-09-09 |
| FRANCIS, Rick | Director | 2011-09-14 | 2013-07-01 |
| GARDNER, Francis Rolleston | Director | 2008-12-10 | 2017-11-30 |
| GILMAN, David William | Director | 2008-06-30 | 2016-09-30 |
| GOSWELL, Ian Michael Roy | Director | 2008-09-17 | 2015-09-09 |
| GRANT, George Alexander | Director | 2008-06-30 | 2009-04-21 |
| HENNESSY, Joseph | Director | 2008-06-30 | 2019-05-26 |
| JENKINS, Antony Peter | Director | 2011-04-01 | 2012-02-20 |
| JOHNSON, Neil Anthony | Director | 2008-03-20 | 2019-04-01 |
| LENDRUM, Christopher John | Director | 2009-06-10 | 2018-06-06 |
| LORD, Martin Peter Frederick | Director | 2012-11-01 | 2016-02-03 |
| LORD, Peter Edmund | Director | 2008-09-17 | 2024-12-31 |
| O'BYRNE, Barry John | Director | 2017-10-01 | 2021-07-16 |
| OLDFIELD, David James Stanley | Director | 2011-09-14 | 2016-09-07 |
| PARSONS, Mark Alistair | Director | 2012-02-20 | 2014-05-31 |
| PFAUDLER, Jakob | Director | 2014-08-01 | 2016-08-31 |
| ROWBERRY, Duncan John | Director | 2012-06-13 | 2013-12-23 |
| ROWBERRY, Duncan John | Director | 2008-09-17 | 2011-04-01 |
| RUSSELL-BROWN, Michael John | Director | 2008-06-30 | 2014-12-31 |
| SEAFORD, Jayne Erica | Director | 2021-07-16 | 2025-12-17 |
| SMITH, David Miles | Director | 2010-07-01 | 2020-06-30 |
| SMYTH, Jeffrey William Alexander | Director | 2008-09-17 | 2009-08-14 |
| STEAD, Nigel Cleator | Director | 2008-06-30 | 2011-06-30 |
| STOKES, Mark Andrew | Director | 2013-07-01 | 2014-06-30 |
| STUART, John David | Director | 2008-06-30 | 2012-06-13 |
| SUBRAMANIAN, Nivedita | Director | 2016-02-03 | 2017-12-01 |
| SYLVESTER, Ashley Graham | Director | 2008-09-17 | 2015-09-09 |
| THWAITE, John Paul | Director | 2016-09-30 | 2021-03-01 |
| WHITTICK, Robert James | Director | 2021-03-01 | 2024-06-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Lloyds Bank Plc | Corporate entity | Shares 25–50%, Voting 25–50% | 2016-04-06 | Active |
Filing timeline
Last 20 of 185 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-03-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-01-12 | AA | accounts | Accounts with accounts type group | |
| 2025-12-23 | AP01 | officers | Appoint person director company with name date | |
| 2025-12-23 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-02 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-19 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-17 | AP01 | officers | Appoint person director company with name date | |
| 2025-03-27 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-03-03 | SH06 | capital | Capital cancellation shares | |
| 2025-02-27 | SH03 | capital | Capital return purchase own shares | |
| 2025-01-28 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-09 | AA | accounts | Accounts with accounts type group | |
| 2025-01-07 | AP03 | officers | Appoint person secretary company with name date | |
| 2025-01-07 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-07 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-07 | TM02 | officers | Termination secretary company with name termination date | |
| 2024-08-30 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-07-11 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-11 | TM01 | officers | Termination director company with name termination date | |
| 2024-03-28 | CS01 | confirmation-statement | Confirmation statement with updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 2
- Officers appointed
- 2
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.