ADS GROUP LIMITED
Operating as a UK trade organisation, it represents the aerospace, defence, security, and space industries, and acts as the parent company of Farnborough International Limited.
Get an alert when ADS GROUP LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£18M
+75.1% highest in 3 filed years
Net assets
£3.1M
-76% vs 2024
Employees
224
+9.3% highest in 3 filed years
Profit before tax
-£11M
-176.1% lowest in 3 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
1 PSC ceased in last 24 months
Significant control changed hands — see the Ownership section.
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £24,766,742 | £69,581,953 | £30,592,005 | -56% | |
| Operating profit | -£5,807,061 | £15,425,032 | -£10,788,764 | -169.9% | |
| Profit before tax | -£6,976,789 | £15,019,789 | -£11,436,253 | -176.1% | |
| Net profit | -£6,077,204 | £10,703,365 | -£9,052,502 | -184.6% | |
| Cash | £11,963,392 | £10,298,626 | £18,037,342 | +75.1% | |
| Total assets less current liabilities | £24,421,587 | £39,017,070 | £18,147,515 | -53.5% | |
| Net assets | £2,384,745 | £13,029,878 | £3,129,360 | -76% | |
| Equity | £2,384,745 | £13,029,878 | £3,129,360 | -76% | |
| Average employees | 188 | 205 | 224 | +9.3% | |
| Wages | £11,390,683 | £12,859,467 | £13,498,078 | +5% | |
| Directors' remuneration | £562,862 | £580,186 | £563,602 | -2.9% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | -23.4% | 22.2% | -35.3% | |
| Net margin | -24.5% | 15.4% | -29.6% | |
| Return on capital employed | -23.8% | 39.5% | -59.5% | |
| Current ratio | 0.69x | 0.84x | 0.67x | |
| Interest cover | -4.30x | 14.50x | -10.73x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Azets Audit Services
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the group's and parent company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- ADS GROUP LIMITED · parent
- Farnborough International Limited 100%
- ADS Toulouse SARL 100%
- Automotion Events Limited 48%
Significant events
- “Delivered a hugely successful Security & Policing event.”
- “Increased membership numbers, including subsidiaries, to over 1,800 companies.”
- “Delivered several successful trade missions to Ukraine.”
- “Established Aero Excellence global supply chain standard.”
- “Developed proposal for Sector specific Apprenticeship courses to help address the skills shortages.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
15 active · 74 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SMITH, Christina Angela | Secretary | 2023-01-31 | — | — |
| BARDELMANN, Veronique | Director | 2025-10-01 | Feb 1977 | French |
| CRAVEN, Kevin David | Director | 2018-04-16 | Apr 1961 | British |
| DHANDA, Baljinder Singh, Dr | Director | 2025-01-01 | Oct 1966 | British |
| ESCOTT, Katherine Edda | Director | 2025-04-01 | Jun 1979 | British |
| GALLACHER, Stuart Thomas | Director | 2020-10-01 | Oct 1978 | British |
| GANDAMIHARDJA, Tania Anggara Setra | Director | 2023-09-21 | Apr 1972 | British |
| HARRISON, John Conacher | Director | 2024-06-20 | Jul 1967 | British |
| HENNING, Alan James | Director | 2024-12-01 | May 1977 | British |
| HIGGINS, Clive James | Director | 2025-01-01 | May 1977 | British |
| KENNY, Sarah Louise | Director | 2023-09-21 | Oct 1973 | British |
| LOCKWOOD, David Charles | Director | 2024-01-01 | Mar 1962 | British |
| NETHERTON-SINCLAIR, Jason David | Director | 2018-08-17 | Aug 1971 | British |
| RIDYARD, Mandy | Director | 2024-06-20 | Dec 1966 | British |
| SEDDON, David Richard | Director | 2023-06-15 | Aug 1978 | British |
Show 74 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PORTER, Beth | Secretary | 2013-06-03 | 2023-01-31 |
| SAYERS, Robert | Secretary | 2009-09-11 | 2013-05-31 |
| ANDREWS, Moira Fraser | Director | 2018-04-16 | 2023-05-31 |
| BARKER, Simon Andrew | Director | 2016-01-01 | 2022-01-01 |
| BENNETT, Katherine Susan | Director | 2016-01-01 | 2021-08-13 |
| BOARDMAN, Christopher George | Director | 2021-01-01 | 2021-12-31 |
| CHALK, Andrew John | Director | 2018-04-19 | 2018-06-19 |
| CHURCHILL, Andrew James | Director | 2021-01-01 | 2023-05-31 |
| CLAYFORTH-CARR, Michael William John | Director | 2018-04-16 | 2024-12-31 |
| COPLEY, John Richard | Director | 2018-04-16 | 2020-12-31 |
| CROOK, Robert Charles Allen | Director | 2016-01-01 | 2018-04-16 |
| CUDDINGTON, Ian Edward | Director | 2025-01-01 | 2025-09-30 |
| CUDDINGTON, Ian Edward | Director | 2021-10-14 | 2023-05-31 |
| DE BOUILLANE, Thibaut | Director | 2018-04-16 | 2023-05-31 |
| EVANS, David Roger | Director | 2020-02-01 | 2020-12-31 |
| EVERITT, Paul Brian Alfred | Director | 2013-02-01 | 2021-10-10 |
| FLYNN-MACLEOD, Caroline Jane | Director | 2018-04-16 | 2023-05-31 |
| HANSELL, David George | Director | 2018-04-16 | 2023-05-31 |
| HARDY, Roger Andrew | Director | 2018-04-16 | 2020-07-16 |
| HART, Philip Ian | Director | 2016-01-01 | 2020-12-31 |
| HERMAN-SMITH, Robert | Director | 2018-04-16 | 2020-12-31 |
| HOGG, Michael Robert | Director | 2021-01-01 | 2023-05-31 |
| IRWIN, John David | Director | 2021-08-25 | 2023-05-25 |
| KAHN, Paul Emmanuel, Mr. | Director | 2020-02-01 | 2020-07-16 |
| KAHN, Paul Emmanuel, Mr. | Director | 2016-01-01 | 2019-05-02 |
| LEWIS, Jeffrey | Director | 2022-01-01 | 2024-12-31 |
| LOCKWOOD, David Charles | Director | 2021-08-25 | 2023-05-31 |
| MACDONALD, Muir | Director | 2018-04-16 | 2018-06-19 |
| MARTIN, Richard | Director | 2016-01-01 | 2018-04-16 |
| MCBRIDE, Philip Steven | Director | 2018-04-16 | 2024-09-30 |
| MELROSE, Christopher Douglas | Director | 2016-01-01 | 2022-12-31 |
| PAIN, Ian | Director | 2016-01-01 | 2018-04-16 |
| PETERS, Graham Clive | Director | 2018-08-17 | 2020-07-16 |
| PORTER, Beth | Director | 2018-04-19 | 2023-05-31 |
| PRITCHARD, John David Charles | Director | 2022-01-01 | 2023-12-31 |
| RICHARDS, Rebecca Louise | Director | 2022-01-01 | 2023-05-31 |
| ROBSON, Clifford Mark | Director | 2022-01-01 | 2023-05-31 |
| ROGERS, Gareth | Director | 2018-04-16 | 2023-05-31 |
| SAUNDERS, Christopher Andrew | Director | 2020-01-01 | 2023-05-31 |
| SHELDON, Elizabeth Helen | Director | 2018-04-16 | 2023-05-31 |
| SMITH, Colin Peter | Director | 2018-04-16 | 2022-01-01 |
| STANNILAND, Andrew Christopher | Director | 2022-06-16 | 2024-12-31 |
| STEEL, Christopher John | Director | 2016-01-01 | 2019-05-02 |
| WARD, Rees Graham John, Rear Admiral | Director | 2009-09-11 | 2012-12-31 |
| WHITEHEAD, Julian Bruce | Director | 2021-08-25 | 2025-12-31 |
| WOOD, Antony | Director | 2020-01-01 | 2023-12-31 |
| WOODFORD, Nigel Robert | Director | 2024-03-01 | 2024-12-31 |
| BAE SYSTEMS PLC | Corporate Director | 2009-10-01 | 2018-04-16 |
| BOMBARDIER AEROSPACE | Corporate Director | 2009-10-01 | 2018-04-16 |
| CHEMRING GROUP PLC | Corporate Director | 2009-10-01 | 2018-04-16 |
| EATON AEROSPACE | Corporate Director | 2009-10-01 | 2018-04-16 |
| FORENSIC TELECOMMUNICATIONS SERVICES LIMITED | Corporate Director | 2009-10-01 | 2010-12-31 |
| GENERAL DYNAMICS UK LIMITED | Corporate Director | 2009-10-01 | 2010-12-31 |
| GKN GROUP SERVICES | Corporate Director | 2009-10-01 | 2018-04-16 |
| GOODRICH ACTUATION SYSTEMS LIMITED | Corporate Director | 2012-10-01 | 2018-04-16 |
| INMARSAT LTD | Corporate Director | 2009-10-01 | 2010-12-31 |
| KEMBREY WIRING SYSTEMS LIMITED | Corporate Director | 2009-10-01 | 2010-12-31 |
| MARSHALL OF CAMBRIDGE AEROSPACE LIMITED | Corporate Director | 2009-10-01 | 2018-04-16 |
| MEGGITT PLC | Corporate Director | 2012-10-01 | 2018-04-16 |
| MESSIER-DOWTY LIMITED | Corporate Director | 2009-10-01 | 2012-10-01 |
| NORTHRUP GRUMMAN UK | Corporate Director | 2009-10-01 | 2018-04-16 |
| QINETIQ | Corporate Director | 2009-10-01 | 2012-10-01 |
| QINETIQ GROUP PLC | Corporate Director | 2009-10-01 | 2018-04-16 |
| RAYTHEON SYSTEMS LIMITED | Corporate Director | 2009-10-01 | 2018-04-19 |
| RAYTHEON UK | Corporate Director | 2009-10-01 | 2012-10-01 |
| ROCKWELL COLLINS | Corporate Director | 2009-10-01 | 2012-10-01 |
| ROCKWELL COLLINS UK LIMITED | Corporate Director | 2009-10-01 | 2018-04-19 |
| ROLLS-ROYCE PLC | Corporate Director | 2009-10-01 | 2018-04-16 |
| SAFRAN UK LIMITED | Corporate Director | 2012-10-01 | 2018-04-16 |
| SERCO GROUP PLC | Corporate Director | 2009-10-01 | 2018-04-19 |
| SMITHS DETECTION | Corporate Director | 2009-10-01 | 2010-12-31 |
| SPIRIT AEROSYSTEMS (EUROPE) LIMITED | Corporate Director | 2009-10-01 | 2018-04-19 |
| TOYE, KENNING & SPENCER | Corporate Director | 2009-10-01 | 2010-12-31 |
| VECTOR AEROSPACE INTERNATIONAL LIMITED | Corporate Director | 2009-10-01 | 2010-12-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Kevin David Craven | Individual | Significant influence | 2022-01-17 | Ceased 2026-03-31 |
| Mr Paul Brian Alfred Everitt | Individual | Significant influence, Significant influence (as trust), Significant influence (as firm) | 2016-04-06 | Ceased 2021-10-01 |
Filing timeline
Last 20 of 229 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-24 | CH01 | officers | Change person director company with change date | |
| 2026-06-24 | AA | accounts | Accounts with accounts type group | |
| 2026-05-21 | PSC08 | persons-with-significant-control | Notification of a person with significant control statement | |
| 2026-04-10 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-02-24 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-10-06 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-24 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-28 | AA | accounts | Accounts with accounts type group | |
| 2025-02-12 | AP01 | officers | Appoint person director company with name date | |
| 2025-02-11 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-31 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-08 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-08 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-08 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-08 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-30 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-19 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 11
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.