CODILITY LIMITED
Get an alert when CODILITY LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£4.2M
USD 5,673,401
-25.6% vs 2024
Net assets
-£11M
USD -14,031,357
-22.1% vs 2024
Employees
85
+1.2% highest in 5 filed years
Profit before tax
-£1.6M
USD -2,159,517
-23% vs 2024
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Negative shareholders' funds
Net assets
5-year trend · vs Industrials median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | £15,608,170 | £12,592,560 | £12,334,208 | -2.1% | |
| Operating profit | — | — | -£7,080,130 | -£47,515 | £179,952 | +478.7% | |
| Profit before tax | — | — | -£8,107,412 | -£1,314,754 | -£1,616,647 | -23% | |
| Net profit | — | — | -£7,166,863 | -£1,047,962 | -£1,580,147 | -50.8% | |
| Cash | £2,975,610 | £4,120,079 | £5,569,926 | £5,708,033 | £4,247,193 | -25.6% | |
| Total assets less current liabilities | -£431,867 | -£2,151,913 | £2,419,694 | £897,896 | -£3,305,463 | -468.1% | |
| Net assets | -£3,484,813 | -£14,080,437 | -£7,769,832 | -£8,605,868 | -£10,504,085 | -22.1% | |
| Equity | -£3,484,813 | -£14,080,437 | -£7,769,832 | -£8,605,868 | -£10,504,085 | -22.1% | |
| Average employees | 4 | 24 | 77 | 84 | 85 | +1.2% | |
| Wages | — | — | £7,645,918 | £7,340,916 | £6,963,554 | -5.1% | |
| Directors' remuneration | — | — | £93,638 | £308,189 | £311,368 | +1% |
Figures converted to GBP from USD at 0.749 per USD (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|
| Operating margin | — | — | -45.4% | -0.4% | 1.5% | |
| Net margin | — | — | -45.9% | -8.3% | -12.8% | |
| Return on capital employed | — | — | -292.6% | -5.3% | — | |
| Current ratio | — | — | 1.29x | 1.11x | 0.68x | |
| Interest cover | — | — | -6.89x | -0.04x | 0.10x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Cooper Parry Group Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the group's or the parent company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Group structure
- CODILITY LIMITED · parent
- Codility Polska sp. z o.o 100%
- Codility US Inc. 100%
- Codility Deutschland GmbH 100%
Significant events
- “The group launched a new product, Skills Intelligence, in early 2025. The product expands Codility's offering by enabling companies to better understand and manage the technical skills of their teams using verified skills data.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 5 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| OHS SECRETARIES LIMITED | Corporate Secretary | 2009-10-19 | — | — |
| ANTON, Richard Philip | Director | 2019-07-05 | Nov 1964 | British |
| CAMPBELL, Karl Robert | Director | 2024-02-13 | May 1964 | South African |
| JAGUSZTYN-JAKACKI, Grzegorz | Director | 2009-10-19 | Jun 1975 | Polish |
| MANOLOPOULOS, Fidel Kostas Karl | Director | 2022-07-04 | May 1980 | German |
| MELNIK, Grigori | Director | 2024-11-21 | Oct 1973 | American,Canadian |
| PANOWICZ, Natalia | Director | 2014-02-05 | Nov 1985 | Polish |
| ZIDEL, Hillel Louis | Director | 2019-12-23 | Sep 1976 | British |
Show 5 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GRODZICKI, Marcin | Director | 2009-10-19 | 2009-12-10 |
| JEAN, Patrick Darren | Director | 2023-08-26 | 2024-05-01 |
| KOWALCZYK, Krzysztof | Director | 2010-02-26 | 2010-03-03 |
| KOWALCZYK, Krzysztof | Director | 2009-12-10 | 2010-04-29 |
| WALLINGTON, Keith | Director | 2019-12-23 | 2024-02-13 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Grzegorz Jagusztyn Jakacki | Individual | Significant influence | 2016-04-06 | Ceased 2020-01-08 |
| Zbigniew Lukasiak | Individual | Shares 25–50% | 2016-04-06 | Ceased 2019-07-05 |
Filing timeline
Last 20 of 122 total filings
Material constitutional events — rename, articles re-file, resolution
- 2024-11-30 MA Memorandum articles
- 2024-11-30 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-06 | AA | accounts | Accounts with accounts type group | |
| 2025-10-20 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-09-29 | CH01 | officers | Change person director company with change date | |
| 2025-09-08 | SH01 | capital | Capital allotment shares | |
| 2025-09-02 | AA | accounts | Accounts with accounts type group | |
| 2025-06-12 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-12 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2024-12-05 | AP01 | officers | Appoint person director company with name date | |
| 2024-11-30 | MA | incorporation | Memorandum articles | |
| 2024-11-30 | RESOLUTIONS | resolution | Resolution | |
| 2024-11-27 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2024-10-22 | RP04AP01 | officers | Second filing of director appointment with name | |
| 2024-10-21 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-10-11 | AA | accounts | Accounts with accounts type group | |
| 2024-05-07 | TM01 | officers | Termination director company with name termination date | |
| 2024-02-16 | AP01 | officers | Appoint person director company with name date | |
| 2024-02-14 | TM01 | officers | Termination director company with name termination date | |
| 2023-12-28 | SH01 | capital | Capital allotment shares | |
| 2023-11-07 | AA | accounts | Accounts with accounts type group | |
| 2023-10-19 | CS01 | confirmation-statement | Confirmation statement with updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 1
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.