LDL COMPONENTS LTD
Get an alert when LDL COMPONENTS LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£206K
-60.5% lowest in 6 filed years
Net assets
£6.1M
+10.7% highest in 6 filed years
Employees
33
0% vs 2024
Profit before tax
£787K
+22.5% vs 2024
Net assets
6-year trend · vs Industrials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | £13,402,179 | £14,129,105 | £13,615,485 | £12,917,574 | £14,579,080 | +12.9% | |
| Operating profit | — | £1,179,241 | £1,709,524 | £1,145,803 | £789,846 | £913,528 | +15.7% | |
| Profit before tax | — | £1,153,658 | £1,600,256 | £946,767 | £641,958 | £786,533 | +22.5% | |
| Net profit | — | £966,693 | £1,292,162 | £735,113 | £480,840 | £589,731 | +22.6% | |
| Cash | £357,973 | £271,226 | £780,682 | £419,194 | £522,511 | £206,441 | -60.5% | |
| Total assets less current liabilities | £2,407,269 | £3,417,459 | £6,306,837 | £5,014,168 | £6,240,234 | £6,549,029 | +4.9% | |
| Net assets | £2,209,072 | £2,978,465 | £4,270,627 | £5,005,740 | £5,486,580 | £6,076,311 | +10.7% | |
| Equity | £2,209,072 | £2,978,465 | £4,270,627 | £5,005,740 | £5,486,580 | £6,076,311 | +10.7% | |
| Average employees | 36 | 37 | 39 | 36 | 33 | 33 | 0% | |
| Wages | — | £866,064 | £930,923 | £860,328 | £841,734 | £946,545 | +12.5% | |
| Directors' remuneration | £60,560 | £86,857 | £161,375 | £69,461 | — | £25,105 | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | 8.8% | 12.1% | 8.4% | 6.1% | 6.3% | |
| Net margin | — | 7.2% | 9.1% | 5.4% | 3.7% | 4.0% | |
| Return on capital employed | — | 34.5% | 27.1% | 22.9% | 12.7% | 13.9% | |
| Gearing (liabilities / total assets) | — | — | — | — | 38.2% | 35.5% | |
| Current ratio | — | — | — | 2.32x | 3.24x | 3.19x | |
| Interest cover | — | 46.09x | 15.65x | 5.75x | 5.34x | 7.19x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Hurst Accountants Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have prepared financial forecasts which indicate that the Company will maintain sufficient financial headroom to enable it to continue meeting its liabilities as they fall due in the normal course of business for at least the next 12 months, following approval of these financial statements.”
Group structure
- LDL COMPONENTS LTD · parent
- LDL (North) Limited 99.7%
Significant events
- “Investment continued throughout the year in digital infrastructure, operational capability and product development to support future growth.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 5 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DARROCH, Robert Ross | Director | 2021-02-25 | Nov 1983 | British |
| NOBLE, Simon Alan | Director | 2021-02-25 | Sep 1978 | British |
| PENRICE, Joshua Steven | Director | 2025-10-08 | Aug 1994 | British |
Show 5 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LORD, Matthew | Secretary | 2009-11-17 | 2018-04-13 |
| LORD, Matthew | Director | 2009-11-17 | 2018-04-13 |
| MURPHY, Justin Matthew | Director | 2009-11-17 | 2013-06-13 |
| OGDEN, Simon Christopher | Director | 2009-11-17 | 2022-08-30 |
| WARNE, David Leslie | Director | 2009-11-17 | 2018-04-13 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Ldl Corporate Limited | Corporate entity | Shares 75–100% (as firm), Voting 75–100% (as firm) | 2016-04-06 | Active |
Filing timeline
Last 20 of 77 total filings
Material constitutional events — rename, articles re-file, resolution
- 2022-09-23 MA Memorandum articles
- 2022-09-23 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-23 | AA | accounts | Accounts with accounts type full | |
| 2025-12-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-10-08 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-28 | AA | accounts | Accounts with accounts type full | |
| 2024-12-19 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-09-05 | AA | accounts | Accounts with accounts type full | |
| 2023-11-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-09-22 | AA | accounts | Accounts with accounts type full | |
| 2022-12-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-10-07 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2022-09-23 | MA | incorporation | Memorandum articles | |
| 2022-09-23 | RESOLUTIONS | resolution | Resolution | |
| 2022-09-14 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2022-09-12 | TM01 | officers | Termination director company with name termination date | |
| 2022-09-12 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-09-12 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-09-12 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-09-12 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2022-08-15 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2022-08-05 | AA | accounts | Accounts with accounts type total exemption full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.