PIONEER EDUCATIONAL TRUST
Get an alert when PIONEER EDUCATIONAL TRUST files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£4.1M
-10.4% vs 2024
Net assets
£78M
+4.3% vs 2024
Employees
281
-0.4% vs 2024
Profit before tax
—
Period ending 2025-08-31
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-08-31
| Metric | Trend | 2024-08-31 | 2025-08-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £24,924,000 | £23,318,000 | -6.4% | |
| Operating profit | — | — | — | |
| Profit before tax | — | — | — | |
| Net profit | £4,160,000 | £1,055,000 | -74.6% | |
| Cash | £4,570,000 | £4,093,000 | -10.4% | |
| Total assets less current liabilities | £76,763,000 | £77,788,000 | +1.3% | |
| Net assets | £74,548,000 | £77,736,000 | +4.3% | |
| Equity | £74,548,000 | £77,736,000 | +4.3% | |
| Average employees | 282 | 281 | -0.4% | |
| Wages | £10,074,000 | £10,927,000 | +8.5% | |
| Directors' remuneration | £1,096,833 | £1,230,038 | +12.1% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-08-31 | 2025-08-31 |
|---|---|---|---|
| Net margin | 16.7% | 4.5% | |
| Gearing (liabilities / total assets) | 6.9% | 2.8% |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 4 times since incorporation
- PIONEER EDUCATIONAL TRUST 2017-10-30 → present
- UPTON COURT EDUCATIONAL TRUST 2013-11-22 → 2017-10-30
- UPTON COURT GRAMMAR SCHOOL 2013-09-17 → 2013-11-22
- COURT GRAMMAR SCHOOL 2013-09-16 → 2013-09-17
- SLOUGH GRAMMAR SCHOOL 2010-12-07 → 2013-09-16
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Kreston Reeves Audit LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“After making appropriate enquiries, the Board of Trustees has a reasonable expectation that the academy trust has adequate resources to continue in operational existence for the foreseeable future.”
Group structure
- PIONEER EDUCATIONAL TRUST · parent
- Upton Court Services Limited 100%
Significant events
- “During the year, the Trust made significant progress against its strategic objectives, delivering strong educational outcomes, securing further improvements in school performance, and strengthening organisational capacity to support-sustainable growth.”
- “Targeted interventions and professional development have strengthened inclusion across the Trust.”
- “All CIF and SSICB projects were delivered on time and to budget.”
- “Significant progress was made in implementing the digital strategy, including a new MIS, IT managed service and infrastructure upgrades.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
14 active · 37 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GIBBONS, Vivien Louise | Secretary | 2025-03-28 | — | — |
| JANSEN, Daniel | Secretary | 2025-04-02 | — | — |
| FAS, Katherine | Director | 2025-10-06 | Sep 1987 | British |
| FRENCH, Paul Kenneth | Director | 2025-10-06 | Jul 1972 | British |
| GALLOWAY, Joanne Claire | Director | 2023-10-13 | Jul 1973 | British |
| HEGARTY, Lucy | Director | 2019-02-06 | Nov 1989 | British |
| HERNANDEZ ESTRADA, Maria Mercedes | Director | 2018-09-01 | Feb 1966 | Spanish |
| JERVIS, Mark | Director | 2016-11-01 | Sep 1970 | British |
| MOHAN, Sandeep | Director | 2025-10-06 | Aug 1975 | British |
| RODDY, Steve | Director | 2024-03-22 | Mar 1981 | British |
| SCHWITZER, Edward Reza | Director | 2025-10-06 | Apr 1992 | British |
| SHARMA, Rajesh | Director | 2018-10-03 | Sep 1968 | British |
| VEERAN, Shirin | Director | 2020-07-20 | Jan 1988 | British |
| YANAMBAKKAM, Mahesh | Director | 2020-09-22 | Aug 1977 | British |
Show 37 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SARLL, Sarah Isobelle | Secretary | 2016-05-25 | 2025-04-22 |
| WARDLE, Jacqueline Ann | Secretary | 2010-12-07 | 2016-05-25 |
| ADAMS, Paul Gareth | Director | 2011-11-25 | 2013-12-31 |
| BADHAN, Sanjit | Director | 2018-10-10 | 2021-11-27 |
| BEDFORD, Dwain Michael | Director | 2012-10-05 | 2013-12-31 |
| BEST, Angela Lesley | Director | 2010-12-07 | 2015-08-31 |
| BLANCHARD, Alex Paul, Dr | Director | 2011-01-01 | 2013-12-31 |
| DASS, Anoop | Director | 2013-03-20 | 2013-12-31 |
| DETTERICK, Diana Michelle | Director | 2011-10-10 | 2013-12-31 |
| DHIR, Vinay | Director | 2018-10-08 | 2018-12-11 |
| ESTRADA, Mercedes Hernandez | Director | 2010-12-07 | 2018-08-31 |
| FORD, Russell | Director | 2011-01-01 | 2019-08-31 |
| GILL, Kam | Director | 2018-12-03 | 2020-09-08 |
| GRAYSTON, Neal John | Director | 2011-01-01 | 2013-12-31 |
| HOSTEN-MCDAVID, Norma | Director | 2011-01-01 | 2013-12-31 |
| IRANI, Zahir, Professor | Director | 2011-01-01 | 2013-12-31 |
| KHAN, Murtaza Haider | Director | 2021-02-04 | 2025-02-03 |
| KING, Simon Andrew Walter | Director | 2015-03-05 | 2017-11-19 |
| KITCHENER, Dennis | Director | 2014-01-01 | 2017-07-31 |
| LE POIDEVIN, Andrew | Director | 2019-12-04 | 2025-10-13 |
| MAHAL, Resham Singh | Director | 2011-01-01 | 2014-09-01 |
| MAITLAND, David Russell | Director | 2015-10-01 | 2018-08-31 |
| MAITLAND, David Russell | Director | 2011-01-01 | 2014-09-01 |
| MAY, Gillian | Director | 2019-05-22 | 2019-12-31 |
| MILLER, Nigel | Director | 2011-10-31 | 2019-08-31 |
| NASIB, Shazia | Director | 2011-10-13 | 2013-12-31 |
| NEIGHBOUR, Edward Jonathan | Director | 2018-09-01 | 2023-08-31 |
| PATEL, Bindya | Director | 2012-11-22 | 2013-12-31 |
| PEARSON, David | Director | 2010-12-07 | 2013-12-31 |
| QAYYUM, Zahid | Director | 2012-09-13 | 2013-12-31 |
| REES, Bleddyn William Vaughan | Director | 2011-11-28 | 2013-12-31 |
| ROPER, Mark Andrew | Director | 2017-02-08 | 2024-08-31 |
| ROPER, Mark Andrew | Director | 2011-01-01 | 2013-12-31 |
| RUPARELIA, Anjali | Director | 2015-01-25 | 2018-08-31 |
| SOHAL, Danny | Director | 2016-10-12 | 2019-10-08 |
| SPINKS, Antonia | Director | 2018-09-01 | 2025-09-26 |
| WILCOCKSON, Ruth | Director | 2022-12-08 | 2023-07-21 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 164 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-04 | AA | accounts | Accounts with accounts type group | |
| 2025-12-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-11-14 | CH01 | officers | Change person director company with change date | |
| 2025-11-14 | CH01 | officers | Change person director company with change date | |
| 2025-11-14 | CH01 | officers | Change person director company with change date | |
| 2025-11-14 | CH01 | officers | Change person director company with change date | |
| 2025-11-11 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-10 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-10 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-10 | AP01 | officers | Appoint person director company with name date | |
| 2025-11-10 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-10 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-22 | TM02 | officers | Termination secretary company with name termination date | |
| 2025-04-02 | AP03 | officers | Appoint person secretary company with name date | |
| 2025-03-28 | AP03 | officers | Appoint person secretary company with name date | |
| 2025-03-28 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-21 | AA | accounts | Accounts with accounts type group | |
| 2025-02-03 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-12-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-09-06 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 12
- Capital events
- 0
- Officers appointed
- 4
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.