THE ASSOCIATION OF JEWISH REFUGEES (AJR)
Get an alert when THE ASSOCIATION OF JEWISH REFUGEES (AJR) files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£2m
-44.6% vs 2024
Net assets
£17m
-6% lowest in 3 filed years
Employees
47
-4.1% lowest in 3 filed years
Profit before tax
—
Period ending 2025-12-31
Net assets
3-year trend · vs Health Care median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | — | — | — | — | |
| Operating profit | -£1,369,827 | -£1,944,322 | — | — | |
| Profit before tax | — | — | — | — | |
| Net profit | -£1,576,233 | -£1,244,332 | -£1,080,704 | +13.1% | |
| Cash | £1,820,244 | £3,656,732 | £2,025,891 | -44.6% | |
| Total assets less current liabilities | — | — | — | — | |
| Net assets | £19,371,221 | £18,126,888 | £17,046,185 | -6% | |
| Equity | £19,371,221 | £18,126,888 | £17,046,185 | -6% | |
| Average employees | 50 | 49 | 47 | -4.1% | |
| Wages | £1,801,460 | £1,817,206 | £1,787,511 | -1.6% | |
| Directors' remuneration | £482,148 | £622,978 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Gearing (liabilities / total assets) | 12.5% | 14.9% | 15.1% | |
| Current ratio | 2.18x | 1.94x | 1.31x |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Auditor
- HaysMac LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the Trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charitable company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “In January, the charitable company launched the UK Holocaust Testimony portal, developed in conjunction with Government, to house and safeguard Holocaust testimonies for academic study and use by future generations.”
- “Also, in January and as part of Holocaust Memorial Day commemoration, the charitable company, in conjunction with the German Embassy and the Holocaust educational charity Learning from the Righteous, hosted a concert to commemorate and honour those musicians who were forced to play at the Auschwitz concentration camp.”
- “In May, members of all generations came together to commemorate the 80th anniversary of VE Day at the RAF museum in London.”
- “In November the charitable company convened the International Forum on Teaching and Learning about the Holocaust bringing together 175 practitioners around the world to hear about projects and initiatives on Holocaust education.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
10 active · 9 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HELLMAN, Anthony Graham | Director | 2024-12-11 | Aug 1958 | British |
| HOCKMAN, Joel Aaron | Director | 2023-12-06 | Aug 1986 | British |
| KALMAN, Danny | Director | 2020-07-09 | Dec 1952 | British |
| KARP, Michael Benjamin | Director | 2021-06-10 | Dec 1958 | British |
| KINGSLEY, Miriam Janet | Director | 2020-07-09 | Apr 1965 | British |
| KON, Stephen | Director | 2019-02-11 | Sep 1949 | British |
| LEW, Janet Lillian | Director | 2024-12-11 | Mar 1962 | British |
| MARKS, Joshua Benjamin | Director | 2023-12-06 | Sep 1988 | British |
| SELMAN, James Andre | Director | 2025-12-09 | Oct 1975 | British |
| WHITE, Mark Jonathan | Director | 2019-02-11 | Jun 1960 | British |
Show 9 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANGEL, Eleanor Sarah | Director | 2013-01-01 | 2024-12-11 |
| GLASSMAN, Gabrielle Ruth | Director | 2013-01-01 | 2024-12-11 |
| HARDING, Frank Alexander | Director | 2013-01-01 | 2024-12-11 |
| KAUFMAN, Andrew Charles | Director | 2012-09-19 | 2024-12-11 |
| MILLAN, Joanna Frances | Director | 2012-09-19 | 2019-12-05 |
| REICH, Erich | Director | 2013-01-01 | 2019-12-05 |
| ROTHENBERG, Walter David | Director | 2013-01-01 | 2020-05-06 |
| SPIRO, Anthony John | Director | 2012-09-19 | 2024-12-11 |
| STRAUSS, Philippa Jane | Director | 2013-01-01 | 2024-12-11 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 66 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-08 | AA | accounts | Accounts with accounts type full | |
| 2026-02-06 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-15 | AA | accounts | Accounts with accounts type full | |
| 2024-12-24 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-23 | AP01 | officers | Appoint person director company with name date | |
| 2024-12-23 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-23 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-23 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-23 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-23 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-23 | TM01 | officers | Termination director company with name termination date | |
| 2024-09-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-27 | AA | accounts | Accounts with accounts type full | |
| 2024-01-19 | AP01 | officers | Appoint person director company with name date | |
| 2024-01-19 | AP01 | officers | Appoint person director company with name date | |
| 2023-09-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-07-21 | AA | accounts | Accounts with accounts type full | |
| 2022-09-13 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-07-19 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.