DOUBLE NEGATIVE FILMS LIMITED
Get an alert when DOUBLE NEGATIVE FILMS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£677
+9.5% vs 2024
Net assets
-£4.9M
+5.8% vs 2024
Employees
1
0% vs 2024
Profit before tax
£303K
-62.5% vs 2024
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Negative shareholders' funds
Net assets
2-year trend · vs Consumer Discretionary median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £807,414 | £185,135 | -77.1% | |
| Operating profit | £807,149 | £302,522 | -62.5% | |
| Profit before tax | £807,149 | £302,522 | -62.5% | |
| Net profit | £807,149 | £302,522 | -62.5% | |
| Cash | £618 | £677 | +9.5% | |
| Total assets less current liabilities | -£5,191,916 | -£4,889,394 | +5.8% | |
| Net assets | -£5,191,916 | -£4,889,394 | +5.8% | |
| Equity | -£5,191,916 | -£4,889,394 | +5.8% | |
| Average employees | 1 | 1 | 0% | |
| Wages | — | — | — | |
| Directors' remuneration | £0 | £0 | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 |
|---|---|---|---|
| Operating margin | 100.0% | 163.4% | |
| Net margin | 100.0% | 163.4% | |
| Gearing (liabilities / total assets) | 110.2% | 111.2% | |
| Current ratio | 0.80x | 0.77x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- DOUBLE NEGATIVE FILMS LIMITED 2012-11-26 → present
- NEWINCCO 1213 LIMITED 2012-10-23 → 2012-11-26
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- PBG Associates Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In preparing these financial statements, the Directors have adopted the going concern basis of accounting after giving due consideration to the Company's business model and the principal risks and uncertainties to which it is exposed whereby Company earns predetermined risk-free return on its activities, while all significant commercial and operational risks are contractually assumed by its associates, Double Negative limited.”
Group structure
- DOUBLE NEGATIVE FILMS LIMITED · parent
- Double Negative Limited (UK) 25.7%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 8 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MANTRI, Paras Dattatraya | Director | 2025-10-10 | Jun 1984 | British |
| PFLUG, Christopher Ryan | Director | 2025-04-11 | May 1976 | American |
| RATHEE, Vikas | Director | 2019-03-01 | Sep 1973 | American |
Show 8 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DERRINGTONS LIMITED | Corporate Secretary | 2016-03-07 | 2019-08-08 |
| OLSWANG COSEC LIMITED | Corporate Secretary | 2012-10-23 | 2012-11-21 |
| CHIANG, Peter Jong-Shown | Director | 2012-11-21 | 2016-10-26 |
| HOLBEN, Matthew Seymour | Director | 2012-11-21 | 2019-11-21 |
| HOPE, Alexander Archibald Douglas | Director | 2012-11-21 | 2019-11-21 |
| MACKIE, Christopher Alan | Director | 2012-10-23 | 2012-11-21 |
| OLSWANG DIRECTORS 1 LIMITED | Corporate Director | 2012-10-23 | 2012-11-21 |
| OLSWANG DIRECTORS 2 LIMITED | Corporate Director | 2012-10-23 | 2012-11-21 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Double Negative Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 68 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-12 | AA | accounts | Accounts with accounts type full | |
| 2025-10-27 | AD02 | address | Change sail address company with old address new address | |
| 2025-10-24 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-04-25 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-03 | AA | accounts | Accounts with accounts type full | |
| 2024-12-31 | MR05 | mortgage | Mortgage charge part both with charge number | |
| 2024-10-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-14 | AA | accounts | Accounts with accounts type small | |
| 2023-10-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-04-11 | AA | accounts | Accounts with accounts type small | |
| 2023-03-29 | CH01 | officers | Change person director company with change date | |
| 2022-11-25 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-11-25 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-11-25 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-11-25 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2022-11-24 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2022-10-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-01-06 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2021-12-30 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.