UBS OPTIMUS FOUNDATION UK
Get an alert when UBS OPTIMUS FOUNDATION UK files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£44m
-18% vs 2024
Net assets
£48m
-9.5% vs 2024
Employees
—
Average over period
Profit before tax
-£5m
-138.5% vs 2024
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £146,427,000 | £155,198,000 | — | — | |
| Operating profit | -£285,000 | £12,727,000 | -£3,035,000 | -123.8% | |
| Profit before tax | — | £12,983,000 | -£4,992,000 | -138.5% | |
| Net profit | -£820,000 | £12,983,000 | -£4,992,000 | -138.5% | |
| Cash | £40,647,000 | £53,900,000 | £44,213,000 | -18% | |
| Total assets less current liabilities | £44,129,000 | £53,303,000 | £48,110,000 | -9.7% | |
| Net assets | £39,823,000 | £52,806,000 | £47,814,000 | -9.5% | |
| Equity | £39,823,000 | £52,806,000 | £47,814,000 | -9.5% | |
| Average employees | 0 | 0 | — | — | |
| Wages | £0 | £0 | — | — | |
| Directors' remuneration | £0 | £0 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | -0.2% | 8.2% | — | |
| Net margin | -0.6% | 8.4% | — | |
| Return on capital employed | -0.6% | 23.9% | -6.3% | |
| Gearing (liabilities / total assets) | 10.1% | 5.9% | — | |
| Current ratio | — | 19.05x | 12.05x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Trustees of the Foundation have concluded that there are no material uncertainties related to events or conditions that cast significant doubt on the ability of the Foundation to continue as a going concern. The Trustees are of the opinion that the Foundation will have sufficient resources to meet its liabilities as they fall due, as they believe that UBS AG will continue to support the Foundation's activities.”
Significant events
- “The loan to Impact Water was fully repaid in 2025.”
- “The full notional amount of US$600,000 of the loan plus accrued interest, together totalling £445k has been written off during the year and recognised within charitable expenditure.”
- “There are no subsequent events to be disclosed for the year ended 31 December 2025.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 15 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BUZZACOTT SECRETARIES LIMITED | Corporate Secretary | 2016-02-09 | — | — |
| BEWTRA, Vineet | Director | 2020-08-11 | Jan 1973 | Irish |
| HAGMANN, Victoria | Director | 2025-05-19 | Jul 1971 | Swiss |
| HOLDER, Christopher Anthony | Director | 2025-06-26 | Aug 1958 | Swiss |
| LUGINBUEHL, Andreas Hans | Director | 2026-03-24 | Oct 1984 | British |
| ROCAFORT-VARELA, Maria Del Pilar | Director | 2022-11-01 | Aug 1972 | British,Spanish |
| TURNER, Patricia Jane, Dr | Director | 2025-06-26 | Jan 1962 | British |
| VAIL, Paul Dominic | Director | 2019-12-05 | Sep 1962 | British |
Show 15 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HARVEY, Mark Ian | Secretary | 2015-03-30 | 2016-02-09 |
| HOLMES, Rachel Elizabeth | Secretary | 2014-01-07 | 2014-07-28 |
| ANSTEY, Caroline Daphne Kathleen, Dr | Director | 2015-12-11 | 2016-12-15 |
| BRODERICK, James Baldridge | Director | 2013-07-12 | 2017-12-20 |
| COLEMAN, Anne Margaret | Director | 2018-12-13 | 2020-03-31 |
| ENSOR, Joanna Jane | Director | 2015-03-30 | 2020-04-02 |
| HALL, Thomas Andrew Quentin | Director | 2014-01-07 | 2016-06-28 |
| KURLANDER COSTANZA, Phyllis | Director | 2016-12-16 | 2023-04-04 |
| LINDHOLM ISPAHANI, Eva-Kristiina | Director | 2017-12-18 | 2025-05-15 |
| MARCONI ARCHINTO, Mario | Director | 2013-07-12 | 2015-09-08 |
| MARTIN JIMENEZ, Beatriz | Director | 2025-05-19 | 2026-03-16 |
| MCDONAGH, Siobhan Michele | Director | 2018-12-13 | 2022-01-31 |
| PERRYMAN, Nicholas Anthony | Director | 2013-07-12 | 2019-10-07 |
| RULLI, Edoardo | Director | 2018-12-13 | 2024-12-13 |
| THOMPSON, Simone Elizabeth | Director | 2017-05-05 | 2018-04-03 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Ubs Group Ag | Corporate entity | Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 83 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-26 | AA | accounts | Accounts with accounts type full | |
| 2026-07-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-07-24 | CH01 | officers | Change person director company with change date | |
| 2026-04-21 | AP01 | officers | Appoint person director company with name date | |
| 2026-03-31 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-11 | AA | accounts | Accounts with accounts type full | |
| 2025-07-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-01 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-01 | AP01 | officers | Appoint person director company with name date | |
| 2025-05-22 | AP01 | officers | Appoint person director company with name date | |
| 2025-05-21 | AP01 | officers | Appoint person director company with name date | |
| 2025-05-21 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-10 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-24 | AA | accounts | Accounts with accounts type full | |
| 2023-10-04 | AA | accounts | Accounts with accounts type full | |
| 2023-07-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-04-06 | TM01 | officers | Termination director company with name termination date | |
| 2022-11-04 | AP01 | officers | Appoint person director company with name date | |
| 2022-10-04 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.