AXIS MANAGING AGENCY LTD.
Get an alert when AXIS MANAGING AGENCY LTD. files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£9.6M
USD 12,869,000
-22.3% lowest in 3 filed years
Net assets
£27M
USD 35,511,000
+2.2% highest in 3 filed years
Employees
0
Average over period
Profit before tax
£839K
USD 1,121,000
+117.7% highest in 3 filed years
Net assets
3-year trend · vs Financials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £73,041,623 | £76,667,166 | £92,938,314 | +21.2% | |
| Operating profit | — | — | — | — | |
| Profit before tax | £393,772 | £385,537 | £839,197 | +117.7% | |
| Net profit | £333,882 | £354,844 | £580,177 | +63.5% | |
| Cash | £22,026,501 | £12,398,563 | £9,633,927 | -22.3% | |
| Total assets less current liabilities | £25,649,049 | £26,003,893 | — | — | |
| Net assets | £25,649,049 | £26,003,893 | £26,584,069 | +2.2% | |
| Equity | £25,649,049 | £26,003,893 | £26,584,069 | +2.2% | |
| Average employees | 0 | 0 | 0 | — | |
| Wages | — | — | — | — | |
| Directors' remuneration | £2,253,331 | £3,106,753 | £4,166,791 | +34.1% |
Figures converted to GBP from USD at 0.749 per USD (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Net margin | 0.5% | 0.5% | 0.6% | |
| Gearing (liabilities / total assets) | 59.9% | 47.1% | 55.7% | |
| Current ratio | 1.39x | 1.74x | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- AXIS MANAGING AGENCY LTD. 2017-02-21 → present
- AXIS UK CORPORATE SERVICES LIMITED 2013-09-24 → 2017-02-21
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have a reasonable expectation that the Company has adequate resources to continue in operational existence for the foreseeable future. Thus they continue to adopt the going concern basis in preparing the annual financial statements.”
Significant events
- “There have been no significant events affecting the Company since the financial year end.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 20 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MODI, Leena | Secretary | 2025-02-06 | — | — |
| CANE, Stephen Paul | Director | 2017-05-01 | Jul 1953 | British |
| FARRUP, Sara | Director | 2025-03-03 | Apr 1980 | British |
| HARDWICK, Elanor Rose | Director | 2020-07-02 | Feb 1973 | British |
| MOLLETT, James Anthony | Director | 2020-09-25 | Jan 1980 | British |
| OWEN, John Andrew | Director | 2024-02-14 | Dec 1966 | British |
| READ, Toby | Director | 2024-07-16 | Jun 1974 | British |
| THEIS, Axel Georg | Director | 2024-02-08 | Jan 1958 | German |
Show 20 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BUGLER, Nicholas | Secretary | 2013-09-24 | 2017-12-19 |
| LAWRENCE, Kelly | Secretary | 2020-12-16 | 2024-11-15 |
| ROWE, Mark Keith | Secretary | 2017-12-19 | 2020-12-16 |
| BRADBURY, Seema | Director | 2021-11-19 | 2023-05-19 |
| CRAGG, Adam Brooks | Director | 2018-02-02 | 2019-03-22 |
| DRAPER, Daniel John | Director | 2017-05-11 | 2018-04-26 |
| DZIURMAN, Tadeusz Jozef | Director | 2017-05-01 | 2026-03-31 |
| ENGLAND, Joe | Director | 2013-09-24 | 2016-10-18 |
| GREGORY, Mark Austen John | Director | 2017-05-11 | 2024-12-31 |
| GRESSIER, Jack | Director | 2013-09-24 | 2014-06-23 |
| HAUGH, Ann | Director | 2022-01-19 | 2024-12-31 |
| HENNESSY, Timothy Patrick | Director | 2013-09-24 | 2022-12-02 |
| HILLS, Sarah Jane | Director | 2013-09-24 | 2017-05-02 |
| KWOK, Kenneth | Director | 2017-12-22 | 2019-03-25 |
| LAWLOR, Geraldine Mary | Director | 2017-05-01 | 2020-02-29 |
| LOWETH, James Paul | Director | 2015-05-19 | 2017-05-02 |
| MULLARKEY, Fintan | Director | 2013-09-24 | 2024-09-12 |
| RIVERS, Thomas Edward | Director | 2018-04-26 | 2021-07-30 |
| ROBSON, Alistair Mark | Director | 2013-09-24 | 2024-06-30 |
| WARREN, Jane | Director | 2017-05-11 | 2018-03-16 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Axis Specialty Uk Holdings Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 83 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-23 | AA | accounts | Accounts with accounts type full | |
| 2026-06-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-04-11 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-10 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-06-06 | AA | accounts | Accounts with accounts type full | |
| 2025-04-14 | AP01 | officers | Appoint person director company with name date | |
| 2025-03-11 | AP03 | officers | Appoint person secretary company with name date | |
| 2024-12-31 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-31 | TM01 | officers | Termination director company with name termination date | |
| 2024-11-16 | TM02 | officers | Termination secretary company with name termination date | |
| 2024-09-17 | TM01 | officers | Termination director company with name termination date | |
| 2024-07-25 | AP01 | officers | Appoint person director company with name date | |
| 2024-07-01 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-11 | AA | accounts | Accounts with accounts type full | |
| 2024-06-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-02-23 | AP01 | officers | Appoint person director company with name date | |
| 2024-02-19 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-06-13 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2023-06-12 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.