FASSA UK LIMITED
Get an alert when FASSA UK LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£456K
+176.4% highest in 6 filed years
Net assets
£11M
+20.5% highest in 6 filed years
Employees
32
+23.1% highest in 6 filed years
Profit before tax
£193K
+13.8% vs 2024
Net assets
6-year trend · vs Industrials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | £5,723,108 | £6,312,441 | +10.3% | |
| Operating profit | — | — | — | — | £257,291 | £292,011 | +13.5% | |
| Profit before tax | — | — | — | — | £169,313 | £192,669 | +13.8% | |
| Net profit | — | — | — | — | £274,339 | £220,690 | -19.6% | |
| Cash | £245,349 | £264,496 | £234,769 | £345,791 | £164,927 | £455,852 | +176.4% | |
| Total assets less current liabilities | £249,613 | £358,356 | £471,245 | £661,820 | £11,486,599 | £12,418,681 | +8.1% | |
| Net assets | — | — | — | — | £9,454,966 | £11,390,180 | +20.5% | |
| Equity | £249,613 | £358,356 | £471,245 | £710,012 | £9,454,966 | £11,390,180 | +20.5% | |
| Average employees | 13 | 18 | 18 | 21 | 26 | 32 | +23.1% | |
| Wages | — | — | — | — | £1,020,404 | £1,426,474 | +39.8% | |
| Directors' remuneration | — | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | 4.5% | 4.6% | |
| Net margin | — | — | — | — | 4.8% | 3.5% | |
| Return on capital employed | — | — | — | — | 2.2% | 2.4% | |
| Gearing (liabilities / total assets) | — | — | — | — | 15.8% | 26.5% | |
| Current ratio | — | — | — | — | 1.07x | 0.95x | |
| Interest cover | — | — | — | — | 2.92x | 2.33x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- ACT Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors of the company have a reasonable expectation that the company has adequate resources to continue in operational existence for the foreseeable future. Accordingly, they continue to adopt the going concern basis in preparing the directors' report and financial statements.”
Significant events
- “Subsequent to the year end, the Company was granted building rights over land purchased in the prior year. As a result of this transaction, the Company expects to recognise an additional liability of £1,292,500.”
- “After the end of the reporting period, the Company increased its share capital through the issue of 1,642,050 £1 ordinary shares for cash consideration.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 6 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| FASSA, Bortolo | Director | 2016-03-01 | May 1972 | Italian |
| FASSA, Manuela | Director | 2016-03-01 | Feb 1969 | Italian |
| TRIVILLIN, Alessandro | Director | 2026-01-01 | Oct 1968 | Italian |
Show 6 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PB SECRETARIAL SERVICES LIMITED | Corporate Secretary | 2014-01-31 | 2014-08-01 |
| T&W SECRETARIES LTD | Corporate Secretary | 2014-08-01 | 2021-04-30 |
| BRUNELLO, Maurizio | Director | 2025-05-19 | 2026-01-01 |
| FASSA, Paolo | Director | 2014-02-10 | 2024-06-17 |
| FASSA, Sabina | Director | 2016-03-01 | 2019-05-01 |
| PINI, Domenic Augustus | Director | 2014-01-31 | 2014-02-10 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Paolo Fassa | Individual | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 96 total filings
Material constitutional events — rename, articles re-file, resolution
- 2026-05-01 MA Memorandum articles
- 2026-05-01 RESOLUTIONS Resolution
- 2025-06-05 MA Memorandum articles
- 2025-06-05 RESOLUTIONS Resolution
- 2025-06-05 CC04 Statement of companys objects
- 2025-06-05 RESOLUTIONS Resolution
- 2025-06-05 MA Memorandum articles
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-19 | AA | accounts | Accounts with accounts type full | |
| 2026-05-01 | MA | incorporation | Memorandum articles | |
| 2026-05-01 | RESOLUTIONS | resolution | Resolution | |
| 2026-03-02 | SH01 | capital | Capital allotment shares | |
| 2026-02-17 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-01-20 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-20 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-06 | SH01 | capital | Capital allotment shares | |
| 2025-10-13 | SH01 | capital | Capital allotment shares | |
| 2025-09-05 | SH01 | capital | Capital allotment shares | |
| 2025-08-04 | AA | accounts | Accounts with accounts type small | |
| 2025-08-01 | SH01 | capital | Capital allotment shares | |
| 2025-06-19 | CH01 | officers | Change person director company with change date | |
| 2025-06-19 | CH01 | officers | Change person director company with change date | |
| 2025-06-19 | AP01 | officers | Appoint person director company with name date | |
| 2025-06-05 | MA | incorporation | Memorandum articles | |
| 2025-06-05 | RESOLUTIONS | resolution | Resolution | |
| 2025-06-05 | CC04 | change-of-constitution | Statement of companys objects | |
| 2025-06-05 | RESOLUTIONS | resolution | Resolution | |
| 2025-06-05 | MA | incorporation | Memorandum articles |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 12
- Capital events
- 5
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.