JACOBS DOUWE EGBERTS R&D GB LTD
Get an alert when JACOBS DOUWE EGBERTS R&D GB LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£306k
-93.8% lowest in 3 filed years
Net assets
£337k
-98% lowest in 3 filed years
Employees
9
-71% lowest in 3 filed years
Profit before tax
£111k
-82.8% lowest in 3 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Accounts not prepared on a going-concern basis
As explained in the director's report, the company fully ceased trading in 2025 and is expected to be dissolved by the end of 2026. As such, the financial statements have been prepared on a basis other than going concern.
-
Going-concern uncertainty disclosed
Net assets
3-year trend · vs Consumer Staples median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £12,876,000 | £6,845,000 | £1,799,000 | -73.7% | |
| Operating profit | £724,000 | £641,000 | £129,000 | -79.9% | |
| Profit before tax | £708,000 | £646,000 | £111,000 | -82.8% | |
| Net profit | £476,000 | £677,000 | -£140,000 | -120.7% | |
| Cash | £9,358,000 | £4,925,000 | £306,000 | -93.8% | |
| Total assets less current liabilities | £19,015,000 | £18,104,000 | £617,000 | -96.6% | |
| Net assets | £16,300,000 | £16,977,000 | £337,000 | -98% | |
| Equity | £16,300,000 | £16,977,000 | £337,000 | -98% | |
| Average employees | 44 | 31 | 9 | -71% | |
| Wages | £2,631,000 | £2,658,000 | £920,000 | -65.4% | |
| Directors' remuneration | £0 | £0 | £0 | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 5.6% | 9.4% | 7.2% | |
| Net margin | 3.7% | 9.9% | -7.8% | |
| Return on capital employed | 3.8% | 3.5% | 20.9% | |
| Gearing (liabilities / total assets) | 22.0% | 19.1% | 65.8% | |
| Current ratio | 10.03x | 7.06x | 2.49x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- JACOBS DOUWE EGBERTS R&D GB LTD 2015-03-19 → present
- MONDELEZ UK COFFEE R&D LTD 2015-01-22 → 2015-03-19
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Not a going concern (break-up basis)
“As explained in the director's report, the company fully ceased trading in 2025 and is expected to be dissolved by the end of 2026. As such, the financial statements have been prepared on a basis other than going concern.”
Significant events
- “In November 2023, the company announced the closure of its Banbury R&D facility, which was completed by the end of 2025. There are no plans to establish new business activities, and the company is expected to be dissolved by the end of 2026.”
- “Subsequent to the reporting date, the Company's ultimate parent company JDE Peet's N.V. was acquired by Keurig Dr Pepper Inc. based in the United States of America, with effect from 1 April 2026.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 13 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BIJNSDORP, Joachim Maria Antonius | Director | 2024-04-01 | Feb 1973 | Dutch |
| HOGENBOOM, Ramon Jacobus Johannes | Director | 2023-06-15 | Jul 1985 | Dutch |
Show 13 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MOORE, Clive Leslie | Secretary | 2015-01-22 | 2015-07-02 |
| PASHLEY, Sophy | Secretary | 2017-02-08 | 2021-12-31 |
| ADAMS, Carolyn | Director | 2015-06-29 | 2023-06-15 |
| BARLOW, Anna, Dr | Director | 2016-01-01 | 2017-03-29 |
| CABRI, Jean-Pierre Marie | Director | 2018-12-01 | 2019-03-31 |
| COLLIE, Keith Mcgregor | Director | 2015-06-29 | 2017-03-29 |
| HARDING-SMITH, David Roberts | Director | 2015-01-22 | 2015-06-29 |
| JENNINGS, Andrew Michael | Director | 2015-01-22 | 2015-06-29 |
| KNAUF, Joris Wilhelmus | Director | 2023-06-15 | 2024-04-01 |
| SMITH, David Ian | Director | 2015-06-29 | 2018-01-01 |
| TOMLINSON, Diane Carolyn | Director | 2015-01-22 | 2015-06-29 |
| VAN DER REIJDEN, Edwin Dick | Director | 2017-03-29 | 2017-09-01 |
| ÖZMET DAYI, Serap Elif | Director | 2021-04-20 | 2023-06-15 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Jde Peet's N.V. | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 58 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-11-12 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-08 | AA | accounts | Accounts with accounts type full | |
| 2026-02-19 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-01-19 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2026-01-19 | PSC09 | persons-with-significant-control | Withdrawal of a person with significant control statement | |
| 2025-11-12 | SH19 | capital | Capital statement capital company with date currency figure | |
| 2025-11-12 | SH20 | capital | Legacy | |
| 2025-11-12 | CAP-SS | insolvency | Legacy | |
| 2025-11-12 | RESOLUTIONS | resolution | Resolution | |
| 2025-08-14 | AA | accounts | Accounts with accounts type full | |
| 2025-02-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-02 | AA | accounts | Accounts with accounts type full | |
| 2024-04-17 | TM01 | officers | Termination director company with name termination date | |
| 2024-04-17 | AP01 | officers | Appoint person director company with name date | |
| 2024-02-02 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-22 | AA | accounts | Accounts with accounts type full | |
| 2023-10-10 | AD01 | address | Change registered office address company with date old address new address | |
| 2023-06-21 | TM01 | officers | Termination director company with name termination date | |
| 2023-06-21 | TM01 | officers | Termination director company with name termination date | |
| 2023-06-21 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-20 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 9
- Capital events
- 2
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.