EXOLUM PIPELINE SYSTEM LTD
Get an alert when EXOLUM PIPELINE SYSTEM LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1.1m
-92% lowest in 3 filed years
Net assets
£166m
-5.3% vs 2024
Employees
254
-0.8% vs 2024
Profit before tax
£25m
-19.5% vs 2024
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £100,157,651 | £113,038,235 | £108,834,840 | -3.7% | |
| Operating profit | £27,615,811 | £35,603,579 | £27,560,622 | -22.6% | |
| Profit before tax | £21,686,169 | £30,671,603 | £24,694,254 | -19.5% | |
| Net profit | £14,688,753 | £23,566,821 | £17,229,006 | -26.9% | |
| Cash | £2,393,620 | £14,058,235 | £1,129,961 | -92% | |
| Total assets less current liabilities | £212,384,181 | £250,177,971 | — | — | |
| Net assets | £95,650,399 | £175,800,038 | £166,429,044 | -5.3% | |
| Equity | £95,650,399 | £175,800,038 | £166,429,044 | -5.3% | |
| Average employees | 251 | 256 | 254 | -0.8% | |
| Wages | £12,561,020 | £13,862,260 | £13,864,076 | 0% | |
| Directors' remuneration | £450,327 | £413,281 | £354,028 | -14.3% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 27.6% | 31.5% | 25.3% | |
| Net margin | 14.7% | 20.8% | 15.8% | |
| Return on capital employed | 13.0% | 14.2% | — | |
| Gearing (liabilities / total assets) | 62.7% | 38.0% | 39.7% | |
| Current ratio | 0.76x | 1.29x | 0.54x | |
| Interest cover | 4.66x | 7.22x | 9.30x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- EXOLUM PIPELINE SYSTEM LTD 2021-02-27 → present
- CLH PIPELINE SYSTEM (CLH-PS) LTD 2015-05-05 → 2021-02-27
- SHELFCO123 LIMITED 2015-03-18 → 2015-05-05
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Taking all the above factors into consideration, the Company's Directors have a reasonable expectation that the Company has adequate resources to continue in operational existence for the foreseeable future and for a period of at least 12 months from the date of approval of these financial statements including its ability to continue with the current banking arrangements. The Directors therefore have adopted the going concern basis in preparing its financial statements”
Group structure
- EXOLUM PIPELINE SYSTEM LTD · parent
- Exolum Terminals UK Ltd
- Exolum Terminals Ltd
- Exolum Seal Sands Ltd
- Exolum Immingham Ltd
- Exolum Tyneside Ltd
- Exolum Storage Ltd
- Exolum Eastham Ltd
- Exolum Grangemouth Ltd
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 14 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MCDONALD, Glenn Andrew | Secretary | 2019-08-07 | — | — |
| CAI, Yufan | Director | 2024-08-29 | Jun 1975 | English |
| EDWARDS, Alan Frederick | Director | 2023-06-23 | May 1970 | British |
| LAND, Stephen David | Director | 2018-12-12 | Sep 1969 | British |
Show 14 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| EDWARDS, Marie Elizabeth | Secretary | 2015-04-28 | 2019-07-24 |
| BONILLA ABASCAL, Juan Rafael | Director | 2015-04-28 | 2020-10-15 |
| BRADBURY, Kenton Edward | Director | 2016-02-11 | 2018-12-12 |
| BROWN, Andrew Marco | Director | 2016-11-22 | 2021-03-25 |
| CASAJUS LOPEZ, Ignacio Jose | Director | 2016-11-22 | 2024-08-29 |
| CONDIE, Clive William | Director | 2015-05-21 | 2021-03-25 |
| EDWARDS, Marie Elizabeth | Director | 2015-04-28 | 2015-05-21 |
| ENGLISH, David Roy | Director | 2015-03-18 | 2015-04-30 |
| GUILLEN VAZQUEZ, Salvador Jose Eduardo | Director | 2015-05-21 | 2016-05-24 |
| PEREA, Jorge Lanza | Director | 2016-05-24 | 2016-11-22 |
| PRICE, Charles John Spencer | Director | 2015-04-28 | 2016-11-04 |
| ROBBINS, Luke Christopher Francis | Director | 2021-03-25 | 2023-06-23 |
| TOLLEY, Carole Anne Bennett | Director | 2015-03-18 | 2015-04-30 |
| TRIMMER, Paul John Vincent | Director | 2015-05-21 | 2016-02-11 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Exolum International Uk Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 70 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-26 | AA | accounts | Accounts with accounts type full | |
| 2026-03-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-10 | AA | accounts | Accounts with accounts type full | |
| 2025-03-26 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-09-11 | AA | accounts | Accounts with accounts type full | |
| 2024-09-10 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-10 | TM01 | officers | Termination director company with name termination date | |
| 2024-06-05 | SH01 | capital | Capital allotment shares | |
| 2024-03-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-02 | AA | accounts | Accounts with accounts type full | |
| 2023-06-26 | AP01 | officers | Appoint person director company with name date | |
| 2023-06-26 | TM01 | officers | Termination director company with name termination date | |
| 2023-03-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-12-07 | AA | accounts | Accounts with accounts type full | |
| 2022-04-29 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-03-24 | AD01 | address | Change registered office address company with date old address new address | |
| 2022-03-24 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2021-05-25 | AA | accounts | Accounts with accounts type full | |
| 2021-03-30 | TM01 | officers | Termination director company with name termination date | |
| 2021-03-30 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.