SPECIALIST PASSENGER SOLUTIONS LIMITED
Get an alert when SPECIALIST PASSENGER SOLUTIONS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£10m
+580.1% vs 2024
Net assets
£8m
+72.6% highest in 3 filed years
Employees
566
+9.3% vs 2024
Profit before tax
£4.5m
-9.5% vs 2024
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £40,125,000 | £48,255,000 | £60,098,000 | +24.5% | |
| Operating profit | £3,852,000 | £4,936,000 | £4,468,000 | -9.5% | |
| Profit before tax | £3,852,000 | £4,936,000 | £4,468,000 | -9.5% | |
| Net profit | £2,945,000 | £3,725,000 | £3,350,000 | -10.1% | |
| Cash | — | £1,478,000 | £10,052,000 | +580.1% | |
| Total assets less current liabilities | — | £4,613,000 | £7,963,000 | +72.6% | |
| Net assets | — | £4,613,000 | £7,963,000 | +72.6% | |
| Equity | £5,888,000 | £4,613,000 | £7,963,000 | +72.6% | |
| Average employees | — | 518 | 566 | +9.3% | |
| Wages | £18,792,000 | £23,522,000 | £28,581,000 | +21.5% | |
| Directors' remuneration | £248,000 | £217,000 | £302,000 | +39.2% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 9.6% | 10.2% | 7.4% | |
| Net margin | 7.3% | 7.7% | 5.6% | |
| Return on capital employed | — | 107.0% | 56.1% | |
| Current ratio | — | 1.58x | 1.86x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- SPECIALIST PASSENGER SOLUTIONS LIMITED 2023-06-22 → present
- SOMERSET PASSENGER SOLUTIONS LTD 2016-01-14 → 2023-06-22
- SOMERSET PASSENGER SOLUTIONS (NO.2) LIMITED 2015-10-16 → 2016-01-14
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Albert Goodman LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The accounts have been prepared on a going concern basis, which assumes that the company will continue in operation for a period of at least twelve months from the date of approval of the financial statements. Original forecasts for the 2026 year anticipated a growth in operating profit and these forecasts have been achieved post year end with a corresponding positive impact on cashflow. As such, the directors are of the opinion that it is appropriate to prepare the financial statements on a going concern basis.”
Significant events
- “The Company paid dividends of £nil (2024: £5,000,000) to its parent First South West Limited.”
- “SPS now also provide passenger transportation required to support the Sizewell C ("SZC") nuclear build in Suffolk.”
- “There was a change to the make-up of KPI criteria during the year with an attendant reduction in total available revenue in this respect.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 19 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BLIZZARD, David John Mark | Secretary | 2023-10-01 | — | — |
| CURSIO, Simon Antonio | Director | 2019-05-09 | Jan 1973 | British |
| JARVIS, Andrew Simon | Director | 2026-04-01 | Jul 1974 | British |
| MCINNES, James Robert | Director | 2025-03-31 | May 1984 | British |
Show 19 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GLIBOTA-VIGO, Silvana Nerina | Secretary | 2019-11-15 | 2020-07-31 |
| HAMPSON, Michael | Secretary | 2016-10-10 | 2019-11-14 |
| WELCH, Robert John | Secretary | 2015-10-16 | 2016-07-22 |
| ANTONIUS, Antonio | Director | 2018-03-16 | 2021-09-30 |
| BARKER, Neil James | Director | 2015-10-16 | 2016-02-22 |
| BERRY, Jeffrey William | Director | 2019-01-24 | 2022-11-21 |
| BOWEN, James Thomas | Director | 2015-10-16 | 2016-02-22 |
| BROWN, Colin | Director | 2021-10-01 | 2025-03-31 |
| CARTER, Alex Paul | Director | 2015-10-16 | 2023-01-05 |
| CURSIO, Simon Antonio | Director | 2019-01-24 | 2019-01-24 |
| FEARNLEY, Giles Robin | Director | 2021-12-02 | 2025-03-31 |
| FEARNLEY, Giles Robin | Director | 2016-02-22 | 2019-07-26 |
| HITCHMOUGH, Gary Philip | Director | 2023-10-01 | 2026-04-01 |
| JONES-PRATT, Jonathan | Director | 2016-01-14 | 2018-02-23 |
| LUNNEY, Raymond Jay | Director | 2016-01-14 | 2018-12-31 |
| PERRY, Alexander Donald | Director | 2017-01-12 | 2021-10-01 |
| SAUNDERS, Gregory Stuart | Director | 2016-01-14 | 2019-04-26 |
| SCOURSE, Elizabeth Joan | Director | 2016-02-22 | 2017-01-12 |
| THOMPSON, Joseph Andrew | Director | 2021-10-01 | 2022-11-21 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Jjp Holdings (South West) Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2021-09-30 |
| First South West Limited | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 84 total filings
Material constitutional events — rename, articles re-file, resolution
- 2023-06-22 CERTNM Certificate change of name company PDF
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-25 | AA | accounts | Accounts with accounts type full | |
| 2026-04-07 | AP01 | officers | Appoint person director company with name date | |
| 2026-04-07 | TM01 | officers | Termination director company with name termination date | |
| 2026-03-02 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2026-01-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-24 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2025-06-24 | AA | accounts | Accounts with accounts type full | |
| 2025-04-01 | CH01 | officers | Change person director company with change date | |
| 2025-03-31 | AP01 | officers | Appoint person director company with name date | |
| 2025-03-31 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-31 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-06-28 | AA | accounts | Accounts with accounts type full | |
| 2024-01-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-10-02 | AP03 | officers | Appoint person secretary company with name date | |
| 2023-10-02 | AP01 | officers | Appoint person director company with name date | |
| 2023-09-27 | AA | accounts | Accounts with accounts type full | |
| 2023-06-22 | CERTNM | change-of-name | Certificate change of name company | |
| 2023-01-06 | TM01 | officers | Termination director company with name termination date | |
| 2023-01-06 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 5
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.