PREGIS LIMITED
Get an alert when PREGIS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£281k
-32.9% lowest in 6 filed years
Net assets
£1.7m
-14.8% lowest in 6 filed years
Employees
31
-16.2% lowest in 6 filed years
Profit before tax
£295k
+147.2% first positive since 2024
Net assets
6-year trend · vs Consumer Discretionary median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | £11,734,211 | £24,057,955 | £20,317,027 | £13,863,067 | £13,549,632 | £14,554,914 | +7.4% | |
| Operating profit | £19,122,559 | -£95,464 | -£3,775,859 | £914,601 | -£61,921 | £946,668 | +1,628.8% | |
| Profit before tax | £1,823,821 | -£461,345 | -£4,329,086 | £626,819 | -£624,321 | £294,579 | +147.2% | |
| Net profit | £1,469,909 | -£557,623 | -£3,712,686 | -£2,429 | -£1,050,274 | -£296,587 | +71.8% | |
| Cash | £1,347,351 | £419,458 | £915,918 | £285,510 | £418,824 | £280,908 | -32.9% | |
| Total assets less current liabilities | £25,349,495 | £24,594,488 | £22,751,980 | £21,646,525 | £2,834,870 | £2,538,283 | -10.5% | |
| Net assets | £7,324,882 | £6,767,259 | £3,054,573 | £3,052,144 | £2,001,870 | £1,705,283 | -14.8% | |
| Equity | £7,324,882 | £6,767,259 | £3,054,573 | £3,052,144 | £2,001,870 | £1,705,283 | -14.8% | |
| Average employees | 51 | 75 | 66 | 51 | 37 | 31 | -16.2% | |
| Wages | £1,419,241 | £3,485,506 | £3,373,312 | £2,854,136 | £2,436,944 | £2,274,387 | -6.7% | |
| Directors' remuneration | £113,768 | £199,814 | £205,792 | £197,557 | £270,330 | £121,613 | -55% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | 163.0% | -0.4% | -18.6% | 6.6% | -0.5% | 6.5% | |
| Net margin | 12.5% | -2.3% | -18.3% | -0.0% | -7.8% | -2.0% | |
| Return on capital employed | 75.4% | -0.4% | -16.6% | 4.2% | -2.2% | 37.3% | |
| Gearing (liabilities / total assets) | — | — | 90.4% | 90.1% | 93.8% | 95.4% | |
| Current ratio | — | — | 2.40x | 2.38x | 0.93x | 0.99x | |
| Interest cover | 55.19x | -0.26x | -6.83x | 3.18x | -0.11x | 1.45x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- PREGIS LIMITED 2021-12-24 → present
- PREGIS EUROPE LIMITED 2017-12-21 → 2021-12-24
- PREGIS UK LIMITED 2016-02-02 → 2017-12-21
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Menzies LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “During the year, the directors identified that withholding tax and interest payable on overdue tax relating to the year ended 31 December 2024 had not been recorded in the Company's accounting records.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 6 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BROUGHTON SECRETARIES LIMITED | Corporate Secretary | 2021-07-27 | — | — |
| BAUDHUIN, Kevin | Director | 2016-02-02 | May 1962 | American |
| COX, Jason | Director | 2020-05-22 | Aug 1970 | British |
| LAVANWAY, Donald Keith | Director | 2016-02-02 | Aug 1964 | American |
Show 6 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BETTEGOWDA, Manu | Director | 2016-02-02 | 2019-07-31 |
| BUHRE, Tim | Director | 2020-01-01 | 2022-10-25 |
| HADDAD, David Michael | Director | 2016-02-02 | 2019-07-31 |
| OOSTROM, Cornelis Johannes Maria | Director | 2019-02-01 | 2023-06-01 |
| ORMOND, Chase | Director | 2016-02-02 | 2019-07-31 |
| POPPEGAAI, Leon | Director | 2022-11-03 | 2023-06-01 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 53 total filings
Material constitutional events — rename, articles re-file, resolution
- 2021-12-24 CERTNM Certificate change of name company
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-28 | AA | accounts | Accounts with accounts type full | |
| 2026-05-19 | AA | accounts | Accounts with accounts type full | |
| 2026-03-27 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-29 | CH01 | officers | Change person director company with change date | |
| 2025-03-27 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-15 | AA | accounts | Accounts with accounts type full | |
| 2024-04-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-12-05 | AA | accounts | Accounts with accounts type full | |
| 2023-06-26 | TM01 | officers | Termination director company with name termination date | |
| 2023-06-08 | TM01 | officers | Termination director company with name termination date | |
| 2023-04-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-11-17 | AP01 | officers | Appoint person director company with name date | |
| 2022-11-17 | TM01 | officers | Termination director company with name termination date | |
| 2022-09-27 | AA | accounts | Accounts with accounts type full | |
| 2022-03-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-12-24 | CERTNM | change-of-name | Certificate change of name company | |
| 2021-09-23 | AA | accounts | Accounts with accounts type full | |
| 2021-07-28 | AP04 | officers | Appoint corporate secretary company with name date | |
| 2021-07-28 | AD02 | address | Change sail address company with new address | |
| 2021-04-01 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.