ADVANCY LIMITED
Get an alert when ADVANCY LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£106k
-62.7% lowest in 6 filed years
Net assets
£5.3m
-5.2% vs 2024
Employees
34
+13.3% highest in 6 filed years
Profit before tax
£4.2m
-13.7% vs 2024
Net assets
6-year trend · vs Industrials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | — | £13,891,994 | £14,744,974 | +6.1% | |
| Operating profit | — | — | — | — | £4,990,301 | £4,068,928 | -18.5% | |
| Profit before tax | — | — | — | — | £4,850,520 | £4,187,698 | -13.7% | |
| Net profit | — | — | — | — | £3,682,636 | £3,108,754 | -15.6% | |
| Cash | £612,452 | £557,392 | £545,124 | £411,009 | £282,881 | £105,557 | -62.7% | |
| Total assets less current liabilities | £1,870,294 | £3,884,312 | £3,575,412 | £2,971,028 | £5,624,620 | £5,331,906 | -5.2% | |
| Net assets | £1,870,294 | £3,836,809 | £3,521,613 | £2,931,952 | £5,614,588 | £5,321,874 | -5.2% | |
| Equity | £1,870,294 | £3,836,809 | £3,521,613 | £2,931,952 | £5,614,588 | £5,321,874 | -5.2% | |
| Average employees | 15 | 22 | 28 | 32 | 30 | 34 | +13.3% | |
| Wages | — | — | — | — | £3,041,644 | £2,991,131 | -1.7% | |
| Directors' remuneration | — | — | — | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | — | 35.9% | 27.6% | |
| Net margin | — | — | — | — | 26.5% | 21.1% | |
| Return on capital employed | — | — | — | — | 88.7% | 76.3% | |
| Gearing (liabilities / total assets) | — | — | — | — | 46.2% | 41.8% | |
| Current ratio | — | — | — | — | 2.12x | 2.36x | |
| Interest cover | — | — | — | — | 34.52x | 46.94x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Bourner Bullock Chartered Accountants
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“After reviewing the company's forecasts and projections, the directors have a reasonable expectation that the company has adequate resources to continue in operational existence for the foreseeable future. The company therefore continues to adopt the going concern basis in preparing its financial statements.”
Significant events
- “During the year it was identified that there was an invoice raised in 2025 for which the income related to 2024. Therefore, this has been corrected as a prior year restatement.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 1 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BLOM, Vincent Peter Christiaan | Director | 2024-05-16 | May 1991 | Dutch |
| DE BETTIGNIES, Eric | Director | 2017-01-05 | Feb 1967 | French |
Show 1 resigned officer
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| WILDT, Stepan | Director | 2017-01-05 | 2024-07-10 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Eric De Bettignies | Individual | Shares 25–50%, Voting 25–50% | 2017-01-05 | Ceased 2017-01-05 |
Filing timeline
Last 20 of 37 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-20 | AA | accounts | Accounts with accounts type full | |
| 2026-01-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-09-09 | AA | accounts | Accounts with accounts type small | |
| 2025-01-06 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-09-19 | TM01 | officers | Termination director company with name termination date | |
| 2024-05-17 | AP01 | officers | Appoint person director company with name date | |
| 2024-03-28 | AA | accounts | Accounts with accounts type small | |
| 2024-03-15 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-03-15 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-03-15 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-03-14 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-01-31 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-07-11 | AA | accounts | Accounts with accounts type small | |
| 2023-01-11 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-09-14 | AA | accounts | Accounts with accounts type small | |
| 2022-01-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-10-20 | AA | accounts | Accounts with accounts type total exemption full | |
| 2021-10-20 | PARENT_ACC | accounts | Legacy | |
| 2021-10-20 | AGREEMENT2 | other | Legacy | |
| 2021-10-20 | GUARANTEE2 | other | Legacy |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.