UNDINE PRODUCTIONS LIMITED
Get an alert when UNDINE PRODUCTIONS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£174K
+258.4% vs 2024
Net assets
£65K
0% vs 2024
Employees
0
Average over period
Profit before tax
£0
Period ending 2025-02-14
Net assets
5-year trend · vs Consumer Discretionary median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-02-14
| Metric | Trend | 2021-02-14 | 2022-02-14 | 2023-02-14 | 2024-02-14 | 2025-02-14 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | £115,898 | — | — | £14,637 | £52,609 | +259.4% | |
| Operating profit | — | — | — | £0 | £0 | — | |
| Profit before tax | £1,768 | £7,531 | £0 | £0 | £0 | — | |
| Net profit | £10,000 | £10,000 | £0 | £0 | £0 | — | |
| Cash | £29,854 | £21,036 | £237,081 | £48,514 | £173,872 | +258.4% | |
| Total assets less current liabilities | — | — | — | £65,001 | £65,001 | 0% | |
| Net assets | — | — | — | £65,001 | £65,001 | 0% | |
| Equity | £55,001 | £65,001 | £65,001 | £65,001 | £65,001 | 0% | |
| Average employees | — | — | — | 0 | 0 | — | |
| Wages | — | — | — | — | — | — | |
| Directors' remuneration | — | — | — | £0 | £0 | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2021-02-14 | 2022-02-14 | 2023-02-14 | 2024-02-14 | 2025-02-14 |
|---|---|---|---|---|---|---|
| Operating margin | — | — | — | 0.0% | 0.0% | |
| Net margin | 8.6% | — | — | 0.0% | 0.0% | |
| Return on capital employed | — | — | — | 0.0% | 0.0% | |
| Current ratio | — | — | — | 1.76x | 1.46x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- UNDINE PRODUCTIONS LIMITED 2026-01-22 → present
- STONE MATTRESS PRODUCTIONS LIMITED 2022-06-28 → 2026-01-22
- HARDPOWDER LIMITED 2017-01-24 → 2022-06-28
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Saffery LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In preparing the financial statements of the Company, the Directors have made an assessment of the next twelve months performance from the signing date and considers preparation on a going concern basis (see note 1.2).”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 4 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CERRI, Estelle | Director | 2024-12-02 | Oct 1990 | French |
| TEXIER, Isabelle | Director | 2020-07-15 | Nov 1980 | French |
Show 4 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ARNOULD, Sylvie | Director | 2018-07-05 | 2026-01-22 |
| GABBAY, Jeremy | Director | 2018-11-22 | 2019-08-21 |
| LEGRAND, Sandrine Florence | Director | 2017-01-24 | 2018-11-22 |
| ROBBE, Virginie | Director | 2019-08-21 | 2020-07-15 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Studiocanal Films Ltd | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2017-01-24 | Active |
Filing timeline
Last 20 of 38 total filings
Material constitutional events — rename, articles re-file, resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-02-25 | AA | accounts | Accounts with accounts type full | |
| 2026-02-18 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-01-24 | DISS40 | gazette | Gazette filings brought up to date | |
| 2026-01-22 | CERTNM | change-of-name | Certificate change of name company | |
| 2026-01-22 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-20 | GAZ1 | gazette | Gazette notice compulsory | |
| 2025-08-21 | CH01 | officers | Change person director company with change date | |
| 2025-01-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-03 | AP01 | officers | Appoint person director company with name date | |
| 2024-11-08 | AA | accounts | Accounts with accounts type full | |
| 2024-02-22 | AA | accounts | Accounts with accounts type full | |
| 2024-01-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-02-15 | AA | accounts | Accounts with accounts type full | |
| 2023-01-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-12-05 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2022-06-28 | CERTNM | change-of-name | Certificate change of name company | |
| 2022-02-14 | AA | accounts | Accounts with accounts type full | |
| 2022-02-09 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-12-08 | AD01 | address | Change registered office address company with date old address new address | |
| 2021-02-12 | AA | accounts | Accounts with accounts type full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.