NEON PAYMENTS LIMITED
A London-based financial management company.
Get an alert when NEON PAYMENTS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
—
Latest balance sheet
Net assets
£167m
BRL 1,136,924,000
-7.6% lowest in 3 filed years
Employees
1,000
-11.3% lowest in 3 filed years
Profit before tax
-£35m
BRL -235,671,000
+43.6% highest in 3 filed years
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Net interest income | — | £257,242,778 | £356,770,815 | +38.7% | |
| Fee & commission income | — | £44,644,489 | £37,654,977 | -15.7% | |
| Operating income | — | £328,948,556 | £473,215,269 | +43.9% | |
| Impairment losses | — | £187,108,455 | £256,776,381 | +37.2% | |
| Profit before tax | -£107,819,330 | -£61,160,720 | -£34,521,445 | +43.6% | |
| Net profit | -£113,906,955 | -£51,094,363 | -£18,161,218 | +64.5% | |
| Loans & advances to customers | — | £690,202,584 | £829,104,119 | +20.1% | |
| Customer deposits | — | £130,403,117 | £177,791,938 | +36.3% | |
| Total assets | £1,333,129,724 | £1,505,341,595 | £1,656,983,653 | +10.1% | |
| Total liabilities | — | £1,325,104,881 | £1,490,445,304 | +12.5% | |
| Equity | £209,661,335 | £180,236,714 | £166,538,349 | -7.6% | |
| Average employees | 1,564 | 1,127 | 1,000 | -11.3% |
Figures converted to GBP from BRL at 0.146 per BRL (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Net margin | -56.1% | -15.5% | — | |
| Gearing (liabilities / total assets) | 84.3% | 88.0% | — | |
| Current ratio | 1.40x | 0.79x | — |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- UK-adopted International Accounting Standards
- Reporting scope
- Consolidated group
- Auditor
- BK Plus Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have prepared financial projections that indicate that the Company and the Group will be able to operate within the levels of available funding for at least 12 months from the date of these financial statements, and on the basis of these projections have concluded that it is appropriate to prepare the financial statements on a going concern basis.”
Group structure
- NEON PAYMENTS LIMITED · parent
- Neon Pagamentos S.A. Instituição de Pagamento 100%
- Neon Financeira - Crédito, Financiamento e Investimento S.A. 100%
- Neon Corretora de Títulos e Valores Mobiliários S.A. ("Neon CTVM") 100%
- Neon Tecnologia Ltda. 100%
- ContadorX Tecnologia da Informação S.A. ("MEI Fácil") 100%
- Consiga Mais Cobrança e Serviços S.A. ("Consiga Mais") 100%
- Neon Holding Conglomerado Ltda. 100%
- Neon Blue FIC FIM 100%
- FIDC Consiga Mais 100%
- FIDC C+ Valora 50%
- FIDC FGTS 100%
- FIDC UP 100%
- Neon USA 100%
Significant events
- “On January 13, 2026, at an Extraordinary General Meeting, a capital increase for Neon Financeira was approved in the amount of R$30,000 thousand.”
- “On January 13, 2026, at an Extraordinary General Meeting, a capital increase for Neon Corretora de Títulos e Valores Mobiliários S.A. was approved in the amount of R$5,000 thousand.”
- “The Group concluded the sale of its FGTS (Severance Indemnity Fund) anniversary withdrawal anticipation portfolio, which comprises assets previously held by FIDC FGTS and FIDC Consiga+. The estimated transaction value is R$ 150,000 thousand.”
- “On March 31, 2026, the Company liquidated the investment funds FIDC FGTS and FIDC Consiga Mais, following the strategic divestment described in Sale of Financial Assets.”
- “The Group executed a securitization of Neon Financeira's credit and payroll-deducted loan portfolios through the issuance of debentures. ... estimated issuance value of R$ 700,000 thousand.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
7 active · 9 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| COLOSSI, Rodrigo Costa | Director | 2025-12-22 | Sep 1976 | Brazilian |
| CONRADE, Pedro Henrique De Souza | Director | 2018-02-20 | Feb 1992 | Brazilian |
| KALKAN, Murat | Director | 2024-11-19 | Apr 1987 | American |
| LANZARA GIANGRANDE JR, Norberto | Director | 2018-10-10 | Oct 1968 | Brazilian |
| REINEMANN, Jay Richard | Director | 2018-04-12 | Dec 1968 | American |
| RIBEIRO, Luiz Otavio | Director | 2020-03-20 | Apr 1984 | Brazilian |
| SIGRIST JR., Jean Martin | Director | 2019-08-12 | Feb 1966 | Brazilian |
Show 9 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| TMF CORPORATE ADMINISTRATION SERVICES LIMITED | Corporate Secretary | 2018-02-20 | 2018-06-08 |
| BLEDEL, Jorge Alberto | Director | 2022-03-08 | 2024-11-19 |
| GODINHO, Douglas Martins | Director | 2018-04-12 | 2018-07-02 |
| LICHT, Bruno | Director | 2019-08-12 | 2022-03-08 |
| LIMA, Marcelo Santos Andrade | Director | 2018-04-12 | 2022-03-08 |
| PEREIRA, Julio Cezar Tozzo Mendes | Director | 2023-05-24 | 2025-12-22 |
| SALVINI, Jose Roberto | Director | 2022-08-03 | 2023-05-24 |
| SIGRIST, Patrick | Director | 2018-04-12 | 2022-03-08 |
| SUCHEK, Flavio | Director | 2021-08-06 | 2022-08-03 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Norberto Lanzara Giangrande Jr. | Individual | Voting 75–100%, Appoints directors | 2023-01-27 | Active |
| Mr Pedro Henrique De Souza Conrade | Individual | Voting 75–100%, Appoints directors | 2023-01-27 | Active |
| Jean Martin Sigrist Jr. | Individual | Voting 75–100%, Appoints directors | 2023-01-27 | Active |
| Mr Pedro Henrique De Souza Conrade | Individual | Shares 75–100%, Voting 75–100%, Appoints directors | 2018-02-20 | Ceased 2018-04-12 |
Filing timeline
Last 20 of 136 total filings
Material constitutional events — rename, articles re-file, resolution
- 2026-02-02 MA Memorandum articles
- 2026-02-02 RESOLUTIONS Resolution
- 2025-07-11 MA Memorandum articles
- 2025-07-11 RESOLUTIONS Resolution
- 2024-09-02 MA Memorandum articles
- 2024-09-02 RESOLUTIONS Resolution
- 2024-03-12 MA Memorandum articles
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-27 | AA | accounts | Accounts with accounts type group | |
| 2026-03-17 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-02-02 | MA | incorporation | Memorandum articles | |
| 2026-02-02 | RESOLUTIONS | resolution | Resolution | |
| 2026-01-15 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-15 | TM01 | officers | Termination director company with name termination date | |
| 2025-07-11 | MA | incorporation | Memorandum articles | |
| 2025-07-11 | RESOLUTIONS | resolution | Resolution | |
| 2025-07-03 | SH01 | capital | Capital allotment shares | |
| 2025-06-02 | AA | accounts | Accounts with accounts type group | |
| 2025-03-25 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-12-02 | TM01 | officers | Termination director company with name termination date | |
| 2024-12-02 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-02 | MA | incorporation | Memorandum articles | |
| 2024-09-02 | RESOLUTIONS | resolution | Resolution | |
| 2024-09-02 | SH01 | capital | Capital allotment shares | |
| 2024-09-02 | SH08 | capital | Capital name of class of shares | |
| 2024-07-22 | AA | accounts | Accounts with accounts type group | |
| 2024-03-26 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-03-12 | MA | incorporation | Memorandum articles |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 3
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.