BOSSANOVA LTD
Get an alert when BOSSANOVA LTD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£763k
-52.4% vs 2024
Net assets
-£172k
+40.9% highest in 5 filed years
Employees
0
-100% lowest in 5 filed years
Profit before tax
£151k
-69.5% vs 2024
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Material uncertainty over going concern
At the reporting date the company had net liabilities of £171,688 (2024: £290,299). In order to continue trading it is dependent on the continued financial support of its shareholders, who have confirmed their intention to continue to support the company for the foreseeable future.
-
2 PSCs ceased in last 24 months
Significant control changed hands — see the Ownership section.
-
Going-concern uncertainty disclosed
-
Negative shareholders' funds
Net assets
5-year trend · vs Consumer Discretionary median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | £11,459,545 | £10,652,162 | -7% | |
| Operating profit | — | — | — | £760,605 | £362,387 | -52.4% | |
| Profit before tax | — | — | — | £494,843 | £150,988 | -69.5% | |
| Net profit | — | — | — | £458,526 | £118,611 | -74.1% | |
| Cash | £1,956,311 | £1,303,675 | £623,256 | £1,601,511 | £762,723 | -52.4% | |
| Total assets less current liabilities | -£575,717 | -£890,017 | -£748,825 | -£290,299 | -£171,688 | +40.9% | |
| Net assets | -£575,717 | -£890,017 | -£748,825 | -£290,299 | -£171,688 | +40.9% | |
| Equity | -£575,717 | -£890,017 | -£748,825 | -£290,299 | -£171,688 | +40.9% | |
| Average employees | 2 | 9 | 8 | 9 | 0 | -100% | |
| Wages | — | — | — | £920,339 | £908,356 | -1.3% | |
| Directors' remuneration | — | — | — | £343,192 | £380,431 | +10.9% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|
| Operating margin | — | — | — | 6.6% | 3.4% | |
| Net margin | — | — | — | 4.0% | 1.1% | |
| Gearing (liabilities / total assets) | — | — | — | 103.1% | 101.5% | |
| Current ratio | — | — | — | 0.57x | 0.47x | |
| Interest cover | — | — | — | 2.82x | 1.71x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Nyman Libson Paul LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“At the reporting date the company had net liabilities of £171,688 (2024: £290,299). In order to continue trading it is dependent on the continued financial support of its shareholders, who have confirmed their intention to continue to support the company for the foreseeable future.”
Significant events
- “Restructuring at the group level took place in March 2026. Serafin 20. Verwaltungs GmbH purchased the 51% stake from Night Train Media GmbH & Co. KG. The new immediate parent and ultimate controlling party is now Serafin 20. Verwaltungs GmbH, a company incorporated in Germany.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 2 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| AUER, Christoph Stefan | Director | 2026-03-04 | Aug 1987 | Austrian |
| HEANEY, Paul Francis | Director | 2021-05-25 | Jun 1963 | British |
Show 2 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HEANEY, Dina Denise | Director | 2020-10-02 | 2021-07-16 |
| KLOIBER, Herbert Leopold | Director | 2021-08-19 | 2026-03-04 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Philipp Clemens Haindl | Individual | Significant influence | 2026-06-30 | Active |
| Serafin 20. Verwaltungs Gmbh | Corporate entity | Shares 50–75%, Voting 50–75% | 2026-03-02 | Ceased 2026-06-30 |
| Night Train Media Gmbh & Co. Kg | Corporate entity | Shares 50–75%, Voting 50–75% | 2021-08-04 | Ceased 2026-03-02 |
| Mrs Dina Denise Heaney | Individual | Shares 25–50%, Voting 25–50%, Appoints directors | 2020-10-02 | Ceased 2021-07-16 |
| Mr Paul Francis Heaney | Individual | Shares 25–50%, Voting 25–50%, Appoints directors | 2020-10-02 | Active |
Filing timeline
Last 20 of 39 total filings
Material constitutional events — rename, articles re-file, resolution
- 2026-03-14 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-14 | AA | accounts | Accounts with accounts type full | |
| 2026-06-30 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2026-06-30 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-03-14 | RESOLUTIONS | resolution | Resolution | |
| 2026-03-09 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2026-03-09 | MR04 | mortgage | Mortgage satisfy charge full | |
| 2026-03-05 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2026-03-05 | AP01 | officers | Appoint person director company with name date | |
| 2026-03-05 | TM01 | officers | Termination director company with name termination date | |
| 2026-03-03 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2025-10-17 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-10-17 | PSC04 | persons-with-significant-control | Change to a person with significant control | |
| 2025-05-27 | AA | accounts | Accounts with accounts type small | |
| 2024-10-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-12 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-07-08 | AA | accounts | Accounts with accounts type total exemption full | |
| 2024-06-12 | CH01 | officers | Change person director company with change date | |
| 2023-10-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-05-15 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-10-05 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 12
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.