VALLUM GROUP LIMITED
Get an alert when VALLUM GROUP LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£182K
-11.5% vs 2024
Net assets
£1.6M
+8.1% highest in 3 filed years
Employees
44
+2.3% highest in 3 filed years
Profit before tax
£1.3M
-77.1% lowest in 3 filed years
Net assets
3-year trend · vs Industrials median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £28,094,898 | £34,691,342 | £33,166,455 | -4.4% | |
| Operating profit | £1,748,571 | £5,838,174 | £1,506,534 | -74.2% | |
| Profit before tax | £1,599,480 | £5,679,781 | £1,303,185 | -77.1% | |
| Net profit | £1,225,015 | £4,055,661 | £948,960 | -76.6% | |
| Cash | £180,379 | £206,115 | £182,425 | -11.5% | |
| Total assets less current liabilities | £1,827,762 | £1,997,199 | £2,082,212 | +4.3% | |
| Net assets | £1,402,697 | £1,525,367 | £1,649,148 | +8.1% | |
| Equity | £1,402,697 | £1,525,367 | £1,649,148 | +8.1% | |
| Average employees | 39 | 43 | 44 | +2.3% | |
| Wages | £2,105,903 | £2,399,782 | £2,513,213 | +4.7% | |
| Directors' remuneration | £120,000 | £120,000 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 6.2% | 16.8% | 4.5% | |
| Net margin | 4.4% | 11.7% | 2.9% | |
| Return on capital employed | 95.7% | 292.3% | 72.4% | |
| Current ratio | 1.32x | 1.36x | 1.38x | |
| Interest cover | 11.73x | 36.71x | 7.41x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Sumer Audit
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“At the time of approving the financial statements, the directors have a reasonable expectation that the company has adequate resources to continue in operational existence for the foreseeable future. [...] Based on these assessments and having regard to the resources available to the entity, the directors have concluded that there is no material uncertainty and that they can continue to adopt the going concern basis in preparing the annual report and financial statements.”
Group structure
- VALLUM GROUP LIMITED · parent
- Vallum Associates Limited 100%
- Vallum Associates Inc 100%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 0 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BLAND, Philip Edward | Director | 2021-01-20 | Feb 1969 | British |
| KAMARA, Malvin | Director | 2022-01-01 | Nov 1983 | British |
| KIM, Kang Shik | Director | 2022-01-01 | Oct 1969 | British |
| PETRIE, Michael Dean | Director | 2022-01-01 | May 1970 | British |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Malvin Kamara | Individual | Shares 25–50% | 2022-10-19 | Active |
| Mr Michael Dean Petrie | Individual | Shares 25–50% | 2022-01-01 | Active |
| Mr Malvin Kamara | Individual | Shares 25–50% | 2021-11-19 | Ceased 2022-09-26 |
| Philip Edward Bland | Individual | Shares 25–50% | 2021-01-20 | Ceased 2023-01-17 |
Filing timeline
Last 20 of 47 total filings
Material constitutional events — rename, articles re-file, resolution
- 2023-02-13 RESOLUTIONS Resolution
- 2023-01-20 RESOLUTIONS Resolution
- 2023-01-10 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-08 | AA | accounts | Accounts with accounts type group | |
| 2025-12-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-04-14 | AA | accounts | Accounts with accounts type group | |
| 2025-01-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-10 | PSC01 | persons-with-significant-control | Notification of a person with significant control | |
| 2024-09-09 | AA | accounts | Accounts with accounts type group | |
| 2024-08-25 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-05-03 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-01-22 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-06-14 | AA | accounts | Accounts with accounts type dormant | |
| 2023-02-13 | RESOLUTIONS | resolution | Resolution | |
| 2023-01-24 | SH06 | capital | Capital cancellation shares | |
| 2023-01-24 | SH03 | capital | Capital return purchase own shares | |
| 2023-01-20 | RESOLUTIONS | resolution | Resolution | |
| 2023-01-19 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-01-17 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-01-10 | SH02 | capital | Capital alter shares subdivision | |
| 2023-01-10 | RESOLUTIONS | resolution | Resolution | |
| 2022-11-02 | SH02 | capital | Capital alter shares subdivision | |
| 2022-10-19 | PSC04 | persons-with-significant-control | Change to a person with significant control |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.