BAM UK & IRELAND ENABLING SERVICES LIMITED
Get an alert when BAM UK & IRELAND ENABLING SERVICES LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£295K
Latest balance sheet
Net assets
-£9M
Equity attributable
Employees
0
Average over period
Profit before tax
-£6.8M
Period ending 2025-12-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Negative shareholders' funds
Net assets
2-year trend · vs Industrials median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | — | — | — | |
| Operating profit | -£5,182,000 | -£5,964,000 | — | |
| Profit before tax | -£5,186,000 | -£6,809,000 | — | |
| Net profit | -£3,889,000 | -£5,108,000 | — | |
| Cash | £5,161,000 | £295,000 | — | |
| Total assets less current liabilities | £7,629,000 | £9,021,000 | — | |
| Net assets | -£3,889,000 | -£8,997,000 | — | |
| Equity | -£3,889,000 | -£8,997,000 | — | |
| Average employees | 0 | 0 | — | |
| Wages | — | — | — | |
| Directors' remuneration | £0 | £0 | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. Year-on-year comparison hidden: this filing covers about 12 months versus 9 months prior. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Return on capital employed | -67.9% | -66.1% | |
| Current ratio | 1.03x | 1.03x | |
| Interest cover | — | -6.79x |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements of the Company have been prepared on a going concern basis as the Directors have concluded that the Company will continue in operational existence and meet its liabilities as they fall due for at least the period of their assessment which is to 31 May 2027.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
3 active · 1 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DAVEY, Michelle Jane | Secretary | 2024-04-14 | — | — |
| BLACK, Abigail Patricia | Director | 2025-09-01 | Jul 1976 | British |
| WILKINSON, Jonathan David | Director | 2024-04-14 | Dec 1968 | British |
Show 1 resigned officer
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DE PATER, Henri | Director | 2024-04-14 | 2025-08-29 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Bam Group (Uk) Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2024-04-14 | Active |
Filing timeline
Last 10 of 10 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-09 | AA | accounts | Accounts with accounts type full | |
| 2026-05-05 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-01-14 | CH03 | officers | Change person secretary company with change date | |
| 2025-09-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-09-03 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-16 | AA | accounts | Accounts with accounts type small | |
| 2025-04-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-21 | AA01 | accounts | Change account reference date company current shortened | |
| 2024-08-21 | CH01 | officers | Change person director company with change date | |
| 2024-04-14 | NEWINC | incorporation | Incorporation company |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 1
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.